<< Previous month | | Next month >>

March 2024



Rank Club (Step) Points +/-
1 Chesterfield (1) 1891 -
2 Bromley (1) 1837 -
3 Gateshead (1) 1810 -
4 Barnet FC (1) 1806 -
5 Solihull Moors (1) 1790 -
6 Southend United (1) 1783 2
7 FC Halifax Town (1) 1782 -
8 Oldham Athletic (1) 1767 2
9 Altrincham (1) 1763 1
10 Aldershot Town (1) 1759 1
11 Rochdale (1) 1744 -
12 Hartlepool (1) 1735 -
13 AFC Fylde (1) 1729 4
14 Dagenham & Redbridge (1) 1725 4
15 Eastleigh (1) 1721 1
16 Yeovil Town (2) 1712 1
17 York City (1) 1708 3
18 Boreham Wood (1) 1704 5
19 Woking (1) 1703 2
20 Wealdstone (1) 1702 4
21 Ebbsfleet United (1) 1701 2
22 Maidenhead United (1) 1692 3
23 Tamworth (2) 1680 2
24 Kidderminster Harriers (1) 1676 2
25 Maidstone United (2) 1675 2
26 Chelmsford City (2) 1662 3
27 Scunthorpe United (2) 1653 1
28 Dorking Wanderers (1) 1652 4
29 Chorley (2) 1650 1
30 Brackley Town (2) 1648 3
31 Braintree Town (2) 1645 1
32 Chester (2) 1636 4
33 Boston United (2) 1629 2
34 Curzon Ashton (2) 1624 5
34 Alfreton Town (2) 1624 1
36 Worthing (2) 1613 4
37 Hampton & Richmond Borough (2) 1609 -
38 Spennymoor Town (2) 1608 16
39 King's Lynn Town (2) 1604 11
40 Chippenham Town (2) 1599 9
41 South Shields (2) 1597 13
42 Torquay United (2) 1596 7
43 Hereford (2) 1595 4
44 Bath City (2) 1593 6
45 Aveley (2) 1592 -
46 Hornchurch FC (3) 1591 4
47 St Albans City (2) 1587 4
48 Farnborough (2) 1585 8
49 Oxford City (1) 1583 3
50 Slough Town (2) 1581 9
51 Warrington Town (2) 1576 5
52 Chesham United (3) 1571 -
53 Scarborough Athletic (2) 1566 5
54 Macclesfield (3) 1562 7
55 Weston-super-Mare (2) 1561 4
55 Welling United (2) 1561 2
57 Buxton (2) 1554 4
58 Weymouth (2) 1548 5
59 Peterborough Sports (2) 1544 15
60 Tonbridge Angels (2) 1543 2
61 Darlington 1883 (2) 1537 5
62 Southport (2) 1536 13
63 Radcliffe Borough (3) 1532 6
64 Mickleover Sports (3) 1529 4
65 Needham Market (3) 1525 -
66 Blyth Spartans (2) 1521 3
67 Leamington (3) 1520 6
68 Horsham (3) 1518 1
69 Truro City (2) 1516 4
69 Farsley Celtic (2) 1516 10
71 AFC Telford United (3) 1515 -
72 Marine (3) 1514 6
73 Coalville Town (3) 1510 3
74 Taunton Town (2) 1509 6
75 Gloucester City (2) 1499 1
76 Hemel Hempstead Town (2) 1497 16
77 Enfield Town (3) 1490 13
78 Dartford (2) 1488 7
79 Warrington Rylands 1906 (3) 1486 14
80 Worksop Town (3) 1485 8
81 Bracknell Town FC (3) 1484 1
82 Rushall Olympic (2) 1480 3
83 Hyde United (3) 1478 -
83 Eastbourne Borough (2) 1478 2
85 Dulwich Hamlet (3) 1470 1
85 AFC Totton (3) 1470 8
87 Kettering Town (3) 1467 17
88 Hungerford Town (3) 1466 3
89 Havant & Waterlooville (2) 1465 2
90 Banbury United (2) 1461 14
91 Stratford Town (3) 1459 6
92 Leek Town (4) 1456 8
93 Leiston (3) 1455 8
93 Ashton United (3) 1455 25
95 Wingate & Finchley (3) 1454 14
96 Chatham Town (3) 1452 -
97 Hastings United (3) 1451 4
98 Cray Valley PM (4) 1450 1
98 Billericay Town (3) 1450 9
100 Lewes (3) 1447 15
101 Redditch United (3) 1445 21
102 Guiseley (3) 1442 5
103 Carshalton Athletic (3) 1440 13
104 Salisbury (3) 1438 2
105 Ramsgate (4) 1436 2
106 Whitby Town (3) 1433 21
107 Lancaster City (3) 1431 12
107 Gainsborough Trinity (3) 1431 19
109 Stamford (3) 1430 7
110 St Ives Town (3) 1426 15
111 Cray Wanderers (3) 1420 6
111 Gosport Borough (3) 1420 2
113 Chertsey Town (4) 1417 9
114 Harborough Town (4) 1416 8
114 Hashtag United (3) 1416 10
116 Bognor Regis Town (3) 1415 10
117 Royston Town (3) 1413 3
118 Potters Bar Town (3) 1411 19
118 Merthyr Town (3) 1411 3
120 Stourbridge (3) 1405 -
121 Bamber Bridge (3) 1404 13
122 Dover Athletic (2) 1403 6
123 Ilkeston Town (3) 1402 12
124 FC United of Manchester (3) 1401 4
124 Basingstoke Town (3) 1401 19
124 Matlock Town (3) 1401 11
127 Canvey Island (3) 1400 8
127 Halesowen Town (3) 1400 11
129 Hendon (3) 1398 2
130 Barwell (3) 1397 3
131 Folkestone Invicta (3) 1394 15
131 Spalding United (4) 1394 13
131 Bishop's Stortford (2) 1394 22
131 Walton & Hersham (3) 1394 3
135 Morpeth Town AFC (3) 1393 5
136 Swindon Supermarine (3) 1392 4
137 Poole Town (3) 1388 25
138 Alvechurch (3) 1386 23
139 Felixstowe & Walton United FC (4) 1385 1
140 Lowestoft Town (4) 1384 4
141 Winchester City (3) 1383 1
141 Hayes & Yeading United (3) 1383 12
143 Whitehawk (3) 1382 5
143 Plymouth Parkway (3) 1382 16
145 Frome Town (4) 1379 6
146 Leatherhead (4) 1371 11
147 Workington (3) 1370 9
148 AFC Sudbury (3) 1368 -
148 Nantwich Town (4) 1368 10
150 Cheshunt (3) 1364 6
150 Marlow (4) 1364 5
150 Beaconsfield Town FC (3) 1364 5
153 Tiverton Town (3) 1363 7
154 Bradford Park Avenue (3) 1361 5
155 Sholing (3) 1355 2
155 Bromsgrove Sporting FC (3) 1355 5
157 Runcorn Linnets FC (4) 1353 10
157 Dorchester Town (3) 1353 14
159 Bowers & Pitsea (4) 1350 7
160 Stockton Town (4) 1348 8
161 Brentwood Town (4) 1347 -
162 Hanwell Town (3) 1345 3
163 Heybridge Swifts (4) 1343 3
164 Bury Town (4) 1339 1
164 Anstey Nomads (4) 1339 8
166 Biggleswade Town (4) 1338 4
167 Stafford Rangers (3) 1331 4
168 Dunston UTS (4) 1324 5
169 Wimborne Town (4) 1323 18
170 Prescot Cables (4) 1322 3
170 City of Liverpool (4) 1322 8
172 Westfield FC (4) 1318 7
173 Hanworth Villa (4) 1315 16
174 Sittingbourne (4) 1312 8
175 Hitchin Town (3) 1311 9
176 Basford United (3) 1309 6
177 Cribbs (4) 1307 7
177 Clitheroe (4) 1307 3
179 Witton Albion (4) 1306 2
180 Hebburn Town (4) 1305 29
181 Haringey Borough (3) 1302 6
181 Southall (4) 1302 12
183 Concord Rangers (3) 1301 29
184 Bootle (4) 1298 8
185 Berkhamsted FC (3) 1296 2
185 Stalybridge Celtic (4) 1296 1
185 Raynes Park Vale (4) 1296 11
185 Margate (3) 1296 5
189 Hinckley LRFC (4) 1292 1
190 Chasetown (4) 1286 8
190 Chichester City (4) 1286 35
192 Herne Bay (4) 1285 1
193 Loughborough Dynamo (4) 1284 13
194 Quorn (4) 1283 10
195 Harrow Borough (3) 1281 5
195 Ware (4) 1281 19
197 Belper Town (4) 1270 2
198 Bedford Town (4) 1269 23
198 Hythe Town (4) 1269 24
200 Corby Town (4) 1267 9
201 Carlton Town (4) 1266 12
202 Cirencester Town (4) 1264 4
202 Liversedge (4) 1264 19
204 Welwyn Garden City FC (4) 1262 21
204 Sheppey United (4) 1262 22
204 South Park (4) 1262 -
204 Pontefract Collieries FC (4) 1262 13
208 Walthamstow (4) 1261 11
209 Sporting Khalsa (4) 1259 15
210 Avro (4) 1258 9
211 AFC Dunstable (4) 1256 25
212 Biggleswade FC (4) 1254 1
213 Kingstonian (3) 1253 7
213 Yate Town (4) 1253 2
215 Brightlingsea Regent (4) 1252 37
215 Widnes FC (4) 1252 14
217 Mossley (4) 1251 4
218 Long Eaton United (3) 1250 16
219 Badshot Lea (4) 1247 2
219 Newton Aycliffe (4) 1247 13
219 Bristol Manor Farm (4) 1247 12
222 Hartley Wintney (4) 1246 15
222 Larkhall Athletic (4) 1246 15
224 Mousehole (4) 1245 1
225 Sutton Coldfield Town (4) 1244 24
226 Three Bridges (4) 1243 28
227 Lye Town (4) 1242 5
227 Walsall Wood (4) 1242 25
227 Metropolitan Police (4) 1242 12
230 Lancing (4) 1241 13
230 Didcot Town (3) 1241 28
232 Atherton Collieries A.F.C. (3) 1237 34
233 Kings Langley (4) 1236 4
233 North Ferriby (4) 1236 17
233 Evesham United (4) 1236 10
236 Waltham Abbey (4) 1235 1
237 Hadley (4) 1233 42
237 Hanley Town (4) 1233 5
239 Boldmere St Michael (4) 1232 11
240 Maldon & Tiptree (4) 1230 23
241 Sevenoaks Town FC (4) 1229 14
241 Thatcham Town FC (4) 1229 4
241 Horndean (4) 1229 17
244 Cleethorpes Town (4) 1227 10
244 Wroxham (4) 1227 8
244 Ascot United (4) 1227 10
247 Hednesford Town (4) 1226 14
247 Gorleston (4) 1226 13
249 Basildon United FC (4) 1225 7
250 Uxbridge (4) 1224 11
251 Newcastle Town (4) 1218 4
251 Bishops Cleeve (4) 1218 6
253 Leighton Town (4) 1216 24
253 Sheffield (4) 1216 17
255 Ashford United (4) 1215 10
256 Grays Athletic (4) 1213 13
257 Bashley (4) 1209 16
258 Tavistock (4) 1208 1
258 Burgess Hill Town (4) 1208 3
260 Grimsby Borough (4) 1207 1
261 Northwood (4) 1205 11
262 Ashington (4) 1202 13
262 North Leigh (4) 1202 55
262 Broadbridge Heath (4) 1202 26
265 Vauxhall Motors (4) 1201 1
265 New Salamis (4) 1201 23
267 Kidsgrove Athletic (4) 1200 30
267 Bideford (4) 1200 21
267 Trafford (4) 1200 16
270 Redbridge (4) 1198 7
271 Bemerton Heath Harlequins (4) 1196 23
271 Bedworth United (4) 1196 13
273 Coleshill Town FC (4) 1194 8
274 Stocksbridge Park Steels (4) 1193 13
274 Consett (4) 1193 25
276 Stotfold (4) 1190 4
276 Witham Town (4) 1190 2
278 Aylesbury United (4) 1188 8
279 Malvern Town (4) 1185 11
280 Shepshed Dynamo (4) 1181 7
281 Willand Rovers (4) 1179 11
282 Hertford Town (4) 1175 15
283 Barton Rovers (4) 1173 7
284 Cambridge City (4) 1171 8
285 Merstham (4) 1168 4
286 Melksham Town FC (4) 1167 1
286 Coventry Sphinx (4) 1167 2
288 Kidlington (4) 1159 5
289 AFC Rushden & Diamonds (4) 1157 3
290 Brighouse Town (4) 1153 8
291 Beckenham Town (4) 1149 6
291 Binfield (4) 1149 2
293 Phoenix Sports (4) 1143 13
294 Guernsey (4) 1142 7
294 Exmouth Town (4) 1142 16
294 Westbury United (4) 1142 1
297 Ipswich Wanderers (4) 1141 6
298 Grantham Town (4) 1139 6
299 Sutton Common Rovers (4) 1137 4
300 Ossett United (4) 1136 2
301 Thame United (4) 1135 6
302 Erith & Belvedere (4) 1129 3
303 Littlehampton Town (4) 1127 1
304 Bridlington Town (4) 1126 3
305 East Grinstead Town (4) 1120 1
306 Paulton Rovers (4) 1115 2
307 Stowmarket Town (4) 1111 4
308 Gresley Rovers (4) 1109 5
309 Chipstead (4) 1108 1
310 Enfield (4) 1104 10
311 Rugby Town (4) 1103 4
312 Kempston Rovers (4) 1099 4
313 Corinthian-Casuals (4) 1093 2
314 1874 Northwich (4) 1090 2
315 Ashford Town (4) 1082 -
315 Winterton Rangers (4) 1082 1

Green indicates that the ranking is above the league level and red indicates below league level