<< Previous month | | Next month >>

Oktober 2021



Rank Club (Step) Points +/-
1 Grimsby Town (1) 1850 -
2 Bromley (1) 1838 2
3 Chesterfield (1) 1834 4
4 Notts County (1) 1832 2
5 Stockport County (1) 1819 2
6 Boreham Wood (1) 1816 5
7 Solihull Moors (1) 1815 5
8 FC Halifax Town (1) 1795 2
9 Wrexham (1) 1792 3
10 Dagenham & Redbridge (1) 1780 5
11 Torquay United (1) 1779 4
12 AFC Fylde (2) 1772 1
13 Southend United (1) 1767 4
14 Eastleigh (1) 1760 -
15 Yeovil Town (1) 1730 -
16 Brackley Town (2) 1719 -
17 Altrincham (1) 1709 -
18 Ebbsfleet United (2) 1708 1
19 Maidenhead United (1) 1685 -
20 Gateshead (2) 1680 4
21 Barnet FC (1) 1678 7
22 Boston United (2) 1676 -
23 Spennymoor Town (2) 1670 5
24 Chorley (2) 1668 2
25 Havant & Waterlooville (2) 1664 5
26 Dartford (2) 1663 5
26 Woking (1) 1663 1
28 York City (2) 1657 3
29 Dorking Wanderers (2) 1653 9
30 Oxford City (2) 1652 4
31 St Albans City (2) 1650 5
32 Weymouth (1) 1641 1
33 Aldershot Town (1) 1640 10
34 Wealdstone (1) 1639 2
35 Hampton & Richmond Borough (2) 1630 1
36 Kidderminster Harriers (2) 1616 5
37 Southport (2) 1615 5
38 Maidstone United (2) 1607 9
38 King's Lynn Town (1) 1607 2
38 Leamington (2) 1607 1
41 Dover Athletic (1) 1604 15
42 Chester (2) 1599 7
43 Darlington 1883 (2) 1593 3
44 Peterborough Sports (3) 1584 4
45 Hayes & Yeading United (3) 1581 10
46 Hereford (2) 1578 4
47 Guiseley (2) 1577 9
48 Kettering Town (2) 1575 2
49 Curzon Ashton (2) 1569 -
50 Concord Rangers (2) 1561 1

Green indicates that the ranking is above the league level and red indicates below league level