<< Previous month | | Next month >>

Oktober 2021



Rank Club (Step) Points +/-
201 Coggeshall Town FC (4) 1259 10
202 Kidsgrove Athletic (4) 1258 7
202 Trafford (4) 1258 5
202 Coleshill Town FC (4) 1258 3
205 Redditch United (3) 1255 3
206 Clitheroe (4) 1254 6
206 Heybridge Swifts (4) 1254 11
208 Warrington Rylands 1906 (4) 1251 23
209 Brightlingsea Regent (3) 1250 20
210 Hythe Town (4) 1249 11
210 Willand Rovers (4) 1249 33
212 Sporting Khalsa (4) 1247 -
213 City of Liverpool (4) 1244 25
214 St Neots Town (4) 1243 10
215 Tooting & Mitcham United (4) 1242 18
215 Bedworth United (4) 1242 5
217 Cambridge City (4) 1241 14
217 Chichester City (4) 1241 34
219 Brentwood Town (4) 1240 31
219 Grays Athletic (4) 1240 18
221 Stockton Town (4) 1238 3
221 Dorchester Town (3) 1238 -
223 Bootle (4) 1237 28
223 Binfield (4) 1237 24
225 Waltham Abbey (4) 1234 4
225 Felixstowe & Walton United FC (4) 1234 10
227 Plymouth Parkway (4) 1233 1
228 Evesham United (4) 1232 9
228 Tilbury (4) 1232 36
230 Sutton Coldfield Town (4) 1231 2
231 Chipstead (4) 1230 6
231 Loughborough Dynamo (4) 1230 19
231 VCD Athletic (4) 1230 1
234 Barking (4) 1229 48
235 Lymington Town (4) 1225 9
235 Stowmarket Town (4) 1225 9
237 Pontefract Collieries FC (4) 1224 16
237 Melksham Town FC (4) 1224 17
239 North Leigh (4) 1223 18
240 Cinderford Town (4) 1221 24
241 Bristol Manor Farm (4) 1218 8
241 Worksop Town (4) 1218 1
243 Hebburn Town (4) 1217 2
244 Thame United (4) 1214 9
245 Westfield FC (4) 1207 5
246 Highworth Town FC (4) 1206 7
247 1874 Northwich (4) 1205 -
248 Brighouse Town (4) 1202 6
249 Paulton Rovers (4) 1201 12
250 Tadcaster Albion (4) 1200 14

Green indicates that the ranking is above the league level and red indicates below league level