<< Previous month |

October 2024



Rank Club (Step) Points +/-
37 Spennymoor Town (2) 1603 1
37 Macclesfield (3) 1603 2
37 Boston United (1) 1603 4
40 Chester (2) 1597 6
41 Hereford (2) 1596 5
42 Torquay United (2) 1595 2
43 Farnborough (2) 1591 5
44 Slough Town (2) 1590 6
45 Scarborough Athletic (2) 1578 4
46 Hornchurch FC (2) 1568 -
46 Chesham United (2) 1568 8
48 Bath City (2) 1561 5
49 Tonbridge Angels (2) 1557 -
50 Eastbourne Borough (2) 1554 5
51 Hampton & Richmond Borough (2) 1552 1
52 South Shields (2) 1548 8
53 Leamington (2) 1545 3
54 Truro City (2) 1544 12
55 Buxton (2) 1543 1
55 Southport (2) 1543 13
57 Darlington 1883 (2) 1542 6
58 Chippenham Town (2) 1537 6
59 Warrington Town (2) 1536 2
60 Oxford City (2) 1532 5
61 Welling United (2) 1529 5
62 Peterborough Sports (2) 1526 9
63 St Albans City (2) 1523 -
64 Horsham (3) 1522 6
65 AFC Totton (3) 1515 8
65 AFC Telford United (3) 1515 2
67 Worksop Town (3) 1510 8
68 Hemel Hempstead Town (2) 1508 8
69 Aveley (2) 1506 5
70 Farsley Celtic (2) 1503 8
71 Billericay Town (3) 1492 4
72 Kettering Town (3) 1491 7
73 Marine (2) 1489 4
74 Weymouth (2) 1484 -
75 Radcliffe Borough (2) 1482 5
76 Gloucester City (3) 1479 2
77 Taunton Town (3) 1475 1
78 Rushall Olympic (2) 1474 2
79 Gainsborough Trinity (3) 1470 18
80 Salisbury (2) 1466 4
80 Mickleover Sports (3) 1466 10
82 Lewes (3) 1465 -
83 Cray Valley PM (3) 1462 5
83 Bracknell Town FC (3) 1462 2
85 Needham Market (2) 1457 4
85 Guiseley (3) 1457 6

Green indicates that the ranking is above the league level and red indicates below league level