<< Previous month |

September 2024



Rank Club (Step) Points +/-
1 Forest Green Rovers (1) 1852 -
2 Barnet FC (1) 1842 2
3 Gateshead (1) 1829 1
4 Sutton United (1) 1818 1
5 Solihull Moors (1) 1794 -
6 Oldham Athletic (1) 1789 6
7 Rochdale (1) 1778 1
8 Altrincham (1) 1773 1
8 FC Halifax Town (1) 1773 1
10 Southend United (1) 1772 4
11 Eastleigh (1) 1761 2
12 York City (1) 1759 2
13 Dagenham & Redbridge (1) 1738 4
14 Aldershot Town (1) 1734 3
15 Hartlepool (1) 1720 2
16 Woking (1) 1715 1
17 Yeovil Town (1) 1713 1
18 Boreham Wood (2) 1699 2
19 Maidenhead United (1) 1697 -
20 Tamworth (1) 1688 3
21 Wealdstone (1) 1685 -
22 AFC Fylde (1) 1684 4
23 Scunthorpe United (2) 1662 1
24 Brackley Town (2) 1660 3
25 Worthing (2) 1657 4
26 Ebbsfleet United (1) 1654 2
27 Braintree Town (1) 1651 2
28 Maidstone United (2) 1646 -
29 Kidderminster Harriers (2) 1642 3
30 Chorley (2) 1641 4
31 Alfreton Town (2) 1638 -
32 Curzon Ashton (2) 1637 1
33 Boston United (1) 1634 1
34 Chester (2) 1627 1
35 Chelmsford City (2) 1624 5
36 Spennymoor Town (2) 1612 3
37 Dorking Wanderers (2) 1605 7
38 Slough Town (2) 1595 2
39 Macclesfield (3) 1589 12
40 Torquay United (2) 1585 3
41 Scarborough Athletic (2) 1582 7
42 Weston-super-Mare (2) 1580 5
43 Bath City (2) 1579 -
44 South Shields (2) 1577 2
44 King's Lynn Town (2) 1577 1
46 Hereford (2) 1576 8
46 Hornchurch FC (2) 1576 1
48 Farnborough (2) 1573 7
49 Tonbridge Angels (2) 1564 4
50 Hampton & Richmond Borough (2) 1562 2

Green indicates that the ranking is above the league level and red indicates below league level