<< Previous month | | Next month >>

September 2024



Rank Club (Step) Points +/-
303 Bedworth United (4) 1160 15
303 Bideford (4) 1160 12
305 Ipswich Wanderers (4) 1158 6
305 Hythe Town (4) 1158 19
307 Shaftesbury (4) 1154 5
307 Rugby Town (4) 1154 8
309 Shepshed Dynamo (4) 1151 7
309 Grantham Town (4) 1151 15
309 Leighton Town (4) 1151 8
309 Leverstock Green (4) 1151 3
309 Sporting Bengal United (4) 1151 1
314 Sheffield (4) 1149 50
315 Bemerton Heath Harlequins (4) 1147 6
316 Sutton Common Rovers (4) 1146 10
317 Racing Club Warwick (4) 1145 -
318 Westbury United (4) 1144 16
319 Consett (4) 1142 6
320 Kidlington (4) 1141 12
321 Binfield (4) 1137 9
322 Littlehampton Town (4) 1136 2
322 Coventry Sphinx (4) 1136 3
324 Ossett United (4) 1131 1
325 Brighouse Town (4) 1129 11
326 Enfield (4) 1128 1
327 Cinderford Town (4) 1120 3
328 Hertford Town (4) 1118 1
329 Ashford Town (4) 1116 4
330 East Grinstead Town (4) 1115 3
331 Guernsey (4) 1112 3
332 North Leigh (4) 1106 1
333 Bridlington Town (4) 1104 2
334 Phoenix Sports (4) 1101 12
334 Northwood (4) 1101 2

Green indicates that the ranking is above the league level and red indicates below league level