St Albans City

Results ← Overview
20 matches 8W 3D 9L 32–26 40% win

Results 2026

20 results
Date H/A Opponent Score Competition H% D% A% Res
25 Apr 26 A Carshalton Athletic 0 – 1 League 35% 23% 42% L
18 Apr 26 H Canvey Island 4 – 1 League 65% 17% 18% W
11 Apr 26 H Aveley FC 0 – 1 League 34% 22% 44% L
06 Apr 26 A Wingate & Finchley 0 – 2 League 34% 22% 44% L
04 Apr 26 H Folkestone Invicta 1 – 2 League 35% 22% 43% L
28 Mar 26 A Cray Valley PM 0 – 2 League 31% 22% 47% L
21 Mar 26 H Ramsgate 2 – 0 League 44% 22% 34% W
14 Mar 26 A Chichester City 1 – 1 League 37% 23% 40% D
07 Mar 26 H Dulwich Hamlet 1 – 0 League 52% 21% 27% W
28 Feb 26 A Hashtag United 2 – 1 League 34% 22% 44% W
21 Feb 26 H Billericay Town 2 – 0 League 34% 22% 44% W
17 Feb 26 A Cheshunt 2 – 2 League 38% 23% 39% D
14 Feb 26 A Welling United 0 – 0 League 33% 22% 45% D
07 Feb 26 A Burgess Hill Town 1 – 0 League 39% 23% 38% W
31 Jan 26 H Cray Wanderers 2 – 3 League 47% 22% 31% L
27 Jan 26 A Billericay Town 2 – 3 League 50% 21% 29% L
24 Jan 26 A Lewes 0 – 1 League 35% 23% 42% L
20 Jan 26 H Hashtag United 4 – 1 League 52% 21% 27% W
17 Jan 26 H Whitehawk 3 – 5 League 56% 20% 24% L
10 Jan 26 H Cray Valley PM 5 – 0 League 47% 22% 31% W
42% = actual result 48% = model favourite