<< Previous month | | Next month >>

January 2024



Rank Club (Step) Points +/-
1 Chesterfield (1) 1927 -
2 Bromley (1) 1844 -
3 Barnet FC (1) 1798 -
4 Gateshead (1) 1780 -
5 Solihull Moors (1) 1778 -
6 Altrincham (1) 1777 3
7 Oldham Athletic (1) 1776 1
8 Southend United (1) 1771 4
9 FC Halifax Town (1) 1766 2
10 Rochdale (1) 1763 2
11 Aldershot Town (1) 1751 -
12 Eastleigh (1) 1741 3
13 Wealdstone (1) 1733 1
14 Yeovil Town (2) 1731 2
15 Boreham Wood (1) 1730 2
16 Hartlepool (1) 1717 1
17 Maidenhead United (1) 1703 -
18 York City (1) 1701 2
19 Woking (1) 1696 2
20 Dagenham & Redbridge (1) 1695 1
21 AFC Fylde (1) 1693 3
22 Dorking Wanderers (1) 1682 -
23 Kidderminster Harriers (1) 1673 6
24 Scunthorpe United (2) 1672 4
25 Tamworth (2) 1669 4
26 Maidstone United (2) 1659 1
27 Torquay United (2) 1650 4
28 Ebbsfleet United (1) 1647 -
29 Chester (2) 1646 4
30 Chorley (2) 1640 4
31 Chelmsford City (2) 1634 6
32 Worthing (2) 1633 3
33 Curzon Ashton (2) 1628 -
34 Brackley Town (2) 1627 6
35 Alfreton Town (2) 1624 4
36 Scarborough Athletic (2) 1615 2
37 Hampton & Richmond Borough (2) 1612 6
38 Oxford City (1) 1608 6
39 Boston United (2) 1607 2
40 Bath City (2) 1591 2
40 Hereford (2) 1591 5
40 Braintree Town (2) 1591 4
43 Hornchurch FC (3) 1584 2
43 St Albans City (2) 1584 14
45 Chippenham Town (2) 1580 3
46 Weston-super-Mare (2) 1576 1
47 Warrington Town (2) 1572 11
48 Aveley (2) 1570 13
49 Slough Town (2) 1568 3
50 Peterborough Sports (2) 1566 1
51 Hemel Hempstead Town (2) 1560 -
51 South Shields (2) 1560 12
53 Farsley Celtic (2) 1553 5
54 Chesham United (3) 1552 7
54 King's Lynn Town (2) 1552 11
56 Blyth Spartans (2) 1551 3
57 Tonbridge Angels (2) 1548 9
58 Weymouth (2) 1544 7
58 Radcliffe Borough (3) 1544 11
60 Dartford (2) 1540 7
61 Buxton (2) 1537 5
62 Truro City (2) 1534 2
63 Spennymoor Town (2) 1533 11
64 Welling United (2) 1528 11
65 Farnborough (2) 1524 16
66 Gloucester City (2) 1522 1
66 Taunton Town (2) 1522 11
68 Banbury United (2) 1520 1
69 Coalville Town (3) 1519 1
70 Macclesfield (3) 1514 9
71 Southport (2) 1511 5
72 Leamington (3) 1508 -
73 Billericay Town (3) 1507 11
74 Darlington 1883 (2) 1506 -
75 Horsham (3) 1503 11
76 Marine (3) 1502 10
76 Mickleover Sports (3) 1502 6
78 Needham Market (3) 1489 1
78 Hyde United (3) 1489 18
78 Eastbourne Borough (2) 1489 2
81 AFC Telford United (3) 1488 5
81 Rushall Olympic (2) 1488 13
83 Redditch United (3) 1487 8
84 Hungerford Town (3) 1483 7
85 Lewes (3) 1478 4
85 Bracknell Town FC (3) 1478 13
87 Poole Town (3) 1477 9
88 Leiston (3) 1475 6
89 Worksop Town (3) 1472 8
90 Warrington Rylands 1906 (3) 1471 5
91 Dulwich Hamlet (3) 1460 10
91 Enfield Town (3) 1460 8
93 Whitby Town (3) 1459 2
94 Kettering Town (3) 1457 3
95 Havant & Waterlooville (2) 1456 4
96 Hastings United (3) 1454 7
96 Bishop's Stortford (2) 1454 10
98 Matlock Town (3) 1453 2
98 Stamford (3) 1453 4
100 AFC Totton (3) 1449 3
101 Dover Athletic (2) 1446 4
101 Ramsgate (4) 1446 2
103 Salisbury (3) 1443 7
103 Bognor Regis Town (3) 1443 20
105 Guiseley (3) 1438 2
106 Stratford Town (3) 1437 9
107 Cray Valley PM (4) 1435 8
107 Canvey Island (3) 1435 1
109 Lancaster City (3) 1433 2
110 Merthyr Town (3) 1429 4
111 Leek Town (4) 1428 7
112 Carshalton Athletic (3) 1426 21
113 Stourbridge (3) 1425 6
114 Chatham Town (3) 1424 3
115 Ashton United (3) 1423 4
116 Cray Wanderers (3) 1418 4
117 Halesowen Town (3) 1417 4
117 Morpeth Town AFC (3) 1417 4
119 Bamber Bridge (3) 1415 11
119 Gosport Borough (3) 1415 5
121 Hashtag United (3) 1413 26
122 Hendon (3) 1410 13
123 Plymouth Parkway (3) 1409 2
123 St Ives Town (3) 1409 22
123 Ilkeston Town (3) 1409 15
126 Wingate & Finchley (3) 1408 6
126 FC United of Manchester (3) 1408 14
128 Royston Town (3) 1404 12
128 Alvechurch (3) 1404 10
130 Swindon Supermarine (3) 1403 4
131 Walton & Hersham (3) 1393 2
132 Harborough Town (4) 1391 8
133 Workington (3) 1389 1
133 Hayes & Yeading United (3) 1389 7
135 Gainsborough Trinity (3) 1383 8
135 Chertsey Town (4) 1383 17
135 Winchester City (3) 1383 5
138 Barwell (3) 1381 15
138 AFC Sudbury (3) 1381 7
140 Lowestoft Town (4) 1379 4
141 Spalding United (4) 1376 2
142 Potters Bar Town (3) 1375 -
143 Cheshunt (3) 1370 15
144 Sholing (3) 1366 10
145 Whitehawk (3) 1365 5
146 Folkestone Invicta (3) 1363 5
147 Beaconsfield Town FC (3) 1359 15
148 Concord Rangers (3) 1357 2
148 Felixstowe & Walton United FC (4) 1357 15
150 Frome Town (4) 1356 5
151 Nantwich Town (4) 1355 4
151 Marlow (4) 1355 27
153 Bromsgrove Sporting FC (3) 1351 7
154 Hitchin Town (3) 1350 17
154 Runcorn Linnets FC (4) 1350 8
156 Basingstoke Town (3) 1348 2
157 Leatherhead (4) 1345 2
157 Bradford Park Avenue (3) 1345 26
157 Stockton Town (4) 1345 2
160 Biggleswade Town (4) 1342 8
161 Heybridge Swifts (4) 1337 15
162 Hanwell Town (3) 1333 8
162 Tiverton Town (3) 1333 2
164 Southall (4) 1328 1
165 Dunston UTS (4) 1327 9
166 Brentwood Town (4) 1326 20
167 Bowers & Pitsea (4) 1322 12
168 Anstey Nomads (4) 1320 7
168 Cribbs (4) 1320 7
170 Bedford Town (4) 1319 2
171 Haringey Borough (3) 1317 6
172 Stalybridge Celtic (4) 1316 8
172 Hythe Town (4) 1316 6
174 Chasetown (4) 1315 3
174 Prescot Cables (4) 1315 15
176 Westfield FC (4) 1313 21
177 Sheppey United (4) 1309 4
178 Stafford Rangers (3) 1308 17
179 Basford United (3) 1306 5
180 Hinckley LRFC (4) 1305 17
181 City of Liverpool (4) 1304 -
181 Wimborne Town (4) 1304 3
181 Witton Albion (4) 1304 20
184 Clitheroe (4) 1303 2
185 Margate (3) 1301 21
186 Berkhamsted FC (3) 1300 15
187 Bury Town (4) 1299 30
188 Dorchester Town (3) 1296 2
189 Hartley Wintney (4) 1292 1
189 Sittingbourne (4) 1292 21
191 Hanworth Villa (4) 1290 24
192 Avro (4) 1289 10
193 Loughborough Dynamo (4) 1288 2
194 North Leigh (4) 1287 8
195 Sporting Khalsa (4) 1284 1
196 Raynes Park Vale (4) 1279 8
197 Cirencester Town (4) 1277 3
198 Herne Bay (4) 1275 25
199 Metropolitan Police (4) 1270 7
199 Lancing (4) 1270 49
201 Walsall Wood (4) 1269 10
202 Biggleswade FC (4) 1267 9
203 Liversedge (4) 1265 12
204 Ware (4) 1263 3
204 Belper Town (4) 1263 3
206 Didcot Town (3) 1262 34
206 Carlton Town (4) 1262 11
208 Pontefract Collieries FC (4) 1261 5
208 Atherton Collieries A.F.C. (3) 1261 8
210 Badshot Lea (4) 1260 3
211 Yate Town (4) 1259 45
211 South Park (4) 1259 17
211 Walthamstow (4) 1259 15
214 Hebburn Town (4) 1258 12
215 Evesham United (4) 1257 25
215 Maldon & Tiptree (4) 1257 9
217 Kingstonian (3) 1256 15
218 Harrow Borough (3) 1255 21
218 Bootle (4) 1255 4
220 Quorn (4) 1254 9
221 Sevenoaks Town FC (4) 1251 12
222 Gorleston (4) 1248 30
223 Corby Town (4) 1247 11
223 Larkhall Athletic (4) 1247 15
224 Consett (4) 1246 15
225 Boldmere St Michael (4) 1246 6
225 Kings Langley (4) 1246 13
228 Kidsgrove Athletic (4) 1241 15
228 Bideford (4) 1241 1
230 Welwyn Garden City FC (4) 1238 14
231 Brightlingsea Regent (4) 1237 29
232 Lye Town (4) 1233 8
232 Widnes FC (4) 1233 13
232 Leighton Town (4) 1233 8
232 Burgess Hill Town (4) 1233 33
236 Mossley (4) 1232 17
237 New Salamis (4) 1231 14
238 North Ferriby (4) 1229 19
239 Basildon United FC (4) 1228 6
240 Hanley Town (4) 1227 5
240 Sutton Coldfield Town (4) 1227 14
242 Newcastle Town (4) 1226 32
243 Hednesford Town (4) 1224 12
243 Bishops Cleeve (4) 1224 3
243 Bemerton Heath Harlequins (4) 1224 8
243 Long Eaton United (3) 1224 13
247 Bristol Manor Farm (4) 1222 15
248 Waltham Abbey (4) 1220 13
249 Grays Athletic (4) 1219 1
250 AFC Dunstable (4) 1218 17
251 Chichester City (4) 1213 3
251 Ashford United (4) 1213 23
253 Thatcham Town FC (4) 1211 6
253 Coleshill Town FC (4) 1211 24
253 Horndean (4) 1211 14
253 Mousehole (4) 1211 10
257 Newton Aycliffe (4) 1210 5
257 Redbridge (4) 1210 4
259 Cleethorpes Town (4) 1208 2
260 Wroxham (4) 1206 7
260 Ascot United (4) 1206 2
262 Tavistock (4) 1204 7
263 Trafford (4) 1201 8
264 Uxbridge (4) 1200 21
264 Three Bridges (4) 1200 17
266 Ashington (4) 1199 7
267 Vauxhall Motors (4) 1198 9
268 Grimsby Borough (4) 1195 12
269 Cambridge City (4) 1193 1
270 Stocksbridge Park Steels (4) 1192 2
271 Willand Rovers (4) 1191 7
272 Melksham Town FC (4) 1190 12
272 Kidlington (4) 1190 4
274 Shepshed Dynamo (4) 1189 9
274 Malvern Town (4) 1189 2
276 Brighouse Town (4) 1187 1
276 Bashley (4) 1187 12
278 Hadley (4) 1184 4
279 Northwood (4) 1180 10
279 Stotfold (4) 1180 18
281 Sheffield (4) 1175 7
282 Coventry Sphinx (4) 1171 3
282 Witham Town (4) 1171 11
284 Aylesbury United (4) 1170 6
285 Bedworth United (4) 1168 3
286 Hertford Town (4) 1164 -
286 Thame United (4) 1164 16
288 Broadbridge Heath (4) 1163 18
289 Beckenham Town (4) 1161 9
289 AFC Rushden & Diamonds (4) 1161 14
291 Bridlington Town (4) 1159 1
292 Sutton Common Rovers (4) 1155 17
293 Enfield (4) 1154 2
294 Grantham Town (4) 1150 17
295 Paulton Rovers (4) 1149 4
296 East Grinstead Town (4) 1148 7
296 Ossett United (4) 1148 -
298 Ipswich Wanderers (4) 1147 4
298 Erith & Belvedere (4) 1147 16
300 Westbury United (4) 1146 1
300 Guernsey (4) 1146 8
302 Phoenix Sports (4) 1144 15
303 Merstham (4) 1142 5
303 Barton Rovers (4) 1142 6
305 Stowmarket Town (4) 1140 23
306 Binfield (4) 1137 8
307 Littlehampton Town (4) 1134 4
307 Chipstead (4) 1134 8
309 1874 Northwich (4) 1127 9
310 Gresley Rovers (4) 1121 3
311 Corinthian-Casuals (4) 1119 4
312 Rugby Town (4) 1118 9
313 Winterton Rangers (4) 1117 4
314 Ashford Town (4) 1114 1
315 Exmouth Town (4) 1111 1
316 Kempston Rovers (4) 1061 2

Green indicates that the ranking is above the league level and red indicates below league level