<< Previous month | | Next month >>

May 2023



Rank Club (Step) Points +/-
1 Wrexham (1) 1967 -
2 Notts County (1) 1932 -
3 Chesterfield (1) 1839 -
4 Bromley (1) 1813 -
5 Boreham Wood (1) 1812 -
6 FC Halifax Town (1) 1797 -
7 Oldham Athletic (1) 1783 1
8 Woking (1) 1779 2
9 Gateshead (1) 1774 1
10 Barnet FC (1) 1768 -
11 Southend United (1) 1766 -
12 Solihull Moors (1) 1752 -
13 Dagenham & Redbridge (1) 1748 -
14 Eastleigh (1) 1745 -
15 AFC Fylde (2) 1735 -
16 Torquay United (1) 1729 -
17 Ebbsfleet United (2) 1725 -
18 Altrincham (1) 1724 -
19 Dorking Wanderers (1) 1718 -
20 King's Lynn Town (2) 1699 -
21 Wealdstone (1) 1697 -
22 Aldershot Town (1) 1694 -
23 York City (1) 1692 -
24 Maidenhead United (1) 1688 -
25 Kidderminster Harriers (2) 1675 2
26 Chester (2) 1666 1
27 Oxford City (2) 1655 2
28 Yeovil Town (1) 1653 2
29 Scunthorpe United (1) 1642 1
30 Spennymoor Town (2) 1625 1
31 Brackley Town (2) 1624 1
32 Dartford (2) 1619 2
33 Worthing (2) 1615 1
34 Alfreton Town (2) 1610 2
35 Buxton (2) 1609 -
36 Chorley (2) 1605 -
36 Curzon Ashton (2) 1605 -
38 Chippenham Town (2) 1597 1
38 Gloucester City (2) 1597 -
40 Maidstone United (1) 1589 2
41 Chelmsford City (2) 1588 -
42 Braintree Town (2) 1587 2
43 Eastbourne Borough (2) 1586 -
43 Darlington 1883 (2) 1586 -
45 Boston United (2) 1583 -
46 St Albans City (2) 1580 1
47 Bracknell Town FC (3) 1571 2
48 Tonbridge Angels (2) 1570 -
49 Scarborough Athletic (2) 1566 -
50 Taunton Town (2) 1562 -
51 Coalville Town (3) 1560 -
52 Bishop's Stortford (3) 1558 -
53 South Shields (3) 1556 -
54 Havant & Waterlooville (2) 1554 -
55 Kettering Town (2) 1553 -
56 Weston-super-Mare (3) 1550 -
56 Farnborough (2) 1550 -
58 Bath City (2) 1549 -
58 Hereford (2) 1549 -
58 Farsley Celtic (2) 1549 -
61 Blyth Spartans (2) 1548 -
62 Banbury United (2) 1547 -
63 Warrington Town (3) 1545 2
64 Hemel Hempstead Town (2) 1543 1
65 Peterborough Sports (2) 1539 -
66 Truro City (3) 1538 1
67 Tamworth (3) 1534 1
68 AFC Hornchurch (3) 1529 4
69 Hampton & Richmond Borough (2) 1527 -
70 Welling United (2) 1526 -
70 Weymouth (2) 1526 -
72 Leamington (2) 1515 -
73 Southport (2) 1512 -
74 Slough Town (2) 1508 -
75 Poole Town (3) 1506 3
76 Bradford Park Avenue (2) 1500 1
77 Leiston (3) 1499 1
78 Chesham United (3) 1496 1
79 Aveley (3) 1492 2
80 Hayes & Yeading United (3) 1489 1
81 Swindon Supermarine (3) 1486 1
82 Dulwich Hamlet (2) 1481 1
83 Canvey Island (3) 1480 -
84 Cheshunt (2) 1476 -
85 Horsham (3) 1475 -
86 Lewes (3) 1472 -
87 Dover Athletic (2) 1467 1
87 Hungerford Town (2) 1467 1
89 Enfield Town (3) 1465 1
90 AFC Telford United (2) 1464 1
91 Nuneaton Town (3) 1463 4
92 Hastings United (3) 1461 -
93 Billericay Town (3) 1459 1
93 Matlock Town (3) 1459 1
95 Concord Rangers (2) 1457 1
96 Bamber Bridge (3) 1455 4
97 Rushall Olympic (3) 1454 2
97 Cray Wanderers (3) 1454 -
99 FC United of Manchester (3) 1449 1
100 Mickleover Sports (3) 1448 1
101 Gainsborough Trinity (3) 1447 -
102 Stamford (4) 1439 -
103 Alvechurch (3) 1429 -
104 Hyde United (3) 1425 -
104 Radcliffe Borough (3) 1425 -
106 Guiseley (3) 1424 -
107 Carshalton Athletic (3) 1423 -
107 Lancaster City (3) 1423 -
109 Worksop Town (4) 1422 -
110 Marine (3) 1421 -
111 Berkhamsted FC (4) 1420 -
112 AFC Sudbury (4) 1419 -
112 Hashtag United (4) 1419 -
114 Folkestone Invicta (3) 1417 -
115 Plymouth Parkway (3) 1414 -
116 Stourbridge (3) 1407 -
117 Metropolitan Police (3) 1406 -
118 Macclesfield (4) 1405 -
119 Stafford Rangers (3) 1403 -
120 Workington (4) 1402 -
120 Marske United FC (3) 1402 -
120 Warrington Rylands 1906 (3) 1402 -
123 Whitby Town (3) 1400 -
124 AFC Totton (4) 1398 -
125 Ilkeston Town (3) 1394 -
126 Barwell (3) 1393 -
127 Basingstoke Town (4) 1392 -
128 Halesowen Town (4) 1388 -
129 Hitchin Town (3) 1387 -
130 Royston Town (3) 1386 -
130 Walton & Hersham (4) 1386 -
132 Stratford Town (3) 1382 -
133 Chasetown (4) 1381 -
133 Redditch United (3) 1381 -
135 Bognor Regis Town (3) 1380 -
136 Leek Town (4) 1378 -
137 Tiverton Town (3) 1376 -
138 Morpeth Town AFC (3) 1375 -
139 Ashton United (3) 1371 -
140 Needham Market (3) 1370 -
140 Nantwich Town (3) 1370 -
142 Beaconsfield Town FC (3) 1367 -
143 Haringey Borough (3) 1364 -
144 Heybridge Swifts (4) 1362 -
145 Merthyr Town (3) 1361 -
146 Winchester City (3) 1360 -
147 Runcorn Linnets FC (4) 1356 -
147 Sholing (4) 1356 4
149 Wingate & Finchley (3) 1354 1
149 Hanwell Town (3) 1354 1
151 Basford United (3) 1353 1
152 St Ives Town (3) 1343 -
153 Liversedge (3) 1341 -
153 Margate (3) 1341 -
155 Salisbury (3) 1338 -
156 Gosport Borough (3) 1334 -
157 Atherton Collieries A.F.C. (3) 1333 -
158 Chatham Town (4) 1332 -
159 Potters Bar Town (3) 1331 -
160 Bromsgrove Sporting FC (3) 1327 -
160 Lowestoft Town (4) 1327 -
162 Dorchester Town (3) 1325 -
162 Stalybridge Celtic (3) 1325 -
164 Spalding United (4) 1324 -
165 Grays Athletic (4) 1322 -
166 Witton Albion (4) 1321 -
167 Harrow Borough (3) 1315 -
167 Clitheroe (4) 1315 -
169 Kingstonian (3) 1313 -
169 Felixstowe & Walton United FC (4) 1313 -
171 Cirencester Town (4) 1311 1
172 Biggleswade Town (4) 1310 1
173 Harborough Town (4) 1309 1
174 Cray Valley PM (4) 1308 1
175 Sporting Khalsa (4) 1307 1
175 Hendon (3) 1307 1
177 Coleshill Town FC (4) 1306 1
177 Hamworthy United (4) 1306 8
179 Hanworth Villa (4) 1305 -
180 Stowmarket Town (4) 1303 -
180 Hednesford Town (3) 1303 -
182 Whitehawk (4) 1301 -
183 Kings Langley (3) 1299 -
183 Yate Town (3) 1299 -
185 AFC Rushden & Diamonds (3) 1297 -
186 Long Eaton United (4) 1295 -
187 Corby Town (4) 1293 -
188 Leatherhead (4) 1291 -
188 Stockton Town (4) 1291 -
190 Biggleswade FC (4) 1289 -
191 Bowers & Pitsea (3) 1286 1
192 Beckenham Town (4) 1283 1
193 Herne Bay (3) 1281 1
194 Ware (4) 1280 4
194 Frome Town (4) 1280 1
194 Marlow (4) 1280 1
197 Ramsgate (4) 1279 -
198 Sheppey United (4) 1278 -
198 Brentwood Town (4) 1278 -
200 Dunston UTS (4) 1276 -
201 North Leigh (3) 1275 -
202 Belper Town (3) 1274 -
203 Boldmere St Michael (4) 1272 -
204 Hartley Wintney (3) 1271 -
205 Didcot Town (4) 1267 3
205 Hythe Town (4) 1267 -
207 Chertsey Town (4) 1266 1
208 Sevenoaks Town FC (4) 1263 1
209 Welwyn Garden City FC (4) 1257 -
210 Mossley (4) 1256 -
211 Bedford Town (3) 1254 -
212 Binfield (4) 1253 -
213 Ashford United (4) 1246 -
214 Corinthian-Casuals (3) 1245 -
215 Hebburn Town (4) 1244 -
216 Walthamstow (4) 1242 -
217 New Salamis (4) 1240 -
218 Uxbridge (4) 1239 -
219 Evesham United (4) 1237 -
220 Wimborne Town (4) 1236 -
220 Stocksbridge Park Steels (4) 1236 -
222 Kidsgrove Athletic (4) 1235 -
223 North Shields (4) 1234 -
224 Chichester City (4) 1231 -
224 East Thurrock United (4) 1231 -
226 City of Liverpool (4) 1230 -
227 Thame United (4) 1229 -
228 Wroxham (4) 1228 -
228 Bashley (4) 1228 -
230 Tavistock (4) 1225 -
230 Shepshed Dynamo (4) 1225 -
230 Chipstead (4) 1225 -
230 Bristol Manor Farm (4) 1225 -
234 Maldon & Tiptree (4) 1224 -
235 Hanley Town (4) 1223 -
236 Prescot Cables (4) 1222 -
237 Brightlingsea Regent (3) 1220 -
237 Hadley (4) 1220 -
237 Southall (4) 1220 -
240 Loughborough Dynamo (4) 1218 -
240 Bootle (4) 1218 -
240 Larkhall Athletic (4) 1218 -
240 Trafford (4) 1218 -
240 Cambridge City (4) 1218 -
245 Hinckley LRFC (4) 1214 -
246 AFC Dunstable (4) 1213 -
246 Cleethorpes Town (4) 1213 -
248 Widnes FC (4) 1211 -
248 Brighouse Town (4) 1211 -
250 Grantham Town (4) 1210 -
251 Pontefract Collieries FC (4) 1209 -
251 South Park (4) 1209 -
251 Colne (4) 1209 -
254 Sutton Coldfield Town (4) 1208 -
255 Bishops Cleeve (4) 1207 -
256 Northwood (4) 1204 -
257 Sittingbourne (4) 1203 -
257 Bury Town (4) 1203 -
259 Gorleston (4) 1202 -
259 Bedfont Sports FC (4) 1202 -
261 Carlton Town (4) 1200 -
261 Grimsby Borough (4) 1200 -
263 Thatcham Town FC (4) 1198 -
263 Melksham Town FC (4) 1198 -
265 Westbury United (4) 1197 -
266 Westfield FC (4) 1194 -
267 Skelmersdale United (4) 1193 -
267 Bedworth United (4) 1193 -
269 Waltham Abbey (4) 1192 -
270 Paulton Rovers (4) 1191 -
270 Newcastle Town (4) 1191 -
272 Burgess Hill Town (4) 1189 -
272 Merstham (4) 1189 -
274 Sheffield (4) 1187 -
275 Kidlington (4) 1186 -
276 1874 Northwich (4) 1185 -
277 Lymington Town (4) 1184 -
278 Ossett United (4) 1182 -
279 Shildon (4) 1181 -
280 Consett (4) 1179 -
281 Gresley Rovers (4) 1178 -
281 Aylesbury United (4) 1178 -
283 Bideford (4) 1171 -
284 Willand Rovers (4) 1170 -
285 Exmouth Town (4) 1169 -
286 Littlehampton Town (4) 1166 -
286 Bridlington Town (4) 1166 -
288 Guernsey (4) 1162 -
289 Three Bridges (4) 1156 -
289 Basildon United FC (4) 1156 -
291 Dereham Town (4) 1150 -
292 Lancing (4) 1148 -
292 Haywards Heath Town FC (4) 1148 -
294 Hertford Town (4) 1147 -
295 St Neots Town (4) 1146 -
296 East Grinstead Town (4) 1145 -
297 Corinthian (4) 1144 -
298 Faversham Town (4) 1141 -
299 VCD Athletic (4) 1137 -
300 Sutton Common Rovers (4) 1135 -
301 Glossop North End (4) 1134 -
302 Lincoln United (4) 1133 -
303 Witham Town (4) 1126 -
304 Ramsbottom United (4) 1123 -
305 Ashford Town (4) 1120 -
306 Coggeshall Town FC (4) 1119 -
307 Great Wakering Rovers (4) 1109 -
308 Cinderford Town (4) 1108 -
309 Tilbury (4) 1105 -
310 Barton Rovers (4) 1091 -
311 Slimbridge (4) 1089 -
312 Tooting & Mitcham United (4) 1088 -
313 Daventry Town (4) 1082 -
313 Highworth Town FC (4) 1082 -
315 Kempston Rovers (4) 1072 -
316 Tadcaster Albion (4) 1070 -
317 Hullbridge Sports (4) 1061 -
318 FC Romania (4) 1056 -
319 Yaxley FC (4) 1011 -

Green indicates that the ranking is above the league level and red indicates below league level