<< Previous month | | Next month >>

April 2023



Rank Club (Step) Points +/-
1 Wrexham (1) 1967 -
2 Notts County (1) 1929 -
3 Chesterfield (1) 1838 -
4 Bromley (1) 1807 4
5 Boreham Wood (1) 1804 1
6 FC Halifax Town (1) 1788 7
6 Woking (1) 1788 1
8 Oldham Athletic (1) 1783 2
8 Gateshead (1) 1783 3
10 Barnet FC (1) 1777 5
11 Southend United (1) 1766 4
12 Solihull Moors (1) 1752 6
13 Dagenham & Redbridge (1) 1748 2
14 Eastleigh (1) 1745 5
15 AFC Fylde (2) 1735 2
16 Torquay United (1) 1729 4
17 Ebbsfleet United (2) 1725 1
18 Altrincham (1) 1724 4
19 Dorking Wanderers (1) 1718 2
20 King's Lynn Town (2) 1710 6
21 Wealdstone (1) 1697 3
22 Aldershot Town (1) 1694 3
23 York City (1) 1692 1
24 Maidenhead United (1) 1688 5
25 Chester (2) 1677 3
26 Yeovil Town (1) 1653 3
27 Kidderminster Harriers (2) 1646 8
28 Scunthorpe United (1) 1642 7
29 Oxford City (2) 1641 -
30 Dartford (2) 1626 -
31 Spennymoor Town (2) 1625 5
32 Alfreton Town (2) 1619 1
32 Brackley Town (2) 1619 5
34 Worthing (2) 1615 7
35 Buxton (2) 1609 5
36 Chorley (2) 1605 4
36 Curzon Ashton (2) 1605 1
38 Gloucester City (2) 1600 6
39 Chippenham Town (2) 1597 2
40 Braintree Town (2) 1595 3
41 Chelmsford City (2) 1594 2
42 Maidstone United (1) 1589 8
43 Darlington 1883 (2) 1586 10
43 Eastbourne Borough (2) 1586 6
45 Boston United (2) 1583 -
45 Bracknell Town FC (3) 1583 9
47 St Albans City (2) 1573 4
48 Tonbridge Angels (2) 1570 3
49 Scarborough Athletic (2) 1566 2
50 Taunton Town (2) 1562 12
51 Coalville Town (3) 1560 5
52 Bishop's Stortford (3) 1558 16
53 South Shields (3) 1556 2
54 Havant & Waterlooville (2) 1554 3
55 Kettering Town (2) 1553 5
56 Farnborough (2) 1550 19
56 Weston-super-Mare (3) 1550 7
58 Hereford (2) 1549 1
58 Farsley Celtic (2) 1549 1
58 Bath City (2) 1549 3
61 Blyth Spartans (2) 1548 5
62 Banbury United (2) 1547 2
63 Hemel Hempstead Town (2) 1543 7
64 AFC Hornchurch (3) 1540 -
65 Warrington Town (3) 1539 6
65 Peterborough Sports (2) 1539 18
67 Truro City (3) 1538 1
68 Tamworth (3) 1534 1
69 Hampton & Richmond Borough (2) 1527 5
70 Welling United (2) 1526 11
70 Weymouth (2) 1526 3
72 Leamington (2) 1515 2
73 Southport (2) 1512 26
74 Slough Town (2) 1508 2
75 Bradford Park Avenue (2) 1500 14
76 Leiston (3) 1499 -
77 Chesham United (3) 1496 1
78 Poole Town (3) 1494 2
79 Hayes & Yeading United (3) 1489 3
80 Swindon Supermarine (3) 1486 13
81 Dulwich Hamlet (2) 1481 6
81 Aveley (3) 1481 4
83 Canvey Island (3) 1480 1
84 Cheshunt (2) 1476 10
85 Horsham (3) 1475 16
86 Lewes (3) 1472 9
87 Nuneaton Town (3) 1469 9
88 Hungerford Town (2) 1467 9
88 Dover Athletic (2) 1467 11
90 Enfield Town (3) 1465 15
91 AFC Telford United (2) 1464 5
92 Hastings United (3) 1461 7
92 Bamber Bridge (3) 1461 4
94 Billericay Town (3) 1459 10
94 Matlock Town (3) 1459 15
96 Concord Rangers (2) 1457 1
97 Cray Wanderers (3) 1454 5
98 FC United of Manchester (3) 1449 13
99 Mickleover Sports (3) 1448 11
99 Rushall Olympic (3) 1448 17
101 Gainsborough Trinity (3) 1447 1
102 Stamford (4) 1439 8
103 Alvechurch (3) 1429 10
104 Hyde United (3) 1425 1
104 Radcliffe Borough (3) 1425 13
106 Guiseley (3) 1424 9
107 Carshalton Athletic (3) 1423 -
107 Lancaster City (3) 1423 -
109 Worksop Town (4) 1422 7
110 Marine (3) 1421 18
111 Berkhamsted FC (4) 1420 5
112 AFC Sudbury (4) 1419 8
112 Hashtag United (4) 1419 4
114 Folkestone Invicta (3) 1417 12
115 Plymouth Parkway (3) 1414 1
116 Stourbridge (3) 1407 2
117 Metropolitan Police (3) 1406 27
118 Macclesfield (4) 1405 5
119 Stafford Rangers (3) 1403 19
120 Workington (4) 1402 1
120 Marske United FC (3) 1402 6
120 Warrington Rylands 1906 (3) 1402 16
123 Whitby Town (3) 1400 4
124 AFC Totton (4) 1398 -
125 Ilkeston Town (3) 1394 14
126 Barwell (3) 1393 7
127 Basingstoke Town (4) 1392 4
128 Halesowen Town (4) 1388 2
129 Hitchin Town (3) 1387 14
130 Royston Town (3) 1386 15
130 Walton & Hersham (4) 1386 8
132 Stratford Town (3) 1382 18
133 Chasetown (4) 1381 11
133 Redditch United (3) 1381 1
135 Bognor Regis Town (3) 1380 8
136 Leek Town (4) 1378 14
137 Tiverton Town (3) 1376 3
138 Morpeth Town AFC (3) 1375 2
139 Ashton United (3) 1371 11
140 Needham Market (3) 1370 15
140 Nantwich Town (3) 1370 5
142 Beaconsfield Town FC (3) 1367 14
143 Haringey Borough (3) 1364 2
144 Heybridge Swifts (4) 1362 18
145 Merthyr Town (3) 1361 7
146 Winchester City (3) 1360 1
147 Runcorn Linnets FC (4) 1356 9
148 Wingate & Finchley (3) 1354 1
148 Hanwell Town (3) 1354 5
150 Basford United (3) 1353 4
151 Sholing (4) 1349 4
152 St Ives Town (3) 1343 12
153 Liversedge (3) 1341 11
153 Margate (3) 1341 18
155 Salisbury (3) 1338 3
156 Gosport Borough (3) 1334 11
157 Atherton Collieries A.F.C. (3) 1333 7
158 Chatham Town (4) 1332 21
159 Potters Bar Town (3) 1331 1
160 Bromsgrove Sporting FC (3) 1327 -
160 Lowestoft Town (4) 1327 -
162 Dorchester Town (3) 1325 8
162 Stalybridge Celtic (3) 1325 6
164 Spalding United (4) 1324 2
165 Grays Athletic (4) 1322 5
166 Witton Albion (4) 1321 2
167 Harrow Borough (3) 1315 2
167 Clitheroe (4) 1315 7
169 Hamworthy United (4) 1313 15
169 Kingstonian (3) 1313 4
169 Felixstowe & Walton United FC (4) 1313 1
172 Cirencester Town (4) 1311 9
173 Biggleswade Town (4) 1310 3
174 Harborough Town (4) 1309 29
175 Cray Valley PM (4) 1308 2
176 Hendon (3) 1307 31
176 Sporting Khalsa (4) 1307 4
178 Coleshill Town FC (4) 1306 14
179 Hanworth Villa (4) 1305 20
180 Stowmarket Town (4) 1303 31
180 Hednesford Town (3) 1303 7
182 Whitehawk (4) 1301 -
183 Kings Langley (3) 1299 24
183 Yate Town (3) 1299 -
185 AFC Rushden & Diamonds (3) 1297 22
186 Long Eaton United (4) 1295 4
187 Corby Town (4) 1293 6
188 Stockton Town (4) 1291 4
188 Leatherhead (4) 1291 16
190 Ware (4) 1289 7
190 Biggleswade FC (4) 1289 13
192 Bowers & Pitsea (3) 1286 17
193 Beckenham Town (4) 1283 -
194 Herne Bay (3) 1281 6
195 Marlow (4) 1280 19
195 Frome Town (4) 1280 16
197 Ramsgate (4) 1279 7
198 Sheppey United (4) 1278 7
198 Brentwood Town (4) 1278 4
200 Dunston UTS (4) 1276 1
201 North Leigh (3) 1275 5
202 Belper Town (3) 1274 5
203 Boldmere St Michael (4) 1272 19
204 Hartley Wintney (3) 1271 5
205 Hythe Town (4) 1267 21
206 Chertsey Town (4) 1266 18
207 Sevenoaks Town FC (4) 1263 1
208 Didcot Town (4) 1258 16
209 Welwyn Garden City FC (4) 1257 9
210 Mossley (4) 1256 9
211 Bedford Town (3) 1254 31
212 Binfield (4) 1253 3
213 Ashford United (4) 1246 18
214 Corinthian-Casuals (3) 1245 4
215 Hebburn Town (4) 1244 3
216 Walthamstow (4) 1242 3
217 New Salamis (4) 1240 6
218 Uxbridge (4) 1239 11
219 Evesham United (4) 1237 22
220 Wimborne Town (4) 1236 5
220 Stocksbridge Park Steels (4) 1236 8
222 Kidsgrove Athletic (4) 1235 6
223 North Shields (4) 1234 5
224 Chichester City (4) 1231 18
224 East Thurrock United (4) 1231 10
226 City of Liverpool (4) 1230 4
227 Thame United (4) 1229 44
228 Wroxham (4) 1228 11
228 Bashley (4) 1228 7
230 Tavistock (4) 1225 4
230 Shepshed Dynamo (4) 1225 9
230 Chipstead (4) 1225 7
230 Bristol Manor Farm (4) 1225 31
234 Maldon & Tiptree (4) 1224 10
235 Hanley Town (4) 1223 17
236 Prescot Cables (4) 1222 19
237 Brightlingsea Regent (3) 1220 6
237 Hadley (4) 1220 1
237 Southall (4) 1220 6
240 Loughborough Dynamo (4) 1218 8
240 Bootle (4) 1218 7
240 Larkhall Athletic (4) 1218 6
240 Trafford (4) 1218 12
240 Cambridge City (4) 1218 5
245 Hinckley LRFC (4) 1214 5
246 AFC Dunstable (4) 1213 27
246 Cleethorpes Town (4) 1213 19
248 Widnes FC (4) 1211 23
248 Brighouse Town (4) 1211 35
250 Grantham Town (4) 1210 16
251 Pontefract Collieries FC (4) 1209 7
251 South Park (4) 1209 25
251 Colne (4) 1209 20
254 Sutton Coldfield Town (4) 1208 4
255 Bishops Cleeve (4) 1207 19
256 Northwood (4) 1204 4
257 Sittingbourne (4) 1203 21
257 Bury Town (4) 1203 5
259 Gorleston (4) 1202 25
259 Bedfont Sports FC (4) 1202 5
261 Carlton Town (4) 1200 7
261 Grimsby Borough (4) 1200 22
263 Thatcham Town FC (4) 1198 1
263 Melksham Town FC (4) 1198 21
265 Westbury United (4) 1197 10
266 Westfield FC (4) 1194 11
267 Skelmersdale United (4) 1193 18
267 Bedworth United (4) 1193 7
269 Waltham Abbey (4) 1192 25
270 Paulton Rovers (4) 1191 4
270 Newcastle Town (4) 1191 5
272 Burgess Hill Town (4) 1189 14
272 Merstham (4) 1189 4
274 Sheffield (4) 1187 14
275 Kidlington (4) 1186 1
276 1874 Northwich (4) 1185 26
277 Lymington Town (4) 1184 6
278 Ossett United (4) 1182 2
279 Shildon (4) 1181 25
280 Consett (4) 1179 1
281 Gresley Rovers (4) 1178 10
281 Aylesbury United (4) 1178 16
283 Bideford (4) 1171 25
284 Willand Rovers (4) 1170 7
285 Exmouth Town (4) 1169 1
286 Littlehampton Town (4) 1166 16
286 Bridlington Town (4) 1166 2
288 Guernsey (4) 1162 6
289 Three Bridges (4) 1156 10
289 Basildon United FC (4) 1156 8
291 Dereham Town (4) 1150 4
292 Lancing (4) 1148 2
292 Haywards Heath Town FC (4) 1148 8
294 Hertford Town (4) 1147 7
295 St Neots Town (4) 1146 15
296 East Grinstead Town (4) 1145 1
297 Corinthian (4) 1144 1
298 Faversham Town (4) 1141 3
299 VCD Athletic (4) 1137 6
300 Sutton Common Rovers (4) 1135 10
301 Glossop North End (4) 1134 4
302 Lincoln United (4) 1133 12
303 Witham Town (4) 1126 4
304 Ramsbottom United (4) 1123 2
305 Ashford Town (4) 1120 5
306 Coggeshall Town FC (4) 1119 2
307 Great Wakering Rovers (4) 1109 3
308 Cinderford Town (4) 1108 5
309 Tilbury (4) 1105 2
310 Barton Rovers (4) 1091 5
311 Slimbridge (4) 1089 1
312 Tooting & Mitcham United (4) 1088 2
313 Daventry Town (4) 1082 5
313 Highworth Town FC (4) 1082 4
315 Kempston Rovers (4) 1072 2
316 Tadcaster Albion (4) 1070 -
317 Hullbridge Sports (4) 1061 1
318 FC Romania (4) 1056 -
319 Yaxley FC (4) 1011 -

Green indicates that the ranking is above the league level and red indicates below league level