Live ranking

The rating value (ELO) is updated after every game played.

The overall monthly ranking is based on the ELO rating at the end of each month.

Read more about the rating here: Ranking procedure

Movement is based on latest monthly ranking

Rating updated: 17-02-25


Rank Club (Step) ELO Rating Movement
1 Barnet FC (NL) 1861 1
2 Forest Green Rovers (NL) 1855 -1
3 Altrincham (NL) 1818 1
4 Oldham Athletic (NL) 1810 3
5 Sutton United (NL) 1798 -2
6 York City (NL) 1795 3
7 FC Halifax Town (NL) 1785 -2
8 Rochdale (NL) 1776 0
9 Gateshead (NL) 1774 1
10 Southend United (NL) 1770 -4
11 Hartlepool United (NL) 1748 1
11 Solihull Moors (NL) 1748 0
13 Eastleigh (NL) 1735 0
14 Tamworth (NL) 1729 0
15 Aldershot Town (NL) 1725 0
16 Woking (NL) 1716 1
17 Dagenham & Redbridge (NL) 1698 -1
18 Wealdstone (NL) 1690 3
19 Yeovil Town (NL) 1688 0
20 Maidenhead United (NL) 1684 4
21 Worthing (NL South) 1680 -1
21 Boreham Wood (NL South) 1680 -3
23 Braintree Town (NL) 1674 3
24 Brackley Town (NL North) 1672 -2
25 Chorley (NL North) 1664 6
26 Kidderminster Harriers (NL North) 1662 -2
27 AFC Fylde (NL) 1661 0
28 Scunthorpe United (NL North) 1658 2
29 Dorking Wanderers (NL South) 1657 2
30 Maidstone United (NL South) 1653 -7
31 Chester (NL North) 1650 -2
32 Torquay United (NL South) 1636 1
33 Curzon Ashton (NL North) 1635 -5
34 Spennymoor Town (NL North) 1632 1
35 Boston United (NL) 1621 -1
36 Macclesfield (Northern Premier) 1615 0
37 Eastbourne Borough (NL South) 1599 2
38 Hereford FC (NL North) 1597 8
39 Ebbsfleet United (NL) 1595 -1
40 Darlington 1883 (NL North) 1593 3
40 Chelmsford City (NL South) 1593 2
42 Kings Lynn Town (NL North) 1591 -1
43 Weston-super-Mare (NL South) 1584 1
44 Alfreton Town (NL North) 1583 -4
45 Truro City (NL South) 1579 2
46 Buxton (NL North) 1574 -1
47 Hampton & Richmond Borough (NL South) 1571 -10
48 Peterborough Sports (NL North) 1565 -1
49 Hornchurch FC (NL South) 1561 3
50 Chippenham Town (NL South) 1558 5
51 Slough Town (NL South) 1557 2
52 South Shields (NL North) 1549 -3
53 AFC Totton (Southern Premier South) 1545 5
54 Horsham (Isthmian Premier) 1542 6
55 Dartford (Isthmian Premier) 1539 7
56 Oxford City (NL North) 1538 -2
57 Chesham United (NL South) 1536 -7
57 Farnborough (NL South) 1536 -1
57 Bath City (NL South) 1536 -1
60 Leamington (NL North) 1534 3
61 Radcliffe (NL North) 1531 3
62 Southport (NL North) 1529 -2
62 Scarborough Athletic (NL North) 1529 -3
64 Billericay Town (Isthmian Premier) 1527 4
65 Tonbridge Angels (NL South) 1525 -14
66 St Albans City (NL South) 1510 4
67 Hemel Hempstead Town (NL South) 1506 10
68 AFC Telford United (Southern Premier Central) 1505 -1
68 Merthyr Town (Southern Premier South) 1505 -3
70 Worksop (Northern Premier) 1501 11
71 Cray Valley PM (Isthmian Premier) 1494 -2
72 Gloucester City (Southern Premier South) 1492 8
72 Kettering Town (Southern Premier Central) 1492 5
72 Salisbury (NL South) 1492 0
75 Enfield Town (NL South) 1491 18
75 Ramsgate (Isthmian Div 1 South East) 1491 -1
75 Gainsborough Trinity (Northern Premier) 1491 -1
78 Ashton United (Northern Premier) 1488 -1
79 Guiseley (Northern Premier) 1484 -13
80 Needham Market (NL North) 1479 7
81 Leiston (Southern Premier Central) 1477 10
82 Aveley FC (NL South) 1474 -9
83 Marine (NL North) 1473 1
84 Welling United (NL South) 1471 -13
85 Warrington Rylands 1906 (Northern Premier) 1470 1
86 Taunton Town (Southern Premier South) 1469 3
87 Rushall Olympic (NL North) 1463 -6
88 Warrington Town (NL North) 1462 -14
89 Havant & Waterlooville (Southern Premier South) 1458 -6
90 Stratford Town (Southern Premier Central) 1455 2
91 Harborough Town (Southern Premier Central) 1454 4
92 Weymouth (NL South) 1453 -7
92 Sittingbourne (Isthmian Div 1 South East) 1453 3
94 Carshalton Athletic (Isthmian Premier) 1452 11
95 Walton & Hersham (Southern Premier South) 1449 10
95 Hashtag United (Isthmian Premier) 1449 4
97 Dorchester Town (Southern Premier South) 1447 4
98 Stockton Town (Northern Premier) 1441 -3
99 Ilkeston Town (Northern Premier) 1439 -4
100 Farsley Celtic (NL North) 1438 -12
101 Halesowen Town (Southern Premier Central) 1435 -1
101 Hungerford Town (Southern Premier South) 1435 17
103 Chatham Town (Isthmian Premier) 1432 -9
104 Hyde United (Northern Premier) 1427 0
104 Dover Athletic (Isthmian Premier) 1427 -15
104 Gosport Borough (Southern Premier South) 1427 -2
107 Spalding United (Southern Premier Central) 1424 -4
108 Stamford (Southern Premier Central) 1423 -1
109 Cray Wanderers (Isthmian Premier) 1422 4
110 Chichester City (Isthmian Premier) 1419 5
111 Royston Town (Southern Premier Central) 1418 -1
111 FC United of Manchester (Northern Premier) 1418 8
113 Bracknell Town FC (Southern Premier South) 1415 0
114 Felixstowe & Walton United FC (Isthmian Div 1 North) 1414 -2
115 Stourbridge (Southern Premier Central) 1410 0
116 Wingate & Finchley (Isthmian Premier) 1408 8
117 Morpeth Town AFC (Northern Premier) 1407 4
118 Folkestone Invicta (Isthmian Premier) 1406 -8
119 Brentwood Town (Isthmian Div 1 North) 1404 -11
120 Alvechurch (Southern Premier Central) 1401 1
120 Lancaster City (Northern Premier) 1401 5
120 Lewes (Isthmian Premier) 1401 -3
123 Bedford Town (Southern Premier Central) 1400 8
124 Whitehawk (Isthmian Premier) 1395 -5
125 Banbury United (Southern Premier Central) 1388 1
126 Redditch United (Southern Premier Central) 1385 -3
127 Leek Town (Northern Premier) 1384 0
128 Quorn (Northern Div 1 Midlands) 1383 4
128 Chertsey Town (Southern Premier South) 1383 -19
130 Dulwich Hamlet (Isthmian Premier) 1380 8
131 Mickleover FC (Northern Premier) 1379 -1
132 Bury Town (Isthmian Div 1 North) 1378 11
133 Hanwell Town (Southern Premier South) 1377 0
134 Hebburn Town (Northern Premier) 1375 1
134 Potters Bar Town (Isthmian Premier) 1375 7
136 St Ives Town (Southern Premier Central) 1374 10
136 Bishops Stortford (Southern Premier Central) 1374 -7
138 Anstey Nomads (Northern Div 1 Midlands) 1373 -4
139 Whitby Town (Northern Premier) 1372 -3
140 Matlock Town (Northern Premier) 1371 -12
141 Workington (Northern Premier) 1366 4
142 Cheshunt (Isthmian Premier) 1361 -3
143 Berkhamsted FC (Southern Div 1 Central) 1358 6
144 Margate (Isthmian Div 1 South East) 1357 -4
145 Swindon Supermarine (Southern Premier South) 1356 -9
146 Winchester City (Southern Premier South) 1353 -5
147 Yate Town (Southern Div 1 South) 1352 6
147 Canvey Island (Isthmian Premier) 1352 3
149 Plymouth Parkway (Southern Premier South) 1349 10
149 Frome Town (Southern Premier South) 1349 12
149 Sholing (Southern Premier South) 1349 21
149 Bamber Bridge (Northern Premier) 1349 3
153 Farnham Town (Isthmian Div 1 South Central) 1347 6
154 Bromsgrove Sporting FC (Southern Premier Central) 1344 -8
154 Cleethorpes Town (Northern Div 1 East) 1344 15
156 Widnes FC (Northern Div 1 West) 1342 7
156 Basingstoke Town (Southern Premier South) 1342 0
158 Barwell (Southern Premier Central) 1341 0
159 Hastings United (Isthmian Premier) 1340 -15
159 Hayes & Yeading United (Isthmian Div 1 South Central) 1340 5
161 Leatherhead (Isthmian Div 1 South Central) 1337 1
162 Hendon (Isthmian Premier) 1335 -5
163 Lowestoft Town (Southern Premier Central) 1333 -10
164 Prescot Cables (Northern Premier) 1332 -11
164 AFC Sudbury (Southern Premier Central) 1332 0
166 Chasetown (Northern Div 1 West) 1329 12
166 Waltham Abbey (Isthmian Div 1 North) 1329 7
168 Basford United (Northern Premier) 1328 9
169 Wimborne Town (Southern Premier South) 1327 -3
169 Poole Town (Southern Premier South) 1327 -21
171 Tiverton Town (Southern Premier South) 1326 -3
171 Real Bedford (Southern Div 1 Central) 1326 0
173 Dunston UTS (Northern Div 1 East) 1323 -22
174 Biggleswade Town (Southern Premier Central) 1321 -1
175 Hednesford Town (Northern Div 1 West) 1320 11
176 Kingstonian (Isthmian Div 1 South Central) 1317 -3
176 Brightlingsea Regent (Isthmian Div 1 North) 1317 17
178 Burgess Hill Town (Isthmian Div 1 South East) 1316 -5
178 Hadley (Southern Div 1 Central) 1316 2
180 Blyth Spartans (Northern Premier) 1315 -13
180 Bognor Regis Town (Isthmian Premier) 1315 4
182 Raynes Park Vale (Isthmian Div 1 South Central) 1310 -1
183 Walthamstow (Isthmian Div 1 North) 1307 15
184 Corby Town (Northern Div 1 Midlands) 1306 -5
185 Emley AFC (Northern Div 1 East) 1303 19
186 Congleton Town (Northern Div 1 West) 1300 -3
187 Hanworth Villa (Isthmian Div 1 South Central) 1299 -2
187 Runcorn Linnets FC (Northern Div 1 West) 1299 7
187 Nantwich Town (Northern Div 1 West) 1299 -16
190 Hitchin Town (Southern Premier Central) 1296 -2
191 Avro (Northern Div 1 West) 1292 -3
191 Ascot United (Isthmian Div 1 South Central) 1292 -3
193 Witton Albion (Northern Div 1 West) 1289 -12
194 Newton Aycliffe (Northern Div 1 East) 1288 -2
195 Belper Town (Northern Div 1 East) 1285 2
195 Evesham United (Southern Div 1 South) 1285 7
197 Heybridge Swifts (Isthmian Div 1 North) 1281 -1
197 Uxbridge (Isthmian Div 1 South Central) 1281 17
199 Bowers & Pitsea (Isthmian Premier) 1277 -13
199 Hartley Wintney (Isthmian Div 1 South Central) 1277 12
199 Bishops Cleeve (Southern Div 1 South) 1277 8
199 Three Bridges (Isthmian Div 1 South East) 1277 12
203 Marlow (Southern Premier South) 1276 -8
204 Stalybridge Celtic (Northern Div 1 West) 1275 -5
205 Clitheroe (Northern Div 1 West) 1274 5
206 Westfield FC (Isthmian Div 1 South Central) 1273 10
207 Long Eaton United (Northern Div 1 Midlands) 1271 19
207 Bradford Park Avenue (Northern Div 1 East) 1271 -19
207 Vauxhall Motors (Northern Div 1 West) 1271 -3
207 Stafford Rangers (Northern Div 1 West) 1271 13
211 Bootle (Northern Div 1 West) 1269 -4
212 Bristol Manor Farm (Southern Div 1 South) 1268 -10
213 Flackwell Heath (Southern Div 1 Central) 1267 -7
214 Mossley (Northern Div 1 West) 1263 -1
215 Sporting Khalsa (Northern Div 1 Midlands) 1262 -14
215 Mousehole (Southern Div 1 South) 1262 5
217 Biggleswade FC (Southern Div 1 Central) 1261 8
218 Barton Rovers (Southern Div 1 Central) 1257 0
218 Sheppey United (Isthmian Div 1 South East) 1257 -18
218 Trafford (Northern Div 1 West) 1257 20
221 Newcastle Town (Northern Div 1 West) 1256 2
222 North Ferriby (Northern Div 1 East) 1253 -4
223 Tilbury (Isthmian Div 1 North) 1250 -9
224 Carlton Town (Northern Div 1 East) 1249 5
225 Worcester City (Northern Div 1 Midlands) 1248 -18
226 Gorleston (Isthmian Div 1 North) 1246 5
227 Southall (Isthmian Div 1 South Central) 1244 -11
227 Harrow Borough (Isthmian Div 1 South Central) 1244 -4
229 Merstham (Isthmian Div 1 South East) 1243 -1
229 Wythenshawe Town (Northern Div 1 West) 1243 3
231 Beaconsfield Town FC (Southern Div 1 Central) 1242 6
232 Witham Town (Isthmian Div 1 North) 1241 -3
233 Moneyfields (Isthmian Div 1 South Central) 1240 -11
234 Thame United (Southern Div 1 Central) 1239 -7
234 Stocksbridge Park Steels (Northern Div 1 East) 1239 0
236 Darlaston Town (Northern Div 1 Midlands) 1237 7
237 Exmouth Town (Southern Div 1 South) 1235 -1
238 Malvern Town (Southern Div 1 South) 1232 14
239 Cambridge City (Isthmian Div 1 North) 1229 -6
239 Bemerton Heath Harlequins (Southern Div 1 South) 1229 20
241 Didcot Town (Southern Div 1 South) 1227 -3
241 Melksham Town FC (Southern Div 1 South) 1227 0
243 Concord Rangers (Isthmian Div 1 North) 1226 2
244 Beckenham Town (Isthmian Div 1 South East) 1225 5
245 Atherton Collieres A.F.C. (Northern Div 1 West) 1222 20
246 Ashford United (Isthmian Div 1 South East) 1221 0
246 Erith Town (Isthmian Div 1 South East) 1221 7
248 Hinckley LRFC (Northern Div 1 Midlands) 1220 -13
248 Haringey Borough (Isthmian Div 1 North) 1220 22
250 Bishop Auckland (Northern Div 1 East) 1218 7
251 Redbridge (Isthmian Div 1 North) 1216 -9
252 Wellingborough Town (Northern Div 1 Midlands) 1215 4
253 AFC Dunstable (Southern Div 1 Central) 1213 -4
253 Herne Bay (Isthmian Div 1 South East) 1213 9
255 Coleshill Town FC (Northern Div 1 Midlands) 1212 -2
255 Welwyn Garden City FC (Southern Div 1 Central) 1212 -12
257 Falmouth Town (Southern Div 1 South) 1210 -6
258 Broadbridge Heath (Isthmian Div 1 South East) 1209 4
258 Sevenoaks Town FC (Isthmian Div 1 South East) 1209 -20
258 Sutton Coldfield Town (Northern Div 1 Midlands) 1209 -1
261 Ware (Southern Div 1 Central) 1208 -2
261 Pontefract Collieries FC (Northern Div 1 East) 1208 4
263 Rayners Lane (Isthmian Div 1 South Central) 1202 5
263 AFC Croydon Athletic (Isthmian Div 1 South East) 1202 24
265 Garforth Town (Northern Div 1 East) 1201 -12
266 Larkhall Athletic (Southern Div 1 South) 1200 -19
267 Kidsgrove Athletic (Northern Div 1 West) 1198 -20
267 Grimsby Borough (Northern Div 1 East) 1198 -3
269 Horndean (Isthmian Div 1 South Central) 1197 8
270 Grays Athletic (Isthmian Div 1 North) 1195 -9
271 Loughborough Students (Northern Div 1 Midlands) 1194 -6
272 Bideford (Southern Div 1 South) 1193 8
273 South Park (Isthmian Div 1 South Central) 1191 9
274 Newmarket Town (Isthmian Div 1 North) 1188 11
274 Leighton Town (Southern Div 1 Central) 1188 11
276 Mildenhall Town (Isthmian Div 1 North) 1187 -1
277 Maldon & Tiptree (Isthmian Div 1 North) 1186 0
277 Ashington (Northern Div 1 East) 1186 16
279 Eastbourne Town (Isthmian Div 1 South East) 1183 9
280 Boldmere St Michaels (Northern Div 1 Midlands) 1182 0
281 Aylesbury United (Southern Div 1 Central) 1181 18
281 Westbury United (Southern Div 1 South) 1181 -10
281 Wroxham (Isthmian Div 1 North) 1181 -8
281 Liversedge (Northern Div 1 East) 1181 -10
285 Bashley (Southern Div 1 South) 1178 -6
285 AFC Rushden & Diamonds (Northern Div 1 Midlands) 1178 25
287 Kings Langley (Southern Div 1 Central) 1173 -5
287 Deal Town (Isthmian Div 1 South East) 1173 -19
289 Consett (Northern Div 1 East) 1170 15
290 Helston Athletic (Southern Div 1 South) 1169 -17
290 Binfield (Isthmian Div 1 South Central) 1169 1
292 Willand Rovers (Southern Div 1 South) 1168 -10
292 City of Liverpool (Northern Div 1 West) 1168 -16
292 Shepshed Dynamo (Northern Div 1 Midlands) 1168 11
292 Ossett United (Northern Div 1 East) 1168 9
296 Stotfold (Southern Div 1 Central) 1167 -7
297 Racing Club Warwick (Northern Div 1 Midlands) 1166 -3
297 Tavistock (Southern Div 1 South) 1166 -2
299 Hertford Town (Southern Div 1 Central) 1163 -10
299 Heaton Stannington (Northern Div 1 East) 1163 14
301 Shaftesbury (Southern Div 1 South) 1162 -4
301 Cribbs (Southern Div 1 South) 1162 -4
303 Metropolitan Police (Isthmian Div 1 South Central) 1158 -1
303 Thatcham Town FC (Southern Div 1 South) 1158 8
305 Coventry Sphinx (Northern Div 1 Midlands) 1155 -10
306 Wythenshawe FC (Northern Div 1 West) 1153 -14
307 Enfield (Southern Div 1 Central) 1150 2
307 Hanley Town (Northern Div 1 West) 1150 -7
309 Lye Town (Northern Div 1 Midlands) 1147 -5
310 Bedworth United (Northern Div 1 Midlands) 1141 1
311 East Grinstead Town (Isthmian Div 1 South East) 1140 -4
312 Basildon United FC (Isthmian Div 1 North) 1137 -5
313 Leverstock Green (Southern Div 1 Central) 1131 3
314 Sherwood Colliery (Northern Div 1 East) 1128 -10
315 Northwood (Southern Div 1 Central) 1122 1
315 Brighouse Town (Northern Div 1 East) 1122 0
317 Lancing (Isthmian Div 1 South East) 1120 -4
318 Littlehampton Town (Isthmian Div 1 South East) 1118 11
318 Sheffield (Northern Div 1 East) 1118 3
320 Badshot Lea (Isthmian Div 1 South Central) 1116 -1
321 Steyning Town (Isthmian Div 1 South East) 1115 4
322 Cinderford Town (Southern Div 1 South) 1114 0
323 Guernsey (Isthmian Div 1 South Central) 1113 0
324 Sporting Bengal United (Isthmian Div 1 North) 1112 -6
325 Hythe Town (Isthmian Div 1 South East) 1102 0
326 Rugby Town (Northern Div 1 Midlands) 1098 1
327 Grantham Town (Northern Div 1 Midlands) 1094 5
327 Kidlington (Southern Div 1 Central) 1094 -7
329 Phoenix Sports (Isthmian Div 1 South East) 1093 2
330 Ashford Town (Isthmian Div 1 South Central) 1087 -6
331 Sutton Common Rovers (Isthmian Div 1 South Central) 1086 -1
332 Bridlington Town (Northern Div 1 East) 1084 -4
333 Ipswich Wanderers (Isthmian Div 1 North) 1077 -1
334 North Leigh (Southern Div 1 Central) 1029 0