<< Previous month | | Next month >>

May 2019



Rank Club (Step) Points +/-
251 Bedfont Sports FC (4) 1174 -
251 Soham Town Rangers (4) 1174 -
253 Aylesbury United (4) 1168 -
254 Three Bridges (4) 1167 -
255 Highworth Town FC (4) 1166 -
256 Northwood (4) 1163 -
257 Witham Town (4) 1160 -
257 Pickering Town FC (4) 1160 -
259 Kidlington (4) 1156 -
260 Barton Rovers (4) 1153 -
261 Sittingbourne (4) 1152 -
262 Waltham Abbey (4) 1151 -
263 East Grinstead Town (4) 1145 -
264 Droylsden (4) 1144 -
265 Faversham Town (4) 1142 -
265 North Leigh (4) 1142 -
267 Newcastle Town (4) 1140 -
268 Uxbridge (4) 1139 -
269 Mangotsfield United (4) 1138 -
269 Basildon United FC (4) 1138 -
269 Chipstead (4) 1138 -
272 Spalding United (4) 1132 -
273 South Park (4) 1129 -
274 Romford (4) 1125 -
275 Hertford Town (4) 1119 -
275 Wisbech Town FC (4) 1119 -
275 Mildenhall Town (4) 1119 -
278 Dunstable Town (4) 1115 -
279 Glossop North End (4) 1113 -
279 FC Romania (4) 1113 -
281 Market Drayton Town (4) 1109 -
282 Guernsey (4) 1107 -
283 Paulton Rovers (4) 1097 -
284 Clitheroe (4) 1089 -
285 Carlton Town (4) 1085 -
286 Aylesbury (4) 1082 -
287 Slimbridge (4) 1069 -
288 Egham Town (4) 1062 -
289 Molesey (4) 1057 -
290 Gresley (4) 1050 -
291 Barnstaple Town (4) 1043 -
292 Kendal Town (4) 1017 -
293 Skelmersdale United (4) 1013 -
294 Fleet Town (4) 1001 -

Green indicates that the ranking is above the league level and red indicates below league level