<< Previous month | | Next month >>

May 2019



Rank Club (Step) Points +/-
1 Leyton Orient (1) 1867 -
2 AFC Fylde (1) 1856 -
3 Salford City (1) 1842 1
4 Solihull Moors (1) 1826 1
5 Wrexham (1) 1814 -
6 Barnet FC (1) 1801 -
7 Dover Athletic (1) 1793 -
8 Chesterfield (1) 1786 -
9 Ebbsfleet United (1) 1783 -
10 Eastleigh (1) 1772 -
10 FC Halifax Town (1) 1772 -
12 Bromley (1) 1771 -
13 Stockport County (2) 1765 -
14 Harrogate Town (1) 1759 1
15 Barrow (1) 1758 -
16 Dagenham & Redbridge (1) 1751 1
17 Hartlepool United (1) 1748 1
18 Brackley Town (2) 1745 2
19 Gateshead (1) 1742 -
20 Sutton United (1) 1741 -
21 Torquay United (2) 1729 -
22 Maidenhead United (1) 1725 -
23 Boreham Wood (1) 1723 -
24 Chorley (2) 1715 -
25 Woking (2) 1713 1
26 Aldershot Town (1) 1701 1
27 Spennymoor Town (2) 1689 -
28 Braintree Town (1) 1669 -
29 Blyth Spartans (2) 1665 1
30 Altrincham (2) 1655 -
31 Maidstone United (1) 1649 1
32 Havant & Waterlooville (1) 1646 1
33 Chelmsford City (2) 1642 2
33 York City (2) 1642 1
35 Welling United (2) 1641 2
35 AFC Telford United (2) 1641 1
37 Bath City (2) 1632 3
38 Wealdstone (2) 1631 -
39 Concord Rangers (2) 1627 1
40 Chester (2) 1621 -
40 Dartford (2) 1621 -
42 Southport (2) 1619 -
43 Kidderminster Harriers (2) 1618 -
44 Slough Town (2) 1617 -
45 Bradford Park Avenue (2) 1611 1
46 Boston United (2) 1603 -
46 St Albans City (2) 1603 -
48 Hereford (2) 1590 -
49 Billericay Town (2) 1582 -
50 Leamington (2) 1581 -

Green indicates that the ranking is above the league level and red indicates below league level