<< Previous month | | Next month >>

November 2019



Rank Club (Step) Points +/-
1 Solihull Moors (1) 1849 3
2 Barrow (1) 1811 8
3 Yeovil Town (1) 1807 2
4 Bromley (1) 1806 1
5 Notts County (1) 1805 3
6 Eastleigh (1) 1804 2
7 AFC Fylde (1) 1801 -
8 Dover Athletic (1) 1798 1
9 Harrogate Town (1) 1790 4
10 Hartlepool United (1) 1786 3
11 FC Halifax Town (1) 1785 5
12 Barnet FC (1) 1770 1
13 Stockport County (1) 1764 2
14 Woking (1) 1751 7
15 Wrexham (1) 1750 1
16 Boreham Wood (1) 1746 8
17 Ebbsfleet United (1) 1738 1
18 Torquay United (1) 1736 6
19 Chesterfield (1) 1736 5
20 Chorley (1) 1724 5
21 Dagenham & Redbridge (1) 1720 4
22 Brackley Town (2) 1717 1
23 Maidenhead United (1) 1713 4
24 Sutton United (1) 1709 2
25 Aldershot Town (1) 1705 1
26 York City (2) 1692 4
27 Altrincham (2) 1687 5
28 Spennymoor Town (2) 1685 1
28 Gateshead (2) 1685 8
30 Havant & Waterlooville (2) 1673 1
31 Chester (2) 1669 3
32 Maidstone United (2) 1665 2
33 Wealdstone (2) 1662 5
34 King's Lynn Town (2) 1656 8
35 Southport (2) 1645 2
36 Boston United (2) 1635 1
37 Bath City (2) 1634 -
38 Slough Town (2) 1625 2
39 Weymouth (2) 1617 5
40 AFC Telford United (2) 1614 1
41 Billericay Town (2) 1607 1
42 Darlington 1883 (2) 1599 -
42 Braintree Town (2) 1599 7
44 Chelmsford City (2) 1595 4
44 Welling United (2) 1595 5
46 Farsley Celtic (2) 1586 -
47 Dartford (2) 1585 4
48 Hampton & Richmond Borough (2) 1584 11
49 Hemel Hempstead Town (2) 1583 2
50 Blyth Spartans (2) 1582 2
51 Oxford City (2) 1579 2
51 Concord Rangers (2) 1579 4
53 Hereford (2) 1577 9
54 Dorking Wanderers (2) 1572 8
54 Guiseley (2) 1572 2
56 Alfreton Town (2) 1567 1
57 Leamington (2) 1562 4
58 Kidderminster Harriers (2) 1560 8
59 Dulwich Hamlet (2) 1556 5
60 Warrington Town (3) 1551 6
61 South Shields (3) 1547 2
62 Gloucester City (2) 1546 4
63 Chippenham Town (2) 1540 6
64 Truro City (3) 1535 1
65 St Albans City (2) 1532 5
65 Curzon Ashton (2) 1532 6
67 Kettering Town (2) 1531 6
68 Eastbourne Borough (2) 1528 1
69 Stourbridge (3) 1521 2
70 Bradford Park Avenue (2) 1518 6
71 Taunton Town (3) 1511 3
72 Tamworth (3) 1508 2
73 Carshalton Athletic (3) 1506 2
74 Folkestone Invicta (3) 1502 4
75 FC United of Manchester (3) 1496 3
76 Nantwich Town (3) 1486 -
77 Poole Town (3) 1483 3
78 Peterborough Sports (3) 1480 5
79 East Thurrock United (3) 1478 -
80 Enfield Town (3) 1468 4
81 Salisbury (3) 1467 1
82 Hungerford Town (2) 1466 1
83 Royston Town (3) 1465 7
84 Basford United (3) 1464 7
85 Lancaster City (3) 1462 1
85 Witton Albion (3) 1462 6
87 Tonbridge Angels (2) 1461 10
88 Worthing (3) 1456 1
89 Hednesford Town (3) 1454 1
89 Hayes & Yeading United (3) 1454 3
91 Chesham United (3) 1452 5
91 Coalville Town (3) 1452 2
93 Haringey Borough (3) 1449 9
94 Hornchurch FC (3) 1447 8
95 Maldon & Tiptree (4) 1445 4
95 Weston-super-Mare (3) 1445 13
97 Leatherhead (3) 1438 2
98 Biggleswade Town (3) 1435 8
99 Rushall Olympic (3) 1432 1
99 Nuneaton Town (3) 1432 -
101 Bognor Regis Town (3) 1431 9
101 Margate (3) 1431 7
103 Ashton United (3) 1430 16
104 Horsham (3) 1428 4
105 AFC Rushden & Diamonds (3) 1427 3
106 Swindon Supermarine (3) 1423 16
106 Gainsborough Trinity (3) 1423 1
108 Banbury United (3) 1421 9
109 Metropolitan Police (3) 1420 15
110 Whitby Town (3) 1414 7
111 Cray Wanderers (3) 1410 9
112 Tiverton Town (3) 1405 1
112 Kingstonian (3) 1405 26
114 Needham Market (3) 1397 1
115 Morpeth Town AFC (3) 1395 1
116 Hartley Wintney (3) 1392 8
117 Halesowen Town (4) 1390 31
117 Potters Bar Town (3) 1390 10
119 Hyde United (3) 1389 10
120 Bromsgrove Sporting FC (3) 1387 6
121 Buxton (3) 1385 17
122 Kings Langley (3) 1384 10
123 Scarborough Athletic (3) 1383 11
124 Gosport Borough (3) 1382 16
124 Farnborough (3) 1382 14
124 Corby Town (4) 1382 3
127 Barwell (3) 1380 6
127 Aveley (4) 1380 28
129 Hastings United (4) 1376 3
129 Matlock Town (3) 1376 1
129 Hitchin Town (3) 1376 7
132 Mickleover Sports (3) 1373 7
133 Whitehawk (4) 1371 10
134 Stafford Rangers (3) 1370 18
134 Stratford Town (3) 1370 11
136 Grantham Town (3) 1369 8
136 Lewes (3) 1369 5
138 Alvechurch (3) 1367 19
139 Bishop's Stortford (3) 1364 21
140 Stalybridge Celtic (3) 1361 9
140 Atherton Collieries A.F.C. (3) 1361 13
140 Marine (4) 1361 6
143 Bowers & Pitsea (3) 1360 10
144 Leek Town (4) 1357 3
145 Merthyr Town (3) 1356 11
146 Radcliffe Borough (3) 1353 29
147 Cinderford Town (4) 1347 13
148 Colne (4) 1346 6
149 Heybridge Swifts (4) 1345 4
150 Workington (4) 1342 11
150 Harrow Borough (3) 1342 14
152 Merstham (3) 1340 18
152 Lowestoft Town (3) 1340 2
154 Hendon (3) 1339 10
155 Wimborne Town (3) 1338 2
156 Blackfield & Langley FC (3) 1334 4
156 Walton Casuals (3) 1334 6
158 Frome Town (4) 1328 6
159 Wingate & Finchley (3) 1326 1
160 Tooting & Mitcham United (4) 1325 10
161 Beaconsfield Town FC (3) 1322 14
162 Pontefract Collieries FC (4) 1319 1
163 Brightlingsea Regent (3) 1317 12
164 Winchester City (4) 1314 14
165 Berkhamsted FC (4) 1313 13
165 Ramsbottom United (4) 1313 8
167 Bedford Town (4) 1312 2
168 Dorchester Town (3) 1311 13
169 Yate Town (3) 1309 25
170 Sutton Coldfield Town (4) 1303 11
170 Coggeshall Town FC (4) 1303 6
170 Thatcham Town FC (4) 1303 12
173 Cheshunt (3) 1301 7
173 Stamford (4) 1301 5
175 Marske United FC (4) 1297 9
175 Redditch United (3) 1297 8
177 Belper Town (4) 1296 4
178 Cleethorpes Town (4) 1294 9
179 Corinthian-Casuals (3) 1292 3
179 St Ives Town (3) 1292 14
181 Bury Town (4) 1289 8
182 Westfield FC (4) 1287 14
183 Chichester City (4) 1283 9
183 Bamber Bridge (3) 1286 5
183 Trafford (4) 1286 14
185 Runcorn Linnets FC (4) 1283 17
187 Leiston (3) 1282 14
188 Hanwell Town (4) 1281 11
189 Ware (4) 1280 6
190 Tadcaster Albion (4) 1279 18
191 Brighouse Town (4) 1278 2
192 Bracknell Town FC (4) 1274 2
193 Cirencester Town (4) 1273 24
194 Harlow Town (4) 1272 10
195 Evesham United (4) 1271 9
196 AFC Dunstable (4) 1270 5
197 Canvey Island (4) 1265 10
198 Whyteleafe (4) 1264 5
199 Sholing (4) 1263 7
200 Kidsgrove Athletic (4) 1262 1
201 Haywards Heath Town FC (4) 1260 3
201 Ashford United (4) 1260 5
203 Basingstoke Town (4) 1256 26
204 Prescot Cables (4) 1250 7
205 AFC Sudbury (4) 1247 25
206 Moneyfields (4) 1246 11
207 Sheffield (4) 1245 6
208 Cray Valley PM (4) 1243 2
208 Chertsey Town (4) 1243 7
210 Bristol Manor Farm (4) 1241 6
211 VCD Athletic (4) 1239 6
212 Barking (4) 1238 30
213 Sevenoaks Town FC (4) 1237 5
214 Grays Athletic (4) 1236 5
215 Tilbury (4) 1235 5
215 City of Liverpool (4) 1235 6
215 Marlow (4) 1235 1
218 Dereham Town (4) 1233 21
219 Thame United (4) 1231 -
220 Dunston UTS (4) 1230 3
221 Aylesbury United (4) 1226 15
222 Bedworth United (4) 1224 6
222 Histon (4) 1224 8
224 Chasetown (4) 1220 14
224 Burgess Hill Town (4) 1220 3
226 Cambridge City (4) 1219 4
227 Welwyn Garden City FC (4) 1216 8
228 Ilkeston Town (4) 1215 5
229 Larkhall Athletic (4) 1214 5
230 Frickley Athletic (4) 1212 24
230 Barton Rovers (4) 1212 8
232 Didcot Town (4) 1211 9
232 Hythe Town (4) 1211 17
234 Mossley (4) 1210 4
235 Bideford (4) 1207 2
235 Phoenix Sports (4) 1207 7
235 Biggleswade FC (4) 1207 10
238 Coleshill Town FC (4) 1206 11
239 Ossett United (4) 1205 27
239 Willand Rovers (4) 1205 19
239 Stocksbridge Park Steels (4) 1205 2
242 St Neots Town (4) 1202 27
243 Herne Bay (4) 1201 1
244 Whitstable Town (4) 1200 4
245 Bedfont Sports FC (4) 1196 17
245 Highworth Town FC (4) 1196 12
245 Loughborough Dynamo (4) 1196 8
248 Yaxley FC (4) 1193 4
248 Daventry Town (4) 1193 5
250 Chalfont St Peter (4) 1191 4
251 North Leigh (4) 1188 9
252 AFC Totton (4) 1187 5
252 Soham Town Rangers (4) 1187 26
254 Great Wakering Rovers (4) 1184 5
254 Melksham Town FC (4) 1184 6
256 Carlton Town (4) 1183 1
256 Paulton Rovers (4) 1183 15
256 Staines Town (4) 1183 3
259 Uxbridge (4) 1181 5
259 Waltham Abbey (4) 1181 11
261 Worksop Town (4) 1179 2
262 Widnes FC (4) 1177 11
263 Kempston Rovers (4) 1175 7
264 Basildon United FC (4) 1170 1
264 Kidlington (4) 1170 1
266 Sittingbourne (4) 1164 7
267 Brentwood Town (4) 1162 16
268 Clitheroe (4) 1160 7
269 Hullbridge Sports (4) 1159 8
270 Ramsgate (4) 1157 19
271 Witham Town (4) 1156 3
272 Guernsey (4) 1154 4
273 Felixstowe & Walton United FC (4) 1153 4
274 Mangotsfield United (4) 1151 4
275 Chipstead (4) 1149 3
276 Droylsden (4) 1140 9
277 Lincoln United (4) 1139 1
278 Faversham Town (4) 1137 1
279 Spalding United (4) 1135 5
280 Northwood (4) 1122 6
281 Ashford Town (4) 1118 1
282 South Park (4) 1117 8
283 Three Bridges (4) 1116 -
284 Slimbridge (4) 1114 3
285 Pickering Town FC (4) 1113 -
286 Glossop North End (4) 1112 -
287 Wisbech Town FC (4) 1106 6
288 Newcastle Town (4) 1092 1
289 Hertford Town (4) 1090 4
290 Romford (4) 1084 -
290 East Grinstead Town (4) 1084 1
292 Wantage Town (4) 1083 4
293 Market Drayton Town (4) 1076 1
294 FC Romania (4) 1074 2
295 Kendal Town (4) 1022 1
296 Barnstaple Town (4) 1004 1

Green indicates that the ranking is above the league level and red indicates below league level