<< Previous month | | Next month >>

September 2017



Rank Club (Step) Points +/-
1 Tranmere Rovers (1) 1843 -
2 Dover Athletic (1) 1834 2
3 Dagenham & Redbridge (1) 1828 1
4 Hartlepool United (1) 1823 1
5 Aldershot Town (1) 1814 1
6 Macclesfield Town (1) 1800 2
7 Ebbsfleet United (1) 1795 -
8 Leyton Orient (1) 1790 5
9 Sutton United (1) 1789 -
10 FC Halifax Town (1) 1779 3
11 Maidstone United (1) 1773 8
12 Gateshead (1) 1771 1
13 Woking (1) 1769 5
14 Eastleigh (1) 1768 2
15 Wrexham (1) 1767 -
16 Barrow (1) 1762 6
17 Maidenhead United (1) 1743 5
18 Boreham Wood (1) 1740 2
19 York City (2) 1738 6
20 Bromley (1) 1737 4
21 AFC Fylde (1) 1735 4
22 Braintree Town (2) 1712 1
23 Brackley Town (2) 1708 1
24 Kidderminster Harriers (2) 1698 2
24 Salford City (2) 1698 6
26 Guiseley (1) 1697 1
27 Dartford (2) 1696 -
28 Chelmsford City (2) 1692 5
29 Harrogate Town (2) 1680 4
30 Chester (1) 1675 1
31 Chorley (2) 1672 4
32 Solihull Moors (1) 1667 4
33 Torquay United (1) 1664 1
34 Stockport County (2) 1657 -
35 Southport (2) 1635 5
36 Tamworth (2) 1624 1
37 Bath City (2) 1611 9
37 East Thurrock United (2) 1611 2
39 Nuneaton Town (2) 1606 1
40 Havant & Waterlooville (2) 1605 1
41 St Albans City (2) 1603 2
42 Wealdstone (2) 1602 -
42 Darlington 1883 (2) 1602 6
44 Blyth Spartans (2) 1595 4
45 Gloucester City (2) 1591 6
46 Hungerford Town (2) 1586 2
47 Eastbourne Borough (2) 1584 3
48 Curzon Ashton (2) 1580 8
49 Bradford Park Avenue (2) 1578 11
49 Hemel Hempstead Town (2) 1578 2
51 Hampton & Richmond Borough (2) 1575 1
52 Alfreton Town (2) 1572 1
53 Truro City (2) 1565 15
54 Bognor Regis Town (2) 1560 3
55 Spennymoor Town (2) 1559 1
56 Welling United (2) 1558 7
57 AFC Telford United (2) 1557 2
57 Chippenham Town (2) 1557 4
59 Stourbridge (3) 1556 5
60 FC United of Manchester (2) 1553 15
61 Boston United (2) 1552 3
62 Dulwich Hamlet (3) 1549 1
63 Oxford City (2) 1541 1
64 Poole Town (2) 1538 9
65 North Ferriby United (2) 1536 21
66 Weston-super-Mare (2) 1529 -
67 Shaw Lane AFC (3) 1518 13
68 Leamington (2) 1512 7
69 Kettering Town (3) 1509 9
70 Billericay Town (3) 1507 7
71 Altrincham (3) 1506 4
72 Gainsborough Trinity (2) 1504 3
72 Concord Rangers (2) 1504 7
74 Merthyr Town (3) 1502 3
75 Slough Town (3) 1487 12
76 Workington (3) 1480 2
77 Whitehawk (2) 1479 8
78 Nantwich Town (3) 1478 7
79 Hereford (3) 1477 19
80 Hitchin Town (3) 1472 7
81 Leiston (3) 1470 2
82 Weymouth (3) 1469 1
83 Enfield Town (3) 1468 4
84 Warrington Town (3) 1464 3
85 Wingate & Finchley (3) 1460 6
86 Banbury United (3) 1453 11
86 King's Lynn Town (3) 1453 6
88 Buxton (3) 1452 -
89 Biggleswade Town (3) 1449 1
90 Ashton United (3) 1441 1
91 Margate (3) 1436 16
92 Whitby Town (3) 1435 6
93 Matlock Town (3) 1431 8
94 Hendon (3) 1429 15
95 Stafford Rangers (3) 1428 7
96 Frome Town (3) 1427 4
97 Tonbridge Angels (3) 1426 4
97 Grantham Town (3) 1426 15
99 Harlow Town (3) 1425 7
99 Witton Albion (3) 1425 14
101 Folkestone Invicta (3) 1424 14
102 Leatherhead (3) 1423 6
102 Barwell (3) 1423 5
104 Basingstoke Town (3) 1419 9
105 Stalybridge Celtic (3) 1415 8
106 Royston Town (3) 1411 6
107 Kingstonian (3) 1409 12
108 Staines Town (3) 1408 5
108 Taunton Town (4) 1408 14
108 Lowestoft Town (3) 1408 3
111 Needham Market (3) 1407 1
112 Lancaster City (3) 1395 17
112 Brightlingsea Regent (3) 1395 2
114 Tiverton Town (3) 1390 2
114 Bishop's Stortford (3) 1390 3
116 Farsley Celtic (3) 1388 8
117 Chesham United (3) 1387 1
118 Coalville Town (3) 1385 17
119 AFC Hornchurch (4) 1384 14
120 Basford United (4) 1383 5
121 Hednesford Town (3) 1382 11
121 Farnborough (3) 1382 -
123 Dorking Wanderers (3) 1380 -
124 Redditch United (3) 1379 2
124 Harrow Borough (3) 1379 11
126 Mickleover Sports (3) 1377 2
127 Gosport Borough (3) 1371 23
127 Burgess Hill Town (3) 1371 1
129 Merstham (3) 1369 8
130 Canvey Island (4) 1368 9
131 Corinthian-Casuals (4) 1363 5
132 Marine (3) 1361 19
132 Evesham United (4) 1361 5
134 Stratford Town (3) 1360 5
135 Rushall Olympic (3) 1358 15
135 Haringey Borough (4) 1358 22
135 South Shields (4) 1358 31
138 Metropolitan Police (3) 1355 9
139 Salisbury (4) 1354 2
140 Swindon Supermarine (4) 1351 9
140 Cambridge City (4) 1351 13
142 AFC Sudbury (4) 1344 -
143 Thurrock (3) 1340 11
144 St Neots Town (3) 1337 15
145 Hyde United (4) 1333 24
146 Sutton Coldfield Town (3) 1327 12
147 Tooting & Mitcham United (3) 1325 6
148 Hayes & Yeading United (4) 1324 3
149 AFC Rushden & Diamonds (4) 1323 6
150 Stocksbridge Park Steels (4) 1318 7
151 St Ives Town (3) 1316 4
152 Halesowen Town (3) 1314 8
153 Greenwich Borough (4) 1310 2
154 Lewes (4) 1308 9
155 Egham Town (4) 1307 11
156 Worthing (3) 1303 16
157 Carshalton Athletic (4) 1302 9
157 Maldon & Tiptree (4) 1302 4
157 North Leigh (4) 1302 9
157 Corby Town (4) 1302 13
161 Spalding United (4) 1300 -
161 Dorchester Town (3) 1300 6
163 Scarborough Athletic (4) 1299 34
164 Frickley Athletic (4) 1298 4
165 Kings Langley (3) 1296 11
166 Lincoln United (4) 1291 10
167 Hartley Wintney (4) 1283 40
168 Alvechurch (4) 1282 4
169 Kempston Rovers (4) 1281 3
170 Glossop North End (4) 1278 19
171 Hastings United (4) 1277 21
171 Ashford Town (4) 1277 31
173 Ossett Town (4) 1276 14
174 Hythe Town (4) 1275 3
175 South Park (4) 1274 5
176 Cleethorpes Town (4) 1273 20
177 Bowers & Pitsea (4) 1269 20
177 Cirencester Town (4) 1269 6
179 Dunstable Town (3) 1264 16
180 Moneyfields (4) 1263 19
180 Marlow (4) 1263 12
182 Leek Town (4) 1261 8
182 Potters Bar Town (4) 1261 7
184 Winchester City (4) 1260 10
185 Hertford Town (4) 1257 3
186 Cray Wanderers (4) 1255 8
187 Whyteleafe (4) 1254 17
187 Phoenix Sports (4) 1254 1
189 AFC Dunstable (4) 1253 10
190 Paulton Rovers (4) 1252 17
191 Belper Town (4) 1250 2
192 Aveley (4) 1249 14
192 Heybridge Swifts (4) 1249 33
192 Bedworth United (4) 1249 -
195 Bamber Bridge (4) 1248 26
196 Kidsgrove Athletic (4) 1247 27
197 Shortwood United (4) 1245 16
198 Clitheroe (4) 1243 17
198 Bideford (4) 1243 22
200 Grays Athletic (4) 1239 35
201 Faversham Town (4) 1237 17
201 Cinderford Town (4) 1237 9
201 Stamford (4) 1237 6
201 Mildenhall Town (4) 1237 2
205 Herne Bay (4) 1236 25
206 Didcot Town (4) 1235 22
207 Dereham Town (4) 1234 5
207 Colne (4) 1234 32
207 Ramsgate (4) 1234 10
210 Walton Casuals (4) 1232 6
210 Trafford (4) 1232 29
210 Colwyn Bay (4) 1232 3
213 Newcastle Town (4) 1230 34
214 Bury Town (4) 1229 5
215 Peterborough Sports (4) 1227 23
216 Cheshunt (4) 1225 -
216 Bedford Town (4) 1225 5
218 Sittingbourne (4) 1222 20
218 Barton Rovers (4) 1222 38
220 Chasetown (4) 1220 17
220 Larkhall Athletic (4) 1220 2
222 Beaconsfield Town (4) 1216 18
222 Atherton Collieries A.F.C. (4) 1216 11
224 Droylsden (4) 1214 1
224 Tilbury (4) 1214 11
226 Kidlington (4) 1213 8
227 Ramsbottom United (4) 1212 9
228 Thamesmead Town (4) 1209 2
229 Bristol Manor Farm (4) 1207 1
230 Brighouse Town (4) 1199 24
231 Norwich United (4) 1198 4
231 Skelmersdale United (4) 1198 50
233 Barking (4) 1190 21
234 Wimborne Town (4) 1189 8
235 Mossley (4) 1187 6
235 Ware (4) 1187 10
237 Ashford United (4) 1186 10
237 Prescot Cables (4) 1186 20
239 Brentwood Town (4) 1185 9
240 VCD Athletic (4) 1184 13
240 Mangotsfield United (4) 1184 20
242 Market Drayton Town (4) 1183 4
242 Witham Town (4) 1183 7
244 Hanwell Town (4) 1180 5
245 Horsham (4) 1176 19
246 AFC Totton (4) 1172 19
246 Kendal Town (4) 1172 10
248 Romulus (4) 1168 6
249 Soham Town Rangers (4) 1166 7
250 Aylesbury United (4) 1165 11
251 Aylesbury (4) 1161 2
252 Carlton Town (4) 1159 6
253 Waltham Abbey (4) 1157 5
253 Barnstaple Town (4) 1157 5
255 Tadcaster Albion (4) 1156 8
255 Thame United (4) 1156 3
257 Shoreham (4) 1155 6
258 Chalfont St Peter (4) 1148 3
259 Romford (4) 1147 20
260 Uxbridge (4) 1144 10
260 Arlesey Town (4) 1144 8
262 Sheffield (4) 1141 2
262 Yate Town (4) 1141 2
264 Slimbridge (4) 1138 5
265 Loughborough Dynamo (4) 1134 7
266 Bishop's Cleeve (4) 1133 4
267 Molesey (4) 1130 1
268 Gresley (4) 1127 2
269 Northwood (4) 1124 13
270 Fleet Town (4) 1121 3
271 Chipstead (4) 1118 5
272 Radcliffe Borough (4) 1112 1
273 Guernsey (4) 1109 2
274 Ossett Albion (4) 1099 4
275 East Grinstead Town (4) 1093 1
276 Goole (4) 1062 1

Green indicates that the ranking is above the league level and red indicates below league level