<< Previous month | | Next month >>

May 2017



Rank Club (Step) Points +/-
1 Lincoln City (1) 1924 -
2 Tranmere Rovers (1) 1886 -
3 Forest Green Rovers (1) 1879 -
4 Dover Athletic (1) 1820 2
4 Aldershot Town (1) 1820 -
6 Dagenham & Redbridge (1) 1817 1
7 Barrow (1) 1802 -
8 Ebbsfleet United (2) 1786 2
9 Macclesfield Town (1) 1783 1
10 York City (1) 1781 -
11 Gateshead (1) 1778 2
12 Sutton United (1) 1766 -
13 FC Halifax Town (2) 1758 -
14 Eastleigh (1) 1753 1
15 Woking (1) 1747 -
16 Wrexham (1) 1738 -
17 AFC Fylde (2) 1732 -
18 Maidstone United (1) 1730 -
19 Bromley (1) 1727 -
20 Braintree Town (1) 1723 -
20 Boreham Wood (1) 1723 -
22 Torquay United (1) 1721 1
23 Kidderminster Harriers (2) 1719 1
24 Guiseley (1) 1715 -
25 Maidenhead United (2) 1713 -
26 Solihull Moors (1) 1700 -
27 Chelmsford City (2) 1692 1
28 Dartford (2) 1690 1
29 Stockport County (2) 1677 -
30 Chester (1) 1675 -
30 Brackley Town (2) 1675 -
32 Chorley (2) 1667 -
33 Southport (1) 1662 -
34 Salford City (2) 1646 -
35 Nuneaton Town (2) 1644 -
36 Wealdstone (2) 1636 -
37 Darlington 1883 (2) 1630 -
38 Tamworth (2) 1627 -
39 North Ferriby United (1) 1623 -
40 Gloucester City (2) 1618 -
41 Harrogate Town (2) 1616 -
42 Hungerford Town (2) 1598 -
43 FC United of Manchester (2) 1588 -
44 Havant & Waterlooville (3) 1587 -
45 Bath City (2) 1586 -
45 Poole Town (2) 1586 -
47 Blyth Spartans (3) 1582 1
48 Hampton & Richmond Borough (2) 1577 3
49 Alfreton Town (2) 1576 -
49 Hemel Hempstead Town (2) 1576 -
51 Curzon Ashton (2) 1574 -
52 Boston United (2) 1573 -
53 Eastbourne Borough (2) 1570 -
54 Chippenham Town (3) 1567 -
55 Bognor Regis Town (3) 1564 3
56 East Thurrock United (2) 1562 1
57 Oxford City (2) 1557 -
58 St Albans City (2) 1556 -
59 Dulwich Hamlet (3) 1553 3
59 Welling United (2) 1553 1
61 AFC Telford United (2) 1548 -
62 Whitehawk (2) 1546 -
63 Bradford Park Avenue (2) 1539 -
64 Stourbridge (3) 1533 -
65 Weston-super-Mare (2) 1531 -
66 Concord Rangers (2) 1524 -
67 Spennymoor Town (3) 1523 -
68 Worcester City (2) 1519 -
69 Leamington (3) 1518 -
70 Gainsborough Trinity (2) 1512 -
70 Altrincham (2) 1512 -
70 Workington (3) 1512 -
73 Hitchin Town (3) 1509 3
74 Truro City (2) 1499 -
75 Nantwich Town (3) 1497 -
76 Merthyr Town (3) 1495 -
77 Enfield Town (3) 1490 -
78 Stalybridge Celtic (2) 1473 -
79 Gosport Borough (2) 1468 -
80 Matlock Town (3) 1466 -
80 Billericay Town (3) 1466 -
82 Shaw Lane AFC (4) 1462 -
83 Buxton (3) 1459 -
84 Grantham Town (3) 1458 -
85 Weymouth (3) 1456 -
86 Kettering Town (3) 1455 -
87 Banbury United (3) 1453 -
88 Warrington Town (3) 1450 -
89 Tonbridge Angels (3) 1449 -
90 Basingstoke Town (3) 1448 -
90 Witton Albion (4) 1448 -
92 Whitby Town (3) 1447 -
93 Lowestoft Town (3) 1445 -
94 Frome Town (3) 1442 -
95 Ashton United (3) 1441 -
96 Wingate & Finchley (3) 1440 -
97 Leiston (3) 1439 -
98 Biggleswade Town (3) 1437 -
99 Harlow Town (3) 1436 -
100 Slough Town (3) 1432 -
101 Bishop's Stortford (2) 1424 -
101 Royston Town (4) 1424 -
103 Hereford FC (4) 1422 -
104 Taunton Town (4) 1415 -
105 Leatherhead (3) 1413 -
106 Stafford Rangers (3) 1411 -
106 Staines Town (3) 1411 -
108 King's Lynn Town (3) 1409 -
109 Barwell (3) 1405 -
110 Farnborough (4) 1403 1
111 Needham Market (3) 1402 1
112 Hednesford Town (3) 1398 1
112 Rushall Olympic (3) 1398 1
112 Margate (2) 1398 1
115 Brightlingsea Regent (4) 1396 -
116 Hendon (3) 1391 -
117 Chesham United (3) 1389 -
118 Marine (3) 1386 -
119 Dorking Wanderers (4) 1385 -
120 Kingstonian (3) 1381 -
121 Folkestone Invicta (3) 1379 -
122 Worthing (3) 1378 -
123 Merstham (3) 1377 -
124 Mickleover Sports (3) 1373 -
125 Metropolitan Police (3) 1371 -
126 Canvey Island (3) 1367 -
126 Tiverton Town (4) 1367 6
126 Corby Town (3) 1367 -
129 Thurrock (4) 1364 1
130 Harrow Borough (3) 1363 1
131 Burgess Hill Town (3) 1358 1
131 Halesowen Town (3) 1358 1
133 Evesham United (4) 1357 1
133 Coalville Town (3) 1357 1
135 Corinthian-Casuals (4) 1356 -
136 Tooting & Mitcham United (4) 1355 1
137 AFC Sudbury (3) 1352 1
138 Sutton Coldfield Town (3) 1351 1
139 Salisbury (4) 1346 4
140 Farsley Celtic (4) 1345 -
141 Hayes & Yeading United (3) 1344 -
141 Stratford Town (3) 1344 -
143 Redditch United (3) 1342 -
144 St Ives Town (3) 1338 -
145 Stocksbridge Park Steels (4) 1335 -
145 North Leigh (4) 1335 -
147 Dorchester Town (3) 1331 -
147 Basford United (4) 1331 -
149 Lancaster City (4) 1330 -
150 Cambridge City (3) 1326 -
150 AFC Hornchurch (4) 1326 -
152 Spalding United (4) 1321 -
153 Dunstable Town (3) 1320 -
154 Kings Langley (3) 1319 -
154 St Neots Town (3) 1319 -
156 Greenwich Borough (4) 1318 -
157 Egham Town (4) 1317 -
158 Hastings United (4) 1315 -
159 AFC Rushden & Diamonds (4) 1312 -
159 Cirencester Town (3) 1312 -
161 Maldon & Tiptree (4) 1311 -
162 Frickley Athletic (3) 1310 -
163 Swindon Supermarine (4) 1308 -
164 Lincoln United (4) 1306 -
165 Grays Athletic (3) 1298 -
166 Hythe Town (4) 1292 -
167 South Park (4) 1289 -
168 Trafford (4) 1285 -
169 Hyde United (4) 1284 -
170 Faversham Town (4) 1282 -
171 Haringey Borough (4) 1280 -
172 Bedworth United (4) 1278 1
172 Lewes (4) 1278 1
174 Barton Rovers (4) 1274 2
175 Aveley (4) 1273 -
176 Colne (4) 1272 -
177 Carshalton Athletic (4) 1271 -
178 Marlow (4) 1270 -
178 Kempston Rovers (4) 1270 -
180 Clitheroe (4) 1269 -
181 Leek Town (4) 1268 -
182 Glossop North End (4) 1258 -
183 Belper Town (4) 1257 -
183 Bowers & Pitsea (4) 1257 -
185 Skelmersdale United (3) 1256 -
186 Brighouse Town (4) 1255 -
186 Ossett Town (4) 1255 -
188 AFC Dunstable (4) 1254 -
189 Norwich United (4) 1253 -
190 Cray Wanderers (4) 1252 -
191 Shortwood United (4) 1250 -
192 Bedford Town (4) 1248 -
193 Cheshunt (4) 1246 -
193 Bideford (4) 1246 -
193 Stamford (4) 1246 -
196 Phoenix Sports (4) 1242 -
197 Ilkeston (3) 1241 -
198 Newcastle Town (4) 1239 -
198 Scarborough Athletic (4) 1239 -
200 Cinderford Town (3) 1236 -
201 Ramsgate (4) 1235 -
202 Paulton Rovers (4) 1234 -
202 Mangotsfield United (4) 1234 -
204 Didcot Town (4) 1233 -
205 Kidsgrove Athletic (4) 1228 -
205 Bury Town (4) 1228 -
207 Whyteleafe (4) 1227 -
207 Ashford Town (4) 1227 -
207 Winchester City (4) 1227 -
207 Larkhall Athletic (4) 1227 -
211 Ramsbottom United (4) 1223 -
211 Potters Bar Town (4) 1223 -
213 Brentwood Town (4) 1215 -
214 Tilbury (4) 1213 -
215 VCD Athletic (4) 1211 -
215 Colwyn Bay (4) 1211 -
217 Kidlington (4) 1205 -
217 Horsham (4) 1205 -
219 Bamber Bridge (4) 1203 -
220 Walton Casuals (4) 1201 -
221 Northwich Victoria (4) 1198 -
221 Romulus (4) 1198 -
221 Wimborne Town (4) 1198 -
224 Witham Town (4) 1196 -
224 Herne Bay (4) 1196 -
226 Hanwell Town (4) 1194 -
227 Chasetown (4) 1192 -
228 Kendal Town (4) 1190 -
229 Dereham Town (4) 1189 -
230 Sittingbourne (4) 1186 -
231 Market Drayton Town (4) 1185 -
231 Romford (4) 1185 -
233 Droylsden (4) 1183 -
234 Thamesmead Town (4) 1182 -
235 Barnstaple Town (4) 1181 -
236 Soham Town Rangers (4) 1180 -
237 Arlesey Town (4) 1178 -
238 Beaconsfield Town (4) 1175 -
239 Carlton Town (4) 1173 -
240 Bishop's Cleeve (4) 1172 -
240 Aylesbury (4) 1172 -
242 Prescot Cables (4) 1169 -
243 Ware (4) 1167 -
243 Mossley (4) 1167 -
243 Gresley (4) 1167 -
246 Heybridge Swifts (4) 1166 -
246 Sheffield (4) 1166 -
246 Yate Town (4) 1166 -
249 Histon (4) 1160 -
250 Fleet Town (4) 1158 -
251 Aylesbury United (4) 1157 -
252 Chalfont St Peter (4) 1153 -
253 Uxbridge (4) 1152 -
254 Rugby Town (4) 1151 -
255 Waltham Abbey (4) 1150 -
256 Ossett Albion (4) 1149 -
257 Tadcaster Albion (4) 1147 -
258 Northwood (4) 1141 -
259 Molesey (4) 1138 -
260 AFC Totton (4) 1129 -
261 Radcliffe Borough (4) 1122 -
262 Guernsey (4) 1117 -
263 Slimbridge (4) 1108 -
264 Goole (4) 1107 -
265 Burscough (4) 1106 -
266 East Grinstead Town (4) 1104 -
267 Godalming Town (4) 1091 -
268 Chipstead (4) 1090 -
269 Loughborough Dynamo (4) 1087 -
270 Three Bridges (4) 1082 -
271 Chatham Town (4) 1054 -
272 Wroxham (4) 1041 -
273 Great Wakering Rovers (4) 1031 -
274 Wantage Town (4) 1028 -
275 Petersfield Town (4) 993 -
276 Bridgwater Town (4) 973 -

Green indicates that the ranking is above the league level and red indicates below league level