<< Previous month | | Next month >>

October 2015



Rank Club (Step) Points +/-
1 Grimsby Town (1) 1900 -
2 Dover Athletic (1) 1881 4
3 Forest Green Rovers (1) 1874 1
4 Eastleigh (1) 1868 1
5 Cheltenham Town (1) 1858 2
6 Wrexham (1) 1823 2
7 Macclesfield Town (1) 1816 3
8 Braintree Town (1) 1807 5
9 Tranmere Rovers (1) 1806 2
10 Lincoln City (1) 1798 2
11 Gateshead (1) 1793 2
12 Woking (1) 1784 5
13 Aldershot Town (1) 1783 1
14 Chester (1) 1777 3
15 Bromley (1) 1755 1
16 Altrincham (1) 1744 1
17 AFC Fylde (2) 1737 6
18 Torquay United (1) 1723 1
19 Barrow (1) 1719 1
20 Welling United (1) 1715 -
21 Southport (1) 1713 2
22 FC Halifax Town (1) 1702 1
23 Nuneaton Town (2) 1701 4
24 Whitehawk (2) 1692 1
25 Guiseley (1) 1691 1
26 Alfreton Town (2) 1690 4
27 Ebbsfleet United (2) 1678 4
28 Oxford City (2) 1675 1
29 Boreham Wood (1) 1671 1
30 Kidderminster Harriers (1) 1665 2
31 Tamworth (2) 1663 -
32 Dartford (2) 1656 -
33 Boston United (2) 1648 10
34 Solihull Moors (2) 1640 2
35 North Ferriby United (2) 1636 3
36 Harrogate Town (2) 1635 5
37 Hemel Hempstead Town (2) 1631 2
38 Maidstone United (2) 1628 12
39 Sutton United (2) 1621 7
39 Gosport Borough (2) 1621 7
39 Stockport County (2) 1621 1
42 Chorley (2) 1619 5
43 Bath City (2) 1618 9
43 Wealdstone (2) 1618 12
45 AFC Telford United (2) 1615 6
46 Maidenhead United (2) 1612 12
47 Chelmsford City (2) 1609 6
48 Basingstoke Town (2) 1606 1
49 Worcester City (2) 1593 5
50 Concord Rangers (2) 1589 3
50 Havant & Waterlooville (2) 1589 6
50 Eastbourne Borough (2) 1589 6
53 Gainsborough Trinity (2) 1584 5
54 Bradford Park Avenue (2) 1577 2
55 Stalybridge Celtic (2) 1573 -
55 Hednesford Town (2) 1573 5
57 Gloucester City (2) 1569 4
58 St Albans City (2) 1563 2
59 Bishop's Stortford (2) 1551 4
60 FC United of Manchester (2) 1541 1
61 Truro City (2) 1540 2
62 Brackley Town (2) 1535 -
63 Curzon Ashton (2) 1532 9
64 Weston-super-Mare (2) 1526 2
65 Lowestoft Town (2) 1521 6
65 Blyth Spartans (3) 1521 1
67 Hayes & Yeading United (2) 1517 1
68 Poole Town (3) 1498 1
69 Leamington (3) 1495 1
70 Workington (3) 1484 4
71 Margate (2) 1478 2
71 Grays Athletic (3) 1478 -
73 Staines Town (3) 1476 1
74 Dulwich Hamlet (3) 1471 8
75 Corby Town (2) 1469 10
76 Ilkeston (3) 1467 20
77 Enfield Town (3) 1465 10
78 Rushall Olympic (3) 1456 5
79 Kingstonian (3) 1455 16
79 Redditch United (3) 1455 2
81 Hyde United (3) 1453 7
82 Salford City (3) 1452 19
83 Ashton United (3) 1450 7
83 Leiston (3) 1450 6
85 Bognor Regis Town (3) 1447 4
86 Barwell (3) 1446 1
87 Buxton (3) 1439 8
88 Nantwich Town (3) 1436 11
89 St Neots Town (3) 1435 12
90 Weymouth (3) 1434 1
91 Darlington 1883 (3) 1432 13
92 Tonbridge Angels (3) 1430 6
93 Stourbridge (3) 1429 19
93 East Thurrock United (3) 1429 3
95 Hampton & Richmond Borough (3) 1427 8
96 Canvey Island (3) 1426 11
97 Hungerford Town (3) 1425 12
98 Chippenham Town (3) 1424 15
99 Chesham United (3) 1423 12
99 Hitchin Town (3) 1423 7
101 Hendon (3) 1418 27
102 Colwyn Bay (3) 1405 23
103 Cirencester Town (3) 1404 7
104 Northwich Victoria (4) 1403 17
105 Wingate & Finchley (3) 1401 13
106 Metropolitan Police (3) 1399 17
107 Dorchester Town (3) 1398 5
108 Halesowen Town (3) 1389 2
109 Marine (3) 1388 1
109 Farnborough (3) 1388 17
111 Merthyr Town (3) 1386 8
111 Burgess Hill Town (3) 1386 11
111 Billericay Town (3) 1386 3
114 Harlow Town (4) 1385 13
115 Leatherhead (3) 1383 6
116 Dunstable Town (3) 1379 5
117 AFC Sudbury (4) 1377 8
118 Harrow Borough (3) 1373 14
119 Kettering Town (3) 1372 1
120 Slough Town (3) 1371 25
121 Frickley Athletic (3) 1369 7
121 Matlock Town (3) 1369 3
123 Cambridge City (3) 1367 7
124 Skelmersdale United (3) 1364 7
125 Folkestone Invicta (4) 1356 11
126 King's Lynn Town (3) 1355 3
127 Biggleswade Town (3) 1348 3
127 Stafford Rangers (4) 1348 1
129 Sutton Coldfield Town (3) 1344 1
129 Spennymoor Town (4) 1344 7
131 AFC Hornchurch (4) 1343 2
132 Stratford Town (3) 1335 2
133 Evesham United (4) 1333 6
134 Merstham (3) 1331 13
134 Whitby Town (3) 1331 1
136 Banbury United (4) 1330 13
137 Mickleover Sports (3) 1329 25
138 Bamber Bridge (4) 1328 1
139 Frome Town (3) 1326 14
140 Thurrock (4) 1321 16
141 Histon (3) 1320 8
142 Bideford (3) 1318 2
143 Royston Town (4) 1317 9
144 Grantham Town (3) 1316 14
145 AFC Rushden & Diamonds (4) 1315 10
145 Bury Town (4) 1315 3
147 Warrington Town (4) 1314 13
148 Worthing (4) 1309 5
149 Paulton Rovers (3) 1305 24
150 Larkhall Athletic (4) 1304 4
151 North Leigh (4) 1302 13
152 Taunton Town (4) 1298 1
153 Didcot Town (4) 1296 3
154 Stamford (3) 1292 12
155 VCD Athletic (3) 1291 8
156 Brentwood Town (3) 1290 12
157 Cray Wanderers (4) 1286 4
158 Shortwood United (4) 1284 3
159 Cinderford Town (4) 1278 14
159 Coalville Town (4) 1278 9
161 Aylesbury (4) 1277 2
162 Glossop North End (4) 1276 3
163 Ramsbottom United (3) 1275 6
164 Newcastle Town (4) 1274 8
165 Needham Market (3) 1273 2
165 Lewes (3) 1273 7
167 Shaw Lane AFC (4) 1272 27
167 Faversham Town (4) 1272 1
169 Lincoln United (4) 1268 10
170 Spalding United (4) 1267 29
170 Leek Town (4) 1267 11
172 Mossley (4) 1263 20
173 Burscough (4) 1262 29
173 Brightlingsea Regent (4) 1262 3
173 Molesey (4) 1262 36
176 Winchester City (4) 1261 12
177 St Ives Town (4) 1256 3
178 Thamesmead Town (4) 1253 12
179 Witton Albion (4) 1252 30
180 Hastings United (4) 1251 49
181 Tilbury (4) 1249 33
182 Witham Town (4) 1245 13
182 Herne Bay (4) 1245 13
184 Barton Rovers (4) 1244 9
185 Lancaster City (4) 1243 -
185 Gresley (4) 1243 2
187 Basford United (4) 1241 32
187 Mangotsfield United (4) 1241 4
187 Belper Town (4) 1241 2
190 Kings Langley (4) 1239 5
191 Whyteleafe (4) 1237 14
192 Swindon Supermarine (4) 1236 6
193 Cheshunt (4) 1235 43
193 Dereham Town (4) 1235 26
195 Phoenix Sports (4) 1234 19
195 Rugby Town (4) 1234 6
197 Bedworth United (3) 1233 24
198 Guernsey (4) 1229 21
199 Dorking Wanderers (4) 1228 1
200 Three Bridges (4) 1227 16
201 Scarborough Athletic (4) 1226 21
202 Aveley (4) 1225 24
203 Clitheroe (4) 1224 2
204 South Park (4) 1223 24
204 Trafford (4) 1223 5
206 Brighouse Town (4) 1222 6
207 Tiverton Town (4) 1221 19
207 Northwood (4) 1221 4
209 Ware (4) 1220 14
210 Arlesey Town (4) 1217 20
210 Yate Town (4) 1217 15
212 Petersfield Town (4) 1215 5
212 Chasetown (4) 1215 15
214 Wroxham (4) 1210 17
215 Corinthian-Casuals (4) 1209 3
216 Peacehaven & Telscombe (4) 1203 34
216 Egham Town (4) 1203 30
218 Chalfont St Peter (4) 1197 7
219 Kendal Town (4) 1195 16
220 Hanwell Town (4) 1194 13
220 Marlow (4) 1194 26
220 Ramsgate (4) 1194 17
223 Slimbridge (4) 1193 4
224 Uxbridge (4) 1190 21
225 Bedford Town (4) 1188 12
226 Sheffield (4) 1185 6
227 Walton Casuals (4) 1184 5
228 Hythe Town (4) 1179 25
228 Tividale (4) 1179 10
230 Tooting & Mitcham United (4) 1177 13
230 Kidsgrove Athletic (4) 1177 15
232 Godalming Town (4) 1176 10
233 Romulus (4) 1175 40
234 Harrogate Railway Athletic (4) 1174 18
235 Wimborne Town (4) 1172 10
236 Heybridge Swifts (4) 1171 7
236 Droylsden (4) 1171 5
238 Beaconsfield SYCOB (4) 1170 15
238 Stocksbridge Park Steels (4) 1170 14
240 Sittingbourne (4) 1167 30
241 Haringey Borough (4) 1166 1
241 Potters Bar Town (4) 1166 6
243 Bridgwater Town (4) 1165 3
243 Carshalton Athletic (4) 1165 1
245 Burnham (4) 1161 42
246 Romford (4) 1160 4
246 Ossett Albion (4) 1160 9
248 Market Drayton Town (4) 1157 2
248 Goole (4) 1157 4
250 Farsley Celtic (4) 1153 1
251 Chatham Town (4) 1148 3
252 Maldon & Tiptree (4) 1146 22
252 Walton & Hersham (4) 1146 18
254 Great Wakering Rovers (4) 1144 4
255 Leighton Town (4) 1138 5
256 AFC Totton (4) 1137 -
257 Radcliffe Borough (4) 1131 10
258 East Grinstead Town (4) 1128 10
259 Daventry Town (4) 1127 3
260 Carlton Town (4) 1124 11
261 Soham Town Rangers (4) 1119 1
262 Ossett Town (4) 1116 4
263 Barkingside (4) 1115 3
264 Waltham Abbey (4) 1114 4
265 Loughborough Dynamo (4) 1110 1
265 Bishop's Cleeve (4) 1110 5
267 Prescot Cables (4) 1107 2
268 Aylesbury United (4) 1105 9
269 Whitstable Town (4) 1102 15
270 Fleet Town (4) 1093 13
271 North Greenford United (4) 1091 8
272 Redbridge (4) 1083 -
273 Chipstead (4) 1059 -
274 Wantage Town (4) 1047 -
275 New Mills (4) 978 -
276 Bashley (4) 925 -

Green indicates that the ranking is above the league level and red indicates below league level