<< Previous month | | Next month >>

June 2021



Rank Club (Step) Points +/-
201 Hythe Town (4) 1257 -
202 Westfield FC (4) 1256 -
203 Dorchester Town (3) 1254 -
204 AFC Totton (4) 1251 -
205 Ilkeston Town (4) 1250 -
206 Redditch United (3) 1249 -
207 Loughborough Dynamo (4) 1245 -
208 Herne Bay (4) 1244 -
209 St Neots Town (4) 1241 -
210 AFC Dunstable (4) 1240 -
210 AFC Sudbury (4) 1240 -
212 Waltham Abbey (4) 1239 -
213 Uxbridge (4) 1238 -
214 City of Liverpool (4) 1236 -
214 Dereham Town (4) 1236 -
216 Thatcham Town FC (4) 1232 -
216 Clitheroe (4) 1232 -
216 Chasetown (4) 1232 -
219 Moneyfields (4) 1231 -
219 Bedfont Sports FC (4) 1231 -
221 Willand Rovers (4) 1228 -
222 Sevenoaks Town FC (4) 1227 -
222 VCD Athletic (4) 1227 -
224 Coleshill Town FC (4) 1225 -
224 Yaxley FC (4) 1225 -
226 Trafford (4) 1221 -
227 Melksham Town FC (4) 1219 -
228 Basingstoke Town (4) 1218 -
228 Felixstowe & Walton United FC (4) 1218 -
230 Mossley (4) 1217 -
231 Barton Rovers (4) 1216 -
231 Bideford (4) 1216 -
233 Biggleswade FC (4) 1215 -
233 Bristol Manor Farm (4) 1215 -
235 Histon (4) 1213 -
236 Kidlington (4) 1212 -
237 North Leigh (4) 1211 -
237 Daventry Town (4) 1211 -
239 Brighouse Town (4) 1210 -
239 Thame United (4) 1210 -
241 Chipstead (4) 1209 -
242 Worksop Town (4) 1206 -
242 Haywards Heath Town FC (4) 1206 -
244 Soham Town Rangers (4) 1201 -
245 Highworth Town FC (4) 1199 -
245 Prescot Cables (4) 1199 -
247 Frickley Athletic (4) 1191 -
248 Burgess Hill Town (4) 1190 -
248 Paulton Rovers (4) 1190 -
250 Brentwood Town (4) 1188 -

Green indicates that the ranking is above the league level and red indicates below league level