<< Previous month |

January 2025



Rank Club (Step) Points +/-
1 Forest Green Rovers (1) 1871 -
2 Barnet FC (1) 1854 -
3 Sutton United (1) 1801 5
4 Altrincham (1) 1796 6
5 FC Halifax Town (1) 1790 6
6 Southend United (1) 1789 3
7 Oldham Athletic (1) 1787 4
8 Rochdale (1) 1782 1
9 York City (1) 1778 4
10 Gateshead (1) 1776 6
11 Solihull Moors (1) 1763 6
12 Hartlepool (1) 1742 -
13 Eastleigh (1) 1738 -
14 Tamworth (1) 1733 -
15 Aldershot Town (1) 1726 1
16 Dagenham & Redbridge (1) 1722 1
17 Woking (1) 1708 3
18 Boreham Wood (2) 1700 -
19 Yeovil Town (1) 1698 2
20 Worthing (2) 1697 4
21 Wealdstone (1) 1695 2
22 Brackley Town (2) 1677 4
23 Maidstone United (2) 1674 2
24 Kidderminster Harriers (2) 1671 2
24 Maidenhead United (1) 1671 1
26 Braintree Town (1) 1665 1
27 AFC Fylde (1) 1654 2
28 Curzon Ashton (2) 1651 -
29 Chester (2) 1650 7
30 Scunthorpe United (2) 1649 1
31 Dorking Wanderers (2) 1634 2
31 Chorley (2) 1634 1
33 Torquay United (2) 1626 3
34 Boston United (1) 1623 3
35 Spennymoor Town (2) 1620 1
36 Macclesfield (3) 1610 2
37 Hampton & Richmond Borough (2) 1601 7
38 Ebbsfleet United (1) 1599 3
39 Eastbourne Borough (2) 1598 8
40 Alfreton Town (2) 1594 8
41 King's Lynn Town (2) 1593 -
42 Chelmsford City (2) 1590 3
43 Darlington 1883 (2) 1589 -
44 Weston-super-Mare (2) 1579 4
45 Buxton (2) 1570 4
46 Hereford (2) 1567 -
47 Truro City (2) 1563 4
47 Peterborough Sports (2) 1563 8
49 South Shields (2) 1562 4
50 Chesham United (2) 1557 7

Green indicates that the ranking is above the league level and red indicates below league level