<< Previous month |

October 2024



Rank Club (Step) Points +/-
310 Sporting Bengal United (4) 1147 1
310 Hythe Town (4) 1147 5
312 Grantham Town (4) 1145 3
313 Brighouse Town (4) 1144 12
314 Leverstock Green (4) 1143 5
315 Badshot Lea (4) 1142 19
316 Ipswich Wanderers (4) 1138 11
317 Steyning Town (4) 1136 27
318 Sheffield (4) 1135 4
319 Shepshed Dynamo (4) 1133 10
320 Ashington (4) 1132 27
320 Enfield (4) 1132 6
322 Coventry Sphinx (4) 1127 -
323 Littlehampton Town (4) 1125 1
323 East Grinstead Town (4) 1125 7
325 Sutton Common Rovers (4) 1124 9
326 Hertford Town (4) 1120 2
327 Rugby Town (4) 1115 20
328 Ossett United (4) 1114 4
329 Bridlington Town (4) 1109 4
330 Cinderford Town (4) 1102 3
331 Northwood (4) 1100 3
332 North Leigh (4) 1099 -
333 Ashford Town (4) 1095 4
334 Guernsey (4) 1092 3
335 Phoenix Sports (4) 1080 1

Green indicates that the ranking is above the league level and red indicates below league level