<< Previous month | | Next month >>

October 2014



Rank Club (Step) Points +/-
1 Barnet (1) 1867 -
2 Forest Green Rovers (1) 1849 6
3 Gateshead (1) 1838 3
3 Woking (1) 1838 3
5 Bristol Rovers (1) 1835 2
6 Eastleigh (1) 1833 3
6 FC Halifax Town (1) 1833 4
8 Grimsby Town (1) 1831 5
9 Wrexham (1) 1828 5
10 Macclesfield Town (1) 1819 1
11 Torquay United (1) 1808 6
12 Chester (1) 1804 3
13 Aldershot Town (1) 1801 1
14 Kidderminster Harriers (1) 1800 3
15 Lincoln City (1) 1794 1
16 Altrincham (1) 1775 5
17 Dartford (1) 1771 1
18 Braintree Town (1) 1770 6
19 Southport (1) 1768 1
19 Dover Athletic (1) 1768 -
21 Welling United (1) 1762 4
22 Alfreton Town (1) 1735 -
23 AFC Telford United (1) 1727 1
24 Nuneaton Town (1) 1725 1
25 AFC Fylde (2) 1683 -
26 Basingstoke Town (2) 1665 2
27 Barrow (2) 1639 3
28 Stockport County (2) 1636 1
29 Chorley (2) 1633 3
30 Boreham Wood (2) 1632 1
31 Guiseley (2) 1630 1
32 Worcester City (2) 1628 14
33 Bromley (2) 1627 3
34 Havant & Waterlooville (2) 1625 3
35 Gosport Borough (2) 1623 5
35 Solihull Moors (2) 1623 21
37 Concord Rangers (2) 1621 1
37 Chelmsford City (2) 1621 9
39 Eastbourne Borough (2) 1614 5
40 Hemel Hempstead Town (2) 1610 10
41 St Albans City (2) 1607 8
42 Ebbsfleet United (2) 1605 8
43 Hayes & Yeading United (2) 1604 10
44 Maidenhead United (2) 1601 14
45 North Ferriby United (2) 1595 7
46 Hednesford Town (2) 1594 14
47 Sutton United (2) 1593 10
48 Tamworth (2) 1592 6
49 Gainsborough Trinity (2) 1587 7
50 Oxford City (2) 1586 6
51 Boston United (2) 1585 16
52 Whitehawk (2) 1583 9
53 Bath City (2) 1582 5
54 Brackley Town (2) 1581 4
55 Colwyn Bay (2) 1579 15
56 Harrogate Town (2) 1577 2
57 Weston-super-Mare (2) 1575 8
58 Leamington (2) 1573 7
58 Bradford Park Avenue (2) 1573 4
60 Bishop's Stortford (2) 1571 4
60 Lowestoft Town (2) 1571 8
62 Gloucester City (2) 1566 1
63 Wealdstone (2) 1555 3
64 Farnborough (2) 1549 8
65 Stalybridge Celtic (2) 1535 -
66 Maidstone United (3) 1527 2
67 Staines Town (2) 1524 5
68 Hyde United (2) 1517 1
69 Poole Town (3) 1490 -
70 Weymouth (3) 1487 3
71 Margate (3) 1464 -
72 Skelmersdale United (3) 1461 8
73 Hendon (3) 1459 1
74 Buxton (3) 1454 4
75 King's Lynn Town (3) 1450 10
76 East Thurrock United (3) 1438 11
76 Corby Town (3) 1438 10
78 Barwell (3) 1436 22
79 Ramsbottom United (3) 1434 30
80 Curzon Ashton (3) 1430 5
81 Ilkeston (3) 1427 4
81 St Neots Town (3) 1427 1
83 Grantham Town (3) 1426 11
84 Leiston (3) 1425 10
85 Dulwich Hamlet (3) 1422 4
86 Ashton United (3) 1420 13
86 Metropolitan Police (3) 1420 7
88 Blyth Spartans (3) 1419 14
89 Enfield Town (3) 1416 23
89 Wingate & Finchley (3) 1416 13
91 Witham Town (3) 1414 5
92 Redditch United (3) 1413 25
93 Dunstable Town (3) 1412 19
94 Grays Athletic (3) 1410 11
94 Canvey Island (3) 1410 6
94 Cirencester Town (3) 1410 10
97 FC United of Manchester (3) 1408 3
97 Chesham United (3) 1408 17
99 Stourbridge (3) 1404 8
100 Stamford (3) 1403 9
101 Halesowen Town (3) 1397 17
102 Kingstonian (3) 1394 24
103 Whitby Town (3) 1393 13
104 Hungerford Town (3) 1392 8
105 Truro City (3) 1391 7
106 Biggleswade Town (3) 1389 18
107 Workington (3) 1388 4
107 Chippenham Town (3) 1388 19
109 Dorchester Town (3) 1386 13
109 Hitchin Town (3) 1386 30
111 Paulton Rovers (3) 1385 3
112 Bognor Regis Town (3) 1383 1
112 Slough Town (3) 1383 5
114 Billericay Town (3) 1379 8
115 Rushall Olympic (3) 1376 32
116 Peacehaven & Telscombe (3) 1373 12
117 Marine (3) 1372 12
118 Frome Town (3) 1369 4
118 Leatherhead (3) 1369 2
120 Cambridge City (3) 1368 9
121 Matlock Town (3) 1365 6
122 Tonbridge Angels (3) 1363 1
122 Lewes (3) 1363 4
122 Histon (3) 1363 10
125 Hampton & Richmond Borough (3) 1361 7
125 Frickley Athletic (3) 1361 17
127 Arlesey Town (3) 1356 10
127 VCD Athletic (3) 1356 7
129 Bideford (3) 1353 3
129 Harrow Borough (3) 1353 5
131 Trafford (3) 1352 22
132 Burnham (3) 1349 3
133 AFC Hornchurch (3) 1347 4
134 Burgess Hill Town (4) 1339 6
135 Banbury United (3) 1338 6
136 Nantwich Town (3) 1333 11
137 Bury Town (3) 1332 1
138 Belper Town (3) 1315 4
139 Harlow Town (4) 1312 2
140 Witton Albion (3) 1306 9
141 Mickleover Sports (4) 1301 3
142 Spennymoor Town (4) 1300 14
143 Faversham Town (4) 1298 5
144 Shortwood United (4) 1291 8
145 Leek Town (4) 1284 1
146 Stratford Town (4) 1283 11
147 Needham Market (4) 1279 8
147 Brentwood Town (4) 1279 2
149 Salford City (4) 1277 7
149 Darlington 1883 (4) 1277 32
151 Merthyr Town (4) 1276 30
152 Thurrock (4) 1274 10
153 Newcastle Town (4) 1270 17
154 Kettering Town (4) 1269 1
154 Folkestone Invicta (4) 1269 21
156 Merstham (4) 1260 16
156 Warrington Town (4) 1260 27
158 Wroxham (4) 1259 20
159 Didcot Town (4) 1256 14
159 Bamber Bridge (4) 1256 9
161 Norton United (4) 1255 25
162 Evesham United (4) 1253 8
163 Larkhall Athletic (4) 1252 18
164 Dereham Town (4) 1248 3
165 Whyteleafe (4) 1246 8
165 Tooting & Mitcham United (4) 1246 14
167 Northwich Victoria (4) 1245 28
168 Sutton Coldfield Town (4) 1244 21
169 Gresley (4) 1243 36
170 Spalding United (4) 1241 28
171 Ware (4) 1240 41
171 Aveley (4) 1240 29
173 Aylesbury (4) 1238 14
173 Farsley Celtic (4) 1238 19
175 South Park (4) 1237 17
176 Stafford Rangers (4) 1236 10
177 Mossley (4) 1234 24
178 Wimborne Town (4) 1232 5
179 Droylsden (4) 1230 20
179 Chalfont St Peter (4) 1230 16
181 AFC Sudbury (4) 1227 4
182 Taunton Town (4) 1226 7
183 Scarborough Athletic (4) 1224 22
184 Godalming Town (4) 1222 26
184 Lancaster City (4) 1221 13
184 Hanwell Town (4) 1221 19
187 Royston Town (4) 1221 12
188 Lincoln United (4) 1220 44
189 Rugby Town (4) 1218 10
190 Barton Rovers (4) 1217 24
191 Waltham Abbey (4) 1216 23
192 Loughborough Dynamo (4) 1213 27
192 Egham Town (4) 1213 30
194 Worthing (4) 1211 26
194 Clitheroe (4) 1211 44
196 Hythe Town (4) 1209 53
196 AFC Totton (4) 1209 7
198 Uxbridge (4) 1208 20
198 Chipstead (4) 1208 20
200 Chasetown (4) 1206 11
201 North Leigh (4) 1204 17
202 Tividale (4) 1202 3
203 Cinderford Town (4) 1200 11
204 Cheshunt (4) 1199 32
205 Bedworth United (4) 1198 19
205 Tiverton Town (4) 1198 3
205 Mangotsfield United (4) 1198 12
208 Corinthian-Casuals (4) 1197 20
208 Three Bridges (4) 1197 16
208 Ossett Town (4) 1197 10
211 Northwood (4) 1196 32
211 Soham Town Rangers (4) 1196 33
213 Bridgwater Town (4) 1195 8
214 Potters Bar Town (4) 1192 22
215 Marlow (4) 1188 13
215 Swindon Supermarine (4) 1188 20
217 Sittingbourne (4) 1187 25
217 Herne Bay (4) 1187 33
219 Redhill (4) 1186 9
219 Guernsey (4) 1186 6
219 Coalville Town (4) 1186 55
219 Goole (4) 1186 4
223 Sheffield (4) 1185 5
223 Daventry Town (4) 1185 8
223 Yate Town (4) 1185 15
223 Harrogate Railway Athletic (4) 1185 22
227 Walton & Hersham (4) 1184 23
227 Fleet Town (4) 1184 19
227 Thamesmead Town (4) 1184 32
230 Romulus (4) 1181 2
230 Leighton Town (4) 1181 21
230 Whitstable Town (4) 1181 41
233 Hastings United (4) 1178 5
234 Romford (4) 1176 43
235 Chatham Town (4) 1174 6
235 Brightlingsea Regent (4) 1174 5
237 Sholing (4) 1173 6
238 Aylesbury United (4) 1172 39
239 Ramsgate (4) 1171 15
239 St Ives Town (4) 1171 12
241 Prescot Cables (4) 1170 -
242 Heybridge Swifts (4) 1168 18
242 Kendal Town (4) 1168 10
244 Bedford Town (4) 1166 12
245 Carlton Town (4) 1164 17
246 North Greenford United (4) 1163 -
247 Horsham (4) 1159 1
247 Brighouse Town (4) 1159 32
249 Radcliffe Borough (4) 1157 23
249 Barkingside (4) 1157 11
251 Cray Wanderers (4) 1155 12
252 Clevedon Town (4) 1152 13
252 Stocksbridge Park Steels (4) 1152 13
254 Market Drayton Town (4) 1150 7
255 Redbridge (4) 1148 9
256 AFC Hayes (4) 1145 3
256 New Mills (4) 1145 -
258 Carshalton Athletic (4) 1144 21
259 Burscough (4) 1143 27
259 Great Wakering Rovers (4) 1143 12
261 Beaconsfield Town (4) 1142 33
262 Tilbury (4) 1139 9
263 Wantage Town (4) 1138 9
264 Ossett Albion (4) 1136 21
265 Rainworth Miners Welfare (4) 1132 13
265 Padiham (4) 1132 8
267 Walton Casuals (4) 1131 4
268 Brigg Town (4) 1109 12
268 East Grinstead Town (4) 1109 2
270 Maldon & Tiptree (4) 1108 3
271 Kidsgrove Athletic (4) 1107 1
272 Burnham Ramblers (4) 1102 2
272 Bishop's Cleeve (4) 1102 3
274 Bashley (4) 1096 7

Green indicates that the ranking is above the league level and red indicates below league level