<< Previous month | | Next month >>

January 2019



Rank Club (Step) Points +/-
253 Great Wakering Rovers (4) 1181 14
253 AFC Mansfield (4) 1181 4
255 Dunstable Town (4) 1180 8
256 Felixstowe & Walton United FC (4) 1179 4
257 Whitstable Town (4) 1177 18
258 Waltham Abbey (4) 1176 -
258 Droylsden (4) 1176 5
260 Barton Rovers (4) 1175 9
261 Newcastle Town (4) 1171 13
261 Wisbech Town FC (4) 1171 6
263 Three Bridges (4) 1169 20
264 Stocksbridge Park Steels (4) 1167 2
265 Dereham Town (4) 1164 4
266 Spalding United (4) 1160 7
267 Hertford Town (4) 1156 2
268 Guernsey (4) 1153 11
269 Northwood (4) 1151 3
270 Faversham Town (4) 1143 6
271 Uxbridge (4) 1142 1
272 FC Romania (4) 1140 8
273 East Grinstead Town (4) 1139 3
274 Mildenhall Town (4) 1138 1
274 Kidlington (4) 1138 4
276 Carlton Town (4) 1135 2
276 South Park (4) 1135 10
278 Sittingbourne (4) 1134 12
279 Paulton Rovers (4) 1131 1
280 Chipstead (4) 1127 5
280 Glossop North End (4) 1127 3
282 North Leigh (4) 1120 5
283 Clitheroe (4) 1114 2
284 Market Drayton Town (4) 1113 4
285 Mangotsfield United (4) 1112 3
286 Romford (4) 1110 3
287 Egham Town (4) 1097 5
288 Gresley (4) 1093 5
289 Slimbridge (4) 1073 1
290 Aylesbury (4) 1067 1
291 Kendal Town (4) 1066 -
292 Skelmersdale United (4) 1057 -
293 Fleet Town (4) 1053 1
294 Molesey (4) 1051 1
295 Barnstaple Town (4) 1030 -

Green indicates that the ranking is above the league level and red indicates below league level