<< Previous month | | Next month >>

September 2021



Rank Club (Step) Points +/-
228 Plymouth Parkway (4) 1232 2
229 Waltham Abbey (4) 1230 10
230 VCD Athletic (4) 1229 6
231 Warrington Rylands 1906 (4) 1225 6
232 Sutton Coldfield Town (4) 1223 32
233 Barton Rovers (4) 1222 19
233 Bristol Manor Farm (4) 1222 12
235 Thame United (4) 1221 20
235 Felixstowe & Walton United FC (4) 1221 4
237 Grays Athletic (4) 1214 4
237 Chipstead (4) 1214 6
239 Highworth Town FC (4) 1213 12
240 Westfield FC (4) 1212 25
241 Hebburn Town (4) 1211 16
242 Worksop Town (4) 1210 3
243 Willand Rovers (4) 1205 2
244 Thatcham Town FC (4) 1203 8
245 Kidlington (4) 1202 9
246 Shepshed Dynamo (4) 1200 17
247 1874 Northwich (4) 1199 3
247 Binfield (4) 1199 18
249 Corinthian (4) 1198 15
250 Brentwood Town (4) 1196 5
251 Sutton Common Rovers (4) 1195 5
251 Bootle (4) 1195 13
251 Sevenoaks Town FC (4) 1195 23
254 Melksham Town FC (4) 1193 6
254 Brighouse Town (4) 1193 1
254 Ossett United (4) 1193 19
257 Prescot Cables (4) 1190 10
258 Soham Town Rangers (4) 1188 3
259 Bideford (4) 1187 16
260 Ramsgate (4) 1186 16
261 Yorkshire Amateur (4) 1185 2
261 Paulton Rovers (4) 1185 12
263 Stocksbridge Park Steels (4) 1184 11
264 Tadcaster Albion (4) 1182 27
265 Burgess Hill Town (4) 1178 4
265 Hashtag United (4) 1178 2
267 Frickley Athletic (4) 1171 22
267 Great Wakering Rovers (4) 1171 11
269 Spalding United (4) 1167 16
269 Yaxley FC (4) 1167 19
269 Basildon United FC (4) 1167 8
272 Harlow Town (4) 1165 19
273 Biggleswade FC (4) 1163 34
273 Ashford Town (4) 1163 8
275 Phoenix Sports (4) 1162 18
276 Daventry Town (4) 1160 15
277 Lincoln United (4) 1159 11

Green indicates that the ranking is above the league level and red indicates below league level