Live ranking

The rating value (ELO) is updated after every game played.

The overall monthly ranking is based on the ELO rating at the end of each month.

Read more about the rating here: Ranking procedure

Movement is based on latest monthly ranking

Rating updated: 23-04-25


Rank Club (Step) ELO Rating Movement
1 Barnet FC (NL) 1891 0
2 York City (NL) 1823 1
3 Forest Green Rovers (NL) 1817 -1
4 Southend United (NL) 1783 0
5 Rochdale (NL) 1779 1
6 Oldham Athletic (NL) 1778 -1
7 FC Halifax Town (NL) 1759 0
8 Altrincham (NL) 1757 0
9 Sutton United (NL) 1748 2
10 Aldershot Town (NL) 1745 -2
11 Woking (NL) 1744 3
11 Solihull Moors (NL) 1744 5
13 Tamworth (NL) 1740 -5
13 Hartlepool United (NL) 1740 -1
15 Gateshead (NL) 1734 -2
16 Eastleigh (NL) 1723 -1
17 Boreham Wood (NL South) 1713 2
18 Wealdstone (NL) 1712 -1
19 Boston United (NL) 1706 3
20 Kidderminster Harriers (NL North) 1704 3
21 Braintree Town (NL) 1702 0
22 Brackley Town (NL North) 1701 2
23 Yeovil Town (NL) 1696 -5
24 Dagenham & Redbridge (NL) 1695 -4
25 Maidenhead United (NL) 1691 3
26 Scunthorpe United (NL North) 1672 -1
27 Spennymoor Town (NL North) 1670 5
28 Worthing (NL South) 1667 -2
28 Torquay United (NL South) 1667 2
30 Dorking Wanderers (NL South) 1665 -1
31 Chester (NL North) 1659 3
32 Maidstone United (NL South) 1657 -5
33 Macclesfield (Northern Premier) 1650 2
34 Eastbourne Borough (NL South) 1640 3
35 AFC Fylde (NL) 1637 -4
36 Chorley (NL North) 1636 -3
37 Truro City (NL South) 1632 1
38 Kings Lynn Town (NL North) 1629 1
39 Curzon Ashton (NL North) 1623 -3
40 Hereford FC (NL North) 1605 2
41 Buxton (NL North) 1602 2
42 Weston-super-Mare (NL South) 1601 -2
43 Ebbsfleet United (NL) 1592 -2
44 Darlington 1883 (NL North) 1576 0
45 Chelmsford City (NL South) 1569 0
46 Hornchurch FC (NL South) 1567 1
47 Scarborough Athletic (NL North) 1564 1
47 Alfreton Town (NL North) 1564 5
49 Peterborough Sports (NL North) 1563 -3
50 Horsham (Isthmian Premier) 1560 4
51 Bath City (NL South) 1557 0
52 Oxford City (NL North) 1550 -4
53 Chippenham Town (NL South) 1548 0
54 Marine (NL North) 1547 -4
55 Dartford (Isthmian Premier) 1545 -1
56 Farnborough (NL South) 1540 1
57 AFC Totton (Southern Premier South) 1538 6
58 Slough Town (NL South) 1535 4
59 Chesham United (NL South) 1534 1
60 Hemel Hempstead Town (NL South) 1533 -6
61 Radcliffe (NL North) 1526 10
62 Billericay Town (Isthmian Premier) 1525 4
63 Worksop (Northern Premier) 1524 -5
64 St Albans City (NL South) 1522 4
65 Merthyr Town (Southern Premier South) 1521 -6
66 Cray Valley PM (Isthmian Premier) 1519 8
67 South Shields (NL North) 1517 -4
68 AFC Telford United (Southern Premier Central) 1512 1
69 Leamington (NL North) 1511 -8
70 Tonbridge Angels (NL South) 1507 -5
71 Southport (NL North) 1506 -1
71 Enfield Town (NL South) 1506 1
73 Kettering Town (Southern Premier Central) 1501 3
74 Hampton & Richmond Borough (NL South) 1500 -7
75 Walton & Hersham (Southern Premier South) 1496 2
76 Gainsborough Trinity (Northern Premier) 1488 8
77 Ramsgate (Isthmian Div 1 South East) 1486 -3
78 Guiseley (Northern Premier) 1485 -5
79 Stockton Town (Northern Premier) 1482 0
80 Havant & Waterlooville (Southern Premier South) 1480 7
81 Harborough Town (Southern Premier Central) 1479 -1
82 Gloucester City (Southern Premier South) 1476 0
83 Weymouth (NL South) 1475 -3
84 Halesowen Town (Southern Premier Central) 1472 1
85 Salisbury (NL South) 1467 -8
86 Dorchester Town (Southern Premier South) 1463 14
87 Chatham Town (Isthmian Premier) 1461 -4
88 Bedford Town (Southern Premier Central) 1459 16
88 Chichester City (Isthmian Premier) 1459 7
90 Carshalton Athletic (Isthmian Premier) 1453 2
91 Ashton United (Northern Premier) 1452 -1
92 Needham Market (NL North) 1451 -4
93 Aveley FC (NL South) 1449 11
93 Rushall Olympic (NL North) 1449 -7
95 Stamford (Southern Premier Central) 1448 3
95 Spalding United (Southern Premier Central) 1448 3
97 Warrington Rylands 1906 (Northern Premier) 1447 -9
98 Sittingbourne (Isthmian Div 1 South East) 1444 -4
99 Welling United (NL South) 1443 -8
100 Taunton Town (Southern Premier South) 1442 -5
101 Hashtag United (Isthmian Premier) 1441 -8
102 Stratford Town (Southern Premier Central) 1437 -2
103 Ilkeston Town (Northern Premier) 1435 4
104 Cray Wanderers (Isthmian Premier) 1433 8
104 Dover Athletic (Isthmian Premier) 1433 5
106 Hungerford Town (Southern Premier South) 1431 -9
107 Morpeth Town AFC (Northern Premier) 1430 4
108 Wingate & Finchley (Isthmian Premier) 1427 -5
108 Stourbridge (Southern Premier Central) 1427 6
110 Leiston (Southern Premier Central) 1425 -6
110 Warrington Town (NL North) 1425 -10
112 Hyde United (Northern Premier) 1423 -4
113 Brentwood Town (Isthmian Div 1 North) 1421 0
114 Royston Town (Southern Premier Central) 1410 4
115 Lewes (Isthmian Premier) 1409 -5
116 Leek Town (Northern Premier) 1404 1
116 Banbury United (Southern Premier Central) 1404 3
118 Quorn (Northern Div 1 Midlands) 1403 -2
119 Gosport Borough (Southern Premier South) 1398 1
120 Anstey Nomads (Northern Div 1 Midlands) 1393 14
121 Hanwell Town (Southern Premier South) 1392 7
122 Wimborne Town (Southern Premier South) 1391 5
123 Lancaster City (Northern Premier) 1390 2
123 Bamber Bridge (Northern Premier) 1390 19
123 FC United of Manchester (Northern Premier) 1390 -8
126 Prescot Cables (Northern Premier) 1385 6
127 Whitby Town (Northern Premier) 1383 28
128 Farnham Town (Isthmian Div 1 South Central) 1382 -4
128 Real Bedford (Southern Div 1 Central) 1382 11
128 Chertsey Town (Southern Premier South) 1382 3
128 Folkestone Invicta (Isthmian Premier) 1382 1
132 Felixstowe & Walton United FC (Isthmian Div 1 North) 1379 -10
133 Margate (Isthmian Div 1 South East) 1376 12
134 St Ives Town (Southern Premier Central) 1374 15
135 Farsley Celtic (NL North) 1373 -14
136 Alvechurch (Southern Premier Central) 1371 -3
137 Plymouth Parkway (Southern Premier South) 1370 -2
138 Whitehawk (Isthmian Premier) 1367 -13
139 Mickleover FC (Northern Premier) 1366 3
140 Bury Town (Isthmian Div 1 North) 1365 -1
140 Cleethorpes Town (Northern Div 1 East) 1365 10
140 Matlock Town (Northern Premier) 1365 -1
143 AFC Sudbury (Southern Premier Central) 1363 23
143 Bracknell Town FC (Southern Premier South) 1363 -21
143 Berkhamsted FC (Southern Div 1 Central) 1363 -5
146 Cheshunt (Isthmian Premier) 1360 -11
146 Bishops Stortford (Southern Premier Central) 1360 -16
146 Bromsgrove Sporting FC (Southern Premier Central) 1360 -1
149 Hayes & Yeading United (Isthmian Div 1 South Central) 1358 16
149 Hednesford Town (Northern Div 1 West) 1358 10
151 Workington (Northern Premier) 1354 -6
151 Winchester City (Southern Premier South) 1354 3
153 Potters Bar Town (Isthmian Premier) 1352 -16
154 Poole Town (Southern Premier South) 1348 21
154 Dulwich Hamlet (Isthmian Premier) 1348 -6
154 Barwell (Southern Premier Central) 1348 -3
154 Tiverton Town (Southern Premier South) 1348 17
154 Hebburn Town (Northern Premier) 1348 -1
154 Redditch United (Southern Premier Central) 1348 -10
160 Widnes FC (Northern Div 1 West) 1347 -4
161 Leatherhead (Isthmian Div 1 South Central) 1341 -9
161 Burgess Hill Town (Isthmian Div 1 South East) 1341 8
161 Yate Town (Southern Div 1 South) 1341 3
164 Dunston UTS (Northern Div 1 East) 1340 -4
165 Sholing (Southern Premier South) 1337 -2
166 Hanworth Villa (Isthmian Div 1 South Central) 1334 0
167 Canvey Island (Isthmian Premier) 1333 -9
167 Waltham Abbey (Isthmian Div 1 North) 1333 6
167 Chasetown (Northern Div 1 West) 1333 3
170 Frome Town (Southern Premier South) 1331 -13
171 Basingstoke Town (Southern Premier South) 1329 -3
172 Swindon Supermarine (Southern Premier South) 1327 -10
172 Hastings United (Isthmian Premier) 1327 7
174 Corby Town (Northern Div 1 Midlands) 1326 3
174 Brightlingsea Regent (Isthmian Div 1 North) 1326 -14
176 Evesham United (Southern Div 1 South) 1323 0
176 Hendon (Isthmian Premier) 1323 2
178 Bognor Regis Town (Isthmian Premier) 1320 5
179 Congleton Town (Northern Div 1 West) 1318 7
180 Avro (Northern Div 1 West) 1316 -6
181 Basford United (Northern Premier) 1314 -9
182 Uxbridge (Isthmian Div 1 South Central) 1313 1
183 Hadley (Southern Div 1 Central) 1309 12
184 Gorleston (Isthmian Div 1 North) 1308 4
185 Newton Aycliffe (Northern Div 1 East) 1307 0
185 Stalybridge Celtic (Northern Div 1 West) 1307 6
187 Flackwell Heath (Southern Div 1 Central) 1302 12
188 Ascot United (Isthmian Div 1 South Central) 1301 6
189 Runcorn Linnets FC (Northern Div 1 West) 1299 -10
190 Stafford Rangers (Northern Div 1 West) 1298 13
190 Lowestoft Town (Southern Premier Central) 1298 -11
192 Bishops Cleeve (Southern Div 1 South) 1296 7
192 Clitheroe (Northern Div 1 West) 1296 0
194 Belper Town (Northern Div 1 East) 1292 10
195 Merstham (Isthmian Div 1 South East) 1291 6
196 Nantwich Town (Northern Div 1 West) 1290 12
197 Moneyfields (Isthmian Div 1 South Central) 1288 15
198 Stocksbridge Park Steels (Northern Div 1 East) 1287 8
199 Carlton Town (Northern Div 1 East) 1285 -11
199 Barton Rovers (Southern Div 1 Central) 1285 6
201 Long Eaton United (Northern Div 1 Midlands) 1284 -19
201 Malvern Town (Southern Div 1 South) 1284 12
203 Vauxhall Motors (Northern Div 1 West) 1280 -10
204 Three Bridges (Isthmian Div 1 South East) 1278 -9
205 Biggleswade Town (Southern Premier Central) 1277 -15
206 Sporting Khalsa (Northern Div 1 Midlands) 1275 14
206 Raynes Park Vale (Isthmian Div 1 South Central) 1275 -19
208 Mousehole (Southern Div 1 South) 1273 -7
209 Walthamstow (Isthmian Div 1 North) 1272 8
210 Hitchin Town (Southern Premier Central) 1271 -15
210 Bowers & Pitsea (Isthmian Premier) 1271 17
212 Witton Albion (Northern Div 1 West) 1270 -6
213 Grays Athletic (Isthmian Div 1 North) 1269 23
213 Tilbury (Isthmian Div 1 North) 1269 1
215 Kingstonian (Isthmian Div 1 South Central) 1268 -5
216 Trafford (Northern Div 1 West) 1263 1
217 Blyth Spartans (Northern Premier) 1262 -19
218 Bootle (Northern Div 1 West) 1261 6
219 Thame United (Southern Div 1 Central) 1260 -3
220 Witham Town (Isthmian Div 1 North) 1255 7
221 Westfield FC (Isthmian Div 1 South Central) 1252 -12
222 Worcester City (Northern Div 1 Midlands) 1251 1
223 Emley AFC (Northern Div 1 East) 1250 -12
224 Rayners Lane (Isthmian Div 1 South Central) 1249 14
225 Atherton Collieres A.F.C. (Northern Div 1 West) 1244 -1
225 Sheppey United (Isthmian Div 1 South East) 1244 22
225 Hinckley LRFC (Northern Div 1 Midlands) 1244 13
225 Beaconsfield Town FC (Southern Div 1 Central) 1244 -3
229 Bradford Park Avenue (Northern Div 1 East) 1243 -5
230 Mossley (Northern Div 1 West) 1240 11
231 North Ferriby (Northern Div 1 East) 1239 -12
231 Marlow (Southern Premier South) 1239 -16
233 Bemerton Heath Harlequins (Southern Div 1 South) 1238 -12
234 Hartley Wintney (Isthmian Div 1 South Central) 1234 8
235 Biggleswade FC (Southern Div 1 Central) 1233 -1
236 Southall (Isthmian Div 1 South Central) 1231 0
236 Ware (Southern Div 1 Central) 1231 16
236 Redbridge (Isthmian Div 1 North) 1231 -4
239 Beckenham Town (Isthmian Div 1 South East) 1230 10
240 Heybridge Swifts (Isthmian Div 1 North) 1229 -9
241 Sevenoaks Town FC (Isthmian Div 1 South East) 1228 -11
241 Darlaston Town (Northern Div 1 Midlands) 1228 -9
243 Broadbridge Heath (Isthmian Div 1 South East) 1227 13
244 Haringey Borough (Isthmian Div 1 North) 1226 13
245 Bristol Manor Farm (Southern Div 1 South) 1225 0
245 Melksham Town FC (Southern Div 1 South) 1225 -11
247 Exmouth Town (Southern Div 1 South) 1224 10
248 Newcastle Town (Northern Div 1 West) 1223 3
248 Ashford United (Isthmian Div 1 South East) 1223 -1
250 Deal Town (Isthmian Div 1 South East) 1221 14
250 Leighton Town (Southern Div 1 Central) 1221 -21
252 Cambridge City (Isthmian Div 1 North) 1220 -12
253 Coleshill Town FC (Northern Div 1 Midlands) 1219 -8
253 Maldon & Tiptree (Isthmian Div 1 North) 1219 2
253 Didcot Town (Southern Div 1 South) 1219 -4
256 Bideford (Southern Div 1 South) 1210 22
256 Wythenshawe Town (Northern Div 1 West) 1210 -12
256 Garforth Town (Northern Div 1 East) 1210 13
259 Wellingborough Town (Northern Div 1 Midlands) 1209 3
260 South Park (Isthmian Div 1 South Central) 1206 16
261 Herne Bay (Isthmian Div 1 South East) 1204 -1
261 AFC Dunstable (Southern Div 1 Central) 1204 5
263 Kidsgrove Athletic (Northern Div 1 West) 1203 6
263 Harrow Borough (Isthmian Div 1 South Central) 1203 -11
263 AFC Croydon Athletic (Isthmian Div 1 South East) 1203 -3
263 Wroxham (Isthmian Div 1 North) 1203 12
267 Pontefract Collieries FC (Northern Div 1 East) 1202 10
268 Tavistock (Southern Div 1 South) 1200 5
268 Bishop Auckland (Northern Div 1 East) 1200 -2
270 Falmouth Town (Southern Div 1 South) 1198 1
271 Concord Rangers (Isthmian Div 1 North) 1196 -28
272 Loughborough Students (Northern Div 1 Midlands) 1195 6
273 Welwyn Garden City FC (Southern Div 1 Central) 1194 -19
274 Westbury United (Southern Div 1 South) 1193 -17
275 Eastbourne Town (Isthmian Div 1 South East) 1189 9
276 Willand Rovers (Southern Div 1 South) 1188 4
277 Larkhall Athletic (Southern Div 1 South) 1187 -11
278 Shepshed Dynamo (Northern Div 1 Midlands) 1186 -4
278 Heaton Stannington (Northern Div 1 East) 1186 18
280 Mildenhall Town (Isthmian Div 1 North) 1180 -9
280 Bashley (Southern Div 1 South) 1180 9
282 Newmarket Town (Isthmian Div 1 North) 1179 3
283 Ossett United (Northern Div 1 East) 1178 9
283 Consett (Northern Div 1 East) 1178 7
285 Grimsby Borough (Northern Div 1 East) 1177 -5
286 Boldmere St Michaels (Northern Div 1 Midlands) 1173 6
287 Sutton Coldfield Town (Northern Div 1 Midlands) 1172 -23
288 Racing Club Warwick (Northern Div 1 Midlands) 1171 -2
288 Erith Town (Isthmian Div 1 South East) 1171 -25
290 AFC Rushden & Diamonds (Northern Div 1 Midlands) 1167 -2
291 Ashington (Northern Div 1 East) 1160 -5
292 Shaftesbury (Southern Div 1 South) 1159 -2
292 Metropolitan Police (Isthmian Div 1 South Central) 1159 0
294 Binfield (Isthmian Div 1 South Central) 1157 -14
295 Hertford Town (Southern Div 1 Central) 1151 -12
296 Brighouse Town (Northern Div 1 East) 1150 4
296 Coventry Sphinx (Northern Div 1 Midlands) 1150 12
298 Enfield (Southern Div 1 Central) 1149 -1
299 Stotfold (Southern Div 1 Central) 1148 -4
300 Thatcham Town FC (Southern Div 1 South) 1146 -1
300 Horndean (Isthmian Div 1 South Central) 1146 1
302 Leverstock Green (Southern Div 1 Central) 1145 13
303 Hanley Town (Northern Div 1 West) 1140 -5
304 Bedworth United (Northern Div 1 Midlands) 1138 2
305 Wythenshawe FC (Northern Div 1 West) 1137 -3
305 Littlehampton Town (Isthmian Div 1 South East) 1137 5
305 Kings Langley (Southern Div 1 Central) 1137 5
308 Bridlington Town (Northern Div 1 East) 1135 9
309 Cribbs (Southern Div 1 South) 1134 -6
310 Northwood (Southern Div 1 Central) 1125 12
311 Phoenix Sports (Isthmian Div 1 South East) 1124 2
312 Guernsey (Isthmian Div 1 South Central) 1123 9
313 Helston Athletic (Southern Div 1 South) 1119 -1
313 Ashford Town (Isthmian Div 1 South Central) 1119 5
315 Aylesbury United (Southern Div 1 Central) 1116 -9
316 Rugby Town (Northern Div 1 Midlands) 1115 8
317 Liversedge (Northern Div 1 East) 1111 -13
318 City of Liverpool (Northern Div 1 West) 1109 -10
318 East Grinstead Town (Isthmian Div 1 South East) 1109 -14
320 Lye Town (Northern Div 1 Midlands) 1106 0
320 Sutton Common Rovers (Isthmian Div 1 South Central) 1106 12
322 Sheffield (Northern Div 1 East) 1105 -8
323 Sherwood Colliery (Northern Div 1 East) 1104 -8
324 Cinderford Town (Southern Div 1 South) 1093 -5
325 Kidlington (Southern Div 1 Central) 1092 -2
326 Ipswich Wanderers (Isthmian Div 1 North) 1091 3
327 Basildon United FC (Isthmian Div 1 North) 1079 0
328 Steyning Town (Isthmian Div 1 South East) 1076 3
329 Badshot Lea (Isthmian Div 1 South Central) 1075 -5
330 Lancing (Isthmian Div 1 South East) 1072 -4
331 Sporting Bengal United (Isthmian Div 1 North) 1071 -3
332 Hythe Town (Isthmian Div 1 South East) 1060 -3
333 Grantham Town (Northern Div 1 Midlands) 1054 -1
334 North Leigh (Southern Div 1 Central) 1006 0