<< Previous month | | Next month >>

June 2021



Rank Club (Step) Points +/-
253 Sheffield (4) 1184 -
254 Phoenix Sports (4) 1179 -
255 Stocksbridge Park Steels (4) 1176 -
255 Whitstable Town (4) 1176 -
257 Widnes FC (4) 1174 -
258 Great Wakering Rovers (4) 1172 -
259 Faversham Town (4) 1165 -
259 Newcastle Town (4) 1165 -
261 Chalfont St Peter (4) 1155 -
262 Ossett United (4) 1150 -
263 Ashford Town (4) 1145 -
264 Lincoln United (4) 1144 -
265 Hullbridge Sports (4) 1140 -
265 Staines Town (4) 1140 -
267 Slimbridge (4) 1138 -
268 Didcot Town (4) 1136 -
268 Basildon United FC (4) 1136 -
270 Romford (4) 1131 -
271 East Grinstead Town (4) 1125 -
272 Harlow Town (4) 1122 -
272 Sittingbourne (4) 1122 -
274 Ramsgate (4) 1116 -
275 Glossop North End (4) 1113 -
275 South Park (4) 1113 -
277 Three Bridges (4) 1105 -
278 Hertford Town (4) 1103 -
279 Spalding United (4) 1102 -
280 Witham Town (4) 1096 -
280 Kempston Rovers (4) 1096 -
282 Pickering Town FC (4) 1090 -
283 Wantage Town (4) 1078 -
284 Kendal Town (4) 1065 -
285 Northwood (4) 1059 -
286 Mangotsfield United (4) 1052 -
287 FC Romania (4) 1044 -
288 Wisbech Town FC (4) 1031 -
289 Market Drayton Town (4) 1010 -
290 Barnstaple Town (4) 1007 -

Green indicates that the ranking is above the league level and red indicates below league level