<< Previous month | | Next month >>

May 2019



Rank Club (Step) Points +/-
201 Kidsgrove Athletic (4) 1253 -
201 Stamford (4) 1253 -
203 Ashford United (4) 1251 -
203 Cambridge City (4) 1251 1
205 Canvey Island (4) 1250 -
206 Bideford (4) 1248 -
206 Berkhamsted FC (4) 1248 -
208 VCD Athletic (4) 1243 -
208 Hanwell Town (4) 1243 -
210 Frickley Athletic (4) 1242 -
211 Kempston Rovers (4) 1241 -
212 Haywards Heath Town FC (4) 1238 -
213 Thame United (4) 1234 -
214 AFC Sudbury (4) 1233 -
215 Loughborough Dynamo (4) 1231 -
215 Grays Athletic (4) 1231 -
217 Belper Town (4) 1230 -
218 Whyteleafe (4) 1228 -
218 Coleshill Town FC (4) 1228 -
218 Ware (4) 1228 -
221 Tilbury (4) 1226 -
222 Chasetown (4) 1224 -
223 Mossley (4) 1223 -
224 Yaxley FC (4) 1217 -
225 Sevenoaks Town FC (4) 1216 -
226 Bedworth United (3) 1214 -
226 Phoenix Sports (4) 1214 -
228 Thatcham Town FC (4) 1213 -
229 AFC Totton (4) 1212 -
229 Ramsgate (4) 1212 -
231 Staines Town (3) 1210 -
232 Larkhall Athletic (4) 1205 -
232 Barking (4) 1205 -
234 Dereham Town (4) 1203 -
235 Melksham Town FC (4) 1202 -
235 Bristol Manor Farm (4) 1202 -
237 Colwyn Bay (4) 1196 -
238 Greenwich Borough (4) 1195 -
239 Felixstowe & Walton United FC (4) 1194 -
240 Widnes FC (4) 1193 -
241 Brentwood Town (4) 1192 -
242 AFC Mansfield (4) 1191 -
243 Herne Bay (4) 1190 -
244 Whitstable Town (4) 1189 -
245 Chalfont St Peter (4) 1183 -
245 Stocksbridge Park Steels (4) 1183 -
247 Welwyn Garden City FC (4) 1182 -
247 Ashford Town (4) 1182 -
249 Lincoln United (4) 1181 -
250 Great Wakering Rovers (4) 1176 -

Green indicates that the ranking is above the league level and red indicates below league level