<< Previous month | | Next month >>

January 2021



Rank Club (Step) Points +/-
103 Weston-super-Mare (3) 1429 -
104 Gainsborough Trinity (3) 1426 -
105 Kings Langley (3) 1425 -
106 Witton Albion (3) 1424 -
107 Lancaster City (3) 1422 -
107 Banbury United (3) 1422 -
109 Whitby Town (3) 1420 -
110 Metropolitan Police (3) 1417 -
111 Scarborough Athletic (3) 1415 -
111 Hastings United (4) 1415 -
113 Halesowen Town (4) 1413 -
114 Nuneaton Town (3) 1409 -
115 Horsham (3) 1408 -
116 Workington (4) 1403 1
117 Stamford (4) 1401 1
118 AFC Rushden & Diamonds (3) 1400 -
118 Bishop's Stortford (3) 1400 -
120 Leek Town (4) 1399 -
121 Hitchin Town (3) 1398 -
122 Hartley Wintney (3) 1397 -
123 Aveley (4) 1396 -
124 Matlock Town (3) 1394 -
124 Marske United FC (4) 1394 -
126 Hednesford Town (3) 1387 -
127 Bowers & Pitsea (3) 1384 -
128 Hyde United (3) 1380 -
129 Bromsgrove Sporting FC (3) 1379 -
130 Hendon (3) 1376 -
131 Margate (3) 1375 -
132 Biggleswade Town (3) 1373 -
133 East Thurrock United (3) 1372 -
134 Cheshunt (3) 1368 -
135 Ramsbottom United (4) 1366 -
135 Potters Bar Town (3) 1366 -
137 Corby Town (4) 1363 -
137 Barwell (3) 1363 -
139 Atherton Collieries A.F.C. (3) 1360 -
140 Bracknell Town FC (4) 1357 -
140 Gosport Borough (3) 1357 -
142 Lowestoft Town (3) 1354 -
143 Wimborne Town (3) 1353 -
144 Stratford Town (3) 1346 -
145 Cirencester Town (4) 1343 -
146 Frome Town (4) 1337 -
147 Colne (4) 1335 -
148 Corinthian-Casuals (3) 1331 -
149 Farnborough (3) 1328 -
150 Leiston (3) 1324 -
151 Berkhamsted FC (4) 1323 -
151 Whitehawk (4) 1323 -

Green indicates that the ranking is above the league level and red indicates below league level