<< Previous month | | Next month >>

June 2021



Rank Club (Step) Points +/-
1 Hartlepool United (1) 1854 2
2 Stockport County (1) 1839 1
3 Sutton United (1) 1835 1
4 Torquay United (1) 1832 1
5 Notts County (1) 1827 -
6 Bromley (1) 1808 -
7 Wrexham (1) 1795 1
8 Chesterfield (1) 1789 1
9 Solihull Moors (1) 1785 -
10 Eastleigh (1) 1775 -
11 Dagenham & Redbridge (1) 1771 -
12 AFC Fylde (2) 1765 -
12 FC Halifax Town (1) 1765 -
14 Boreham Wood (1) 1751 -
15 Yeovil Town (1) 1735 -
16 Aldershot Town (1) 1711 -
17 Brackley Town (2) 1709 -
18 Dover Athletic (1) 1694 -
19 Altrincham (1) 1692 -
20 Maidenhead United (1) 1690 -
21 Ebbsfleet United (2) 1688 -
22 Boston United (2) 1687 -
23 Chorley (2) 1671 -
24 Barnet FC (1) 1668 -
25 Spennymoor Town (2) 1667 -
26 York City (2) 1655 -
26 Gateshead (2) 1655 -
28 Oxford City (2) 1652 -
29 Havant & Waterlooville (2) 1648 -
29 Dorking Wanderers (2) 1648 -
31 Woking (1) 1643 -
32 Chester (2) 1638 -
33 Dartford (2) 1634 -
34 Weymouth (1) 1631 -
35 Darlington 1883 (2) 1629 -
36 Kings Lynn Town (1) 1628 -
37 Hampton & Richmond Borough (2) 1625 -
38 Wealdstone (1) 1622 -
39 Hereford (2) 1617 -
40 St Albans City (2) 1613 -
41 Maidstone United (2) 1608 -
42 Leamington (2) 1606 -
43 Gloucester City (2) 1601 -
44 Southport (2) 1598 -
45 Bath City (2) 1596 -
45 Farsley Celtic (2) 1596 -
47 Kidderminster Harriers (2) 1588 -
47 Eastbourne Borough (2) 1588 -
49 Slough Town (2) 1578 -
50 Truro City (3) 1571 -

Green indicates that the ranking is above the league level and red indicates below league level