<< Previous month | | Next month >>

August 2023



Rank Club (Step) Points +/-
1 Chesterfield (1) 1852 2
2 Hartlepool (1) 1834 New
3 Rochdale (1) 1808 New
4 FC Halifax Town (1) 1801 2
5 Bromley (1) 1797 1
6 Barnet FC (1) 1795 4
7 Solihull Moors (1) 1793 5
8 Boreham Wood (1) 1792 3
9 Woking (1) 1785 1
10 Gateshead (1) 1774 1
11 Oldham Athletic (1) 1764 4
11 Southend United (1) 1764 -
13 Altrincham (1) 1749 5
14 Dagenham & Redbridge (1) 1740 1
15 Eastleigh (1) 1736 1
16 Torquay United (2) 1732 -
17 Ebbsfleet United (1) 1728 -
18 AFC Fylde (1) 1719 3
19 Maidenhead United (1) 1701 5
20 Wealdstone (1) 1700 1
21 Dorking Wanderers (1) 1695 2
22 Aldershot Town (1) 1688 -
23 King's Lynn Town (2) 1675 3
24 Kidderminster Harriers (1) 1674 1
25 York City (1) 1669 2
26 Oxford City (1) 1656 1
27 Scunthorpe United (2) 1655 2
28 Yeovil Town (2) 1645 -
28 Chester (2) 1645 2
30 Brackley Town (2) 1642 1
30 Worthing (2) 1642 3
32 Spennymoor Town (2) 1631 2
33 Curzon Ashton (2) 1630 3
34 Chelmsford City (2) 1616 7
35 Chorley (2) 1614 1
36 Dartford (2) 1613 4
37 Buxton (2) 1606 2
38 Alfreton Town (2) 1602 4
39 Chippenham Town (2) 1600 1
40 Maidstone United (2) 1597 -
41 Boston United (2) 1586 4
42 Bath City (2) 1582 16
43 South Shields (2) 1579 10
43 Taunton Town (2) 1579 7
45 Gloucester City (2) 1573 7
46 Darlington 1883 (2) 1572 3
46 Blyth Spartans (2) 1572 15
48 Scarborough Athletic (2) 1568 1
49 Braintree Town (2) 1567 7
50 St Albans City (2) 1563 4
51 Farsley Celtic (2) 1558 7
52 Weston-super-Mare (2) 1557 4
52 Bishop's Stortford (2) 1557 -
54 Tamworth (2) 1555 13
55 Farnborough (2) 1553 1
56 Warrington Town (2) 1551 7
57 Tonbridge Angels (2) 1550 9
58 Eastbourne Borough (2) 1549 15
59 Bracknell Town FC (3) 1547 12
60 Hemel Hempstead Town (2) 1545 4
61 Truro City (2) 1544 5
61 Hornchurch FC (3) 1544 7
63 Banbury United (2) 1543 1
64 Hereford (2) 1540 6
65 Peterborough Sports (2) 1539 -
66 Coalville Town (3) 1536 15
67 Havant & Waterlooville (2) 1532 13
68 Chesham United (3) 1529 10
69 Weymouth (2) 1528 1
70 Hampton & Richmond Borough (2) 1519 1
71 Welling United (2) 1514 1
72 Aveley (2) 1513 7
73 Leamington (3) 1500 1
74 Poole Town (3) 1498 1
75 Mickleover Sports (3) 1496 25
76 Kettering Town (3) 1494 21
77 Enfield Town (3) 1493 12
78 Lewes (3) 1490 8
79 Bradford Park Avenue (3) 1487 3
80 Slough Town (2) 1485 6
81 Leiston (3) 1484 4
82 Hastings United (3) 1483 10
83 Southport (2) 1479 10
83 Radcliffe Borough (3) 1479 21
85 Horsham (3) 1478 -
86 Billericay Town (3) 1475 7
87 Dover Athletic (2) 1468 -
88 Stamford (3) 1462 14
89 Hayes & Yeading United (3) 1461 9
90 Bamber Bridge (3) 1459 6
90 Canvey Island (3) 1459 7
92 AFC Telford United (3) 1456 2
93 Dulwich Hamlet (3) 1454 11
94 Matlock Town (3) 1453 1
95 Hungerford Town (3) 1448 8
96 Cheshunt (3) 1446 12
97 Carshalton Athletic (3) 1445 10
97 FC United of Manchester (3) 1445 2
99 Stourbridge (3) 1439 17
100 Lancaster City (3) 1438 7
101 Rushall Olympic (2) 1436 4
102 Worksop Town (3) 1432 7
103 Marine (3) 1429 7
104 Nuneaton Town (3) 1426 13
105 Gainsborough Trinity (3) 1425 4
105 Walton & Hersham (3) 1425 25
107 Hashtag United (3) 1423 5
108 Swindon Supermarine (3) 1421 27
109 Merthyr Town (3) 1420 36
110 Macclesfield (3) 1419 8
110 Warrington Rylands 1906 (3) 1419 10
112 Whitby Town (3) 1418 11
113 Alvechurch (3) 1417 10
114 Hyde United (3) 1416 10
115 Berkhamsted FC (3) 1415 4
116 Guiseley (3) 1414 10
117 Halesowen Town (3) 1413 11
117 AFC Totton (3) 1413 7
117 Folkestone Invicta (3) 1413 3
120 Cray Wanderers (3) 1412 23
121 Redditch United (3) 1406 12
121 AFC Sudbury (3) 1406 9
123 Concord Rangers (3) 1404 28
124 Barwell (3) 1401 2
124 Royston Town (3) 1401 6
124 Needham Market (3) 1401 16
127 Ilkeston Town (3) 1397 2
128 Gosport Borough (3) 1396 28
129 Basingstoke Town (3) 1395 2
129 Ashton United (3) 1395 10
131 Chatham Town (3) 1390 27
132 Bognor Regis Town (3) 1388 3
133 Plymouth Parkway (3) 1386 18
133 Heybridge Swifts (4) 1386 11
135 Hitchin Town (3) 1385 6
135 Workington (3) 1385 15
137 Chasetown (4) 1384 4
137 Stafford Rangers (3) 1384 18
139 Stratford Town (3) 1380 7
139 Morpeth Town AFC (3) 1380 1
141 Wingate & Finchley (3) 1377 8
142 Tiverton Town (3) 1376 5
142 Salisbury (3) 1376 13
144 Leek Town (4) 1370 8
145 Marske United FC (3) 1368 25
146 Winchester City (3) 1362 -
146 Sholing (3) 1362 1
148 Nantwich Town (4) 1360 8
149 Hanwell Town (3) 1358 -
150 Spalding United (4) 1357 14
151 Runcorn Linnets FC (4) 1352 4
151 Metropolitan Police (4) 1352 34
153 Lowestoft Town (4) 1347 7
154 Margate (3) 1344 1
155 St Ives Town (3) 1339 3
156 Haringey Borough (3) 1338 13
157 Bromsgrove Sporting FC (3) 1337 3
158 Sporting Khalsa (4) 1333 17
158 Beaconsfield Town FC (3) 1333 16
160 Whitehawk (3) 1328 22
161 Atherton Collieries A.F.C. (3) 1327 4
162 Felixstowe & Walton United FC (4) 1324 7
163 Basford United (3) 1321 12
164 Cray Valley PM (4) 1319 10
165 Witton Albion (4) 1317 1
166 Hendon (3) 1315 9
166 Stalybridge Celtic (4) 1315 4
168 Biggleswade Town (4) 1314 4
169 Clitheroe (4) 1313 2
170 Coleshill Town FC (4) 1311 7
170 Dorchester Town (3) 1311 8
172 Kings Langley (4) 1310 11
173 Leatherhead (4) 1308 15
174 Harborough Town (4) 1305 1
175 Stockton Town (4) 1304 13
175 Kidsgrove Athletic (4) 1304 47
177 Kingstonian (3) 1301 8
178 Potters Bar Town (3) 1299 19
179 Ramsgate (4) 1293 18
179 Dunston UTS (4) 1293 21
179 Frome Town (4) 1293 15
182 Bedford Town (4) 1292 29
182 Hanworth Villa (4) 1292 3
184 Chertsey Town (4) 1291 23
184 Cirencester Town (4) 1291 13
186 Corby Town (4) 1290 1
186 Ware (4) 1290 8
188 Marlow (4) 1289 6
188 Harrow Borough (3) 1289 21
188 Hythe Town (4) 1289 17
191 Sevenoaks Town FC (4) 1288 17
191 Belper Town (4) 1288 11
193 Stowmarket Town (4) 1287 13
194 Sheppey United (4) 1286 4
194 Biggleswade FC (4) 1286 4
196 Grays Athletic (4) 1283 31
197 Liversedge (4) 1282 44
198 North Leigh (4) 1279 3
199 Hebburn Town (4) 1277 16
199 Beckenham Town (4) 1277 7
199 Herne Bay (4) 1277 6
202 Boldmere St Michael (4) 1275 1
203 Hednesford Town (4) 1274 23
204 Hamworthy United (4) 1273 27
205 Uxbridge (4) 1272 13
206 Bowers & Pitsea (4) 1270 15
206 Yate Town (4) 1270 23
208 Hartley Wintney (4) 1269 4
209 Wimborne Town (4) 1268 11
210 Mossley (4) 1267 -
211 Walthamstow (4) 1266 5
212 Ashford United (4) 1263 1
212 Brentwood Town (4) 1263 14
214 Long Eaton United (3) 1260 28
215 Brightlingsea Regent (4) 1256 22
216 North Ferriby (4) 1249 New
217 Ascot United (4) 1248 New
218 Bemerton Heath Harlequins (4) 1247 New
218 Wroxham (4) 1247 10
218 Widnes FC (4) 1247 30
221 Cribbs (4) 1244 New
221 Hinckley LRFC (4) 1244 24
221 Didcot Town (3) 1244 16
224 Welwyn Garden City FC (4) 1243 15
224 Carlton Town (4) 1243 37
226 Avro (4) 1242 New
227 Raynes Park Vale (4) 1241 New
228 Chichester City (4) 1240 4
229 New Salamis (4) 1239 12
230 Shepshed Dynamo (4) 1238 -
231 Prescot Cables (4) 1237 5
231 Southall (4) 1237 6
231 Bashley (4) 1237 3
231 Binfield (4) 1237 19
235 Anstey Nomads (4) 1236 New
236 Mousehole (4) 1234 New
236 Brighouse Town (4) 1234 12
236 Maldon & Tiptree (4) 1234 2
239 Chipstead (4) 1233 9
239 Bristol Manor Farm (4) 1233 9
239 Northwood (4) 1233 17
239 Gorleston (4) 1233 20
243 Evesham United (4) 1230 24
243 Consett (4) 1230 37
243 AFC Rushden & Diamonds (4) 1230 58
246 Bishops Cleeve (4) 1228 9
246 Horndean (4) 1228 New
248 Melksham Town FC (4) 1226 15
248 Erith & Belvedere (4) 1226 New
248 Leighton Town (4) 1226 New
251 East Thurrock United (4) 1225 27
252 Cleethorpes Town (4) 1224 6
252 Larkhall Athletic (4) 1224 12
254 Cambridge City (4) 1217 14
254 South Park (4) 1217 3
256 AFC Dunstable (4) 1215 10
257 Bootle (4) 1213 17
258 Rugby Town (4) 1212 New
259 City of Liverpool (4) 1209 33
260 Hanley Town (4) 1208 25
260 Bedworth United (4) 1208 7
262 Enfield (4) 1207 New
262 Westfield FC (4) 1207 4
262 Burgess Hill Town (4) 1207 10
262 Stocksbridge Park Steels (4) 1207 42
262 Loughborough Dynamo (4) 1207 22
267 Trafford (4) 1206 27
267 Corinthian-Casuals (4) 1206 53
269 Thame United (4) 1205 42
269 Pontefract Collieries FC (4) 1205 18
271 Bury Town (4) 1204 14
271 Newcastle Town (4) 1204 1
273 Lye Town (4) 1203 New
273 Thatcham Town FC (4) 1203 10
275 Waltham Abbey (4) 1202 6
276 Hadley (4) 1199 39
277 Grimsby Borough (4) 1197 16
277 Sheffield (4) 1197 3
279 Sittingbourne (4) 1195 22
280 Quorn (4) 1191 New
281 Bideford (4) 1189 2
281 Walsall Wood (4) 1189 New
281 Badshot Lea (4) 1189 New
281 Ashington (4) 1189 New
281 Vauxhall Motors (4) 1189 New
281 Grantham Town (4) 1189 31
287 Malvern Town (4) 1188 New
288 Paulton Rovers (4) 1187 18
289 Willand Rovers (4) 1186 5
289 Ipswich Wanderers (4) 1186 New
291 Sutton Coldfield Town (4) 1185 37
292 Redbridge (4) 1184 New
293 Stotfold (4) 1183 New
293 Tavistock (4) 1183 63
295 Newton Aycliffe (4) 1182 New
296 Westbury United (4) 1181 31
297 Broadbridge Heath (4) 1177 New
298 Ossett United (4) 1176 20
299 Merstham (4) 1172 27
300 Three Bridges (4) 1171 11

Green indicates that the ranking is above the league level and red indicates below league level