<< Previous month | | Next month >>

June 2021



Rank Club (Step) Points +/-
1 Hartlepool United (1) 1854 2
2 Stockport County (1) 1839 1
3 Sutton United (1) 1835 1
4 Torquay United (1) 1832 1
5 Notts County (1) 1827 -
6 Bromley (1) 1808 -
7 Wrexham (1) 1795 1
8 Chesterfield (1) 1789 1
9 Solihull Moors (1) 1785 -
10 Eastleigh (1) 1775 -
11 Dagenham & Redbridge (1) 1771 -
12 AFC Fylde (2) 1765 -
12 FC Halifax Town (1) 1765 -
14 Boreham Wood (1) 1751 -
15 Yeovil Town (1) 1735 -
16 Aldershot Town (1) 1711 -
17 Brackley Town (2) 1709 -
18 Dover Athletic (1) 1694 -
19 Altrincham (1) 1692 -
20 Maidenhead United (1) 1690 -
21 Ebbsfleet United (2) 1688 -
22 Boston United (2) 1687 -
23 Chorley (2) 1671 -
24 Barnet FC (1) 1668 -
25 Spennymoor Town (2) 1667 -
26 York City (2) 1655 -
26 Gateshead (2) 1655 -
28 Oxford City (2) 1652 -
29 Havant & Waterlooville (2) 1648 -
29 Dorking Wanderers (2) 1648 -
31 Woking (1) 1643 -
32 Chester (2) 1638 -
33 Dartford (2) 1634 -
34 Weymouth (1) 1631 -
35 Darlington 1883 (2) 1629 -
36 Kings Lynn Town (1) 1628 -
37 Hampton & Richmond Borough (2) 1625 -
38 Wealdstone (1) 1622 -
39 Hereford (2) 1617 -
40 St Albans City (2) 1613 -
41 Maidstone United (2) 1608 -
42 Leamington (2) 1606 -
43 Gloucester City (2) 1601 -
44 Southport (2) 1598 -
45 Bath City (2) 1596 -
45 Farsley Celtic (2) 1596 -
47 Kidderminster Harriers (2) 1588 -
47 Eastbourne Borough (2) 1588 -
49 Slough Town (2) 1578 -
50 Truro City (3) 1571 -
51 South Shields (3) 1569 -
52 AFC Telford United (2) 1568 -
53 Concord Rangers (2) 1565 -
54 Guiseley (2) 1561 -
55 Kettering Town (2) 1556 -
56 AFC Hornchurch (3) 1555 -
57 Chippenham Town (2) 1553 -
58 Welling United (2) 1545 -
59 Peterborough Sports (3) 1543 -
60 Chelmsford City (2) 1541 -
61 Dulwich Hamlet (2) 1535 -
62 Royston Town (3) 1534 -
63 FC United of Manchester (3) 1531 -
64 Billericay Town (2) 1529 -
65 Alfreton Town (2) 1528 -
66 Curzon Ashton (2) 1524 -
66 Hemel Hempstead Town (2) 1524 -
68 Worthing (3) 1521 -
69 Poole Town (3) 1514 -
69 Hungerford Town (2) 1514 -
71 Bradford Park Avenue (2) 1512 -
72 Tamworth (3) 1510 -
73 Tonbridge Angels (2) 1508 -
73 Warrington Town (3) 1508 -
75 Carshalton Athletic (3) 1502 -
76 Hayes & Yeading United (3) 1501 -
77 Maldon & Tiptree (4) 1500 -
77 Nantwich Town (3) 1500 -
79 Salisbury (3) 1492 -
80 Taunton Town (3) 1491 -
81 Braintree Town (2) 1489 -
82 Chesham United (3) 1485 -
82 Cray Wanderers (3) 1485 -
84 Blyth Spartans (2) 1479 -
85 Basford United (3) 1473 -
86 Coalville Town (3) 1472 -
87 Bognor Regis Town (3) 1454 -
88 Stourbridge (3) 1453 -
89 Enfield Town (3) 1452 -
89 Folkestone Invicta (3) 1450 -
91 Needham Market (3) 1450 -
92 Swindon Supermarine (3) 1449 -
93 Marine (4) 1447 -
94 Morpeth Town AFC (3) 1443 -
95 Tiverton Town (3) 1441 -
96 Haringey Borough (3) 1440 -
96 Mickleover Sports (3) 1440 -
98 Rushall Olympic (3) 1439 -
99 Leatherhead (3) 1436 -
100 Kingstonian (3) 1434 -
100 Buxton (3) 1434 -
100 Ashton United (3) 1434 -
103 Weston-super-Mare (3) 1429 -
104 Gainsborough Trinity (3) 1426 -
105 Kings Langley (3) 1425 -
106 Witton Albion (3) 1424 -
107 Lancaster City (3) 1422 -
107 Banbury United (3) 1422 -
109 Whitby Town (3) 1420 -
110 Metropolitan Police (3) 1417 -
111 Scarborough Athletic (3) 1415 -
111 Hastings United (4) 1415 -
113 Halesowen Town (4) 1413 -
114 Nuneaton Town (3) 1409 -
115 Horsham (3) 1408 -
116 Workington (4) 1403 -
117 Stamford (4) 1401 -
118 Bishops Stortford (3) 1400 -
118 AFC Rushden & Diamonds (3) 1400 -
120 Leek Town (4) 1399 -
121 Hitchin Town (3) 1398 -
122 Hartley Wintney (3) 1397 -
123 Aveley (4) 1396 -
124 Matlock Town (3) 1394 -
124 Marske United FC (4) 1394 -
126 Hednesford Town (3) 1387 -
127 Bowers & Pitsea (3) 1384 -
128 Hyde United (3) 1380 -
129 Bromsgrove Sporting FC (3) 1379 -
130 Hendon (3) 1376 -
131 Margate (3) 1375 -
132 Biggleswade Town (3) 1373 -
133 East Thurrock United (3) 1372 -
134 Cheshunt (3) 1368 -
135 Ramsbottom United (4) 1366 -
135 Potters Bar Town (3) 1366 -
137 Barwell (3) 1363 -
137 Corby Town (4) 1363 -
139 Atherton Collieries A.F.C. (3) 1360 -
140 Bracknell Town FC (4) 1357 -
140 Gosport Borough (3) 1357 -
142 Lowestoft Town (3) 1354 -
143 Wimborne Town (3) 1353 -
144 Stratford Town (3) 1346 -
145 Cirencester Town (4) 1343 -
146 Frome Town (4) 1337 -
147 Colne (4) 1335 -
148 Corinthian-Casuals (3) 1331 -
149 Farnborough (3) 1328 -
150 Leiston (3) 1324 -
151 Berkhamsted FC (4) 1323 -
151 Whitehawk (4) 1323 -
153 Cray Valley PM (4) 1322 -
154 Harrow Borough (3) 1319 -
155 Stalybridge Celtic (3) 1317 -
156 Wingate & Finchley (3) 1316 -
157 Bamber Bridge (3) 1314 -
158 Walton Casuals (3) 1313 -
159 Radcliffe Borough (3) 1311 -
160 Runcorn Linnets FC (4) 1307 -
161 Canvey Island (4) 1306 -
161 Ware (4) 1306 -
163 Winchester City (4) 1304 -
164 Bury Town (4) 1303 -
164 St Ives Town (3) 1303 -
166 Stafford Rangers (3) 1302 -
166 Whyteleafe (4) 1302 -
168 Lewes (3) 1301 -
168 Tilbury (4) 1301 -
170 Tooting & Mitcham United (4) 1300 -
171 Kidsgrove Athletic (4) 1297 -
172 Alvechurch (3) 1296 -
173 Bedford Town (4) 1295 -
174 Sholing (4) 1290 -
175 Evesham United (4) 1289 -
176 Coggeshall Town FC (4) 1288 -
176 Merstham (3) 1288 -
178 Hanwell Town (4) 1284 -
178 Cinderford Town (4) 1284 -
180 Grantham Town (3) 1282 -
181 Pontefract Collieries FC (4) 1281 -
182 Chertsey Town (4) 1279 -
183 Brightlingsea Regent (3) 1277 -
184 Beaconsfield Town FC (3) 1276 -
184 Marlow (4) 1276 -
184 Yate Town (3) 1276 -
187 Welwyn Garden City FC (4) 1275 -
188 Heybridge Swifts (4) 1274 -
189 Sutton Coldfield Town (4) 1270 -
189 Chichester City (4) 1270 -
191 Cambridge City (4) 1264 -
192 Dunston UTS (4) 1263 -
192 Barking (4) 1263 -
194 Belper Town (4) 1262 -
194 Bedworth United (4) 1262 -
194 Cleethorpes Town (4) 1262 -
197 Aylesbury United (4) 1261 -
197 Tadcaster Albion (4) 1261 -
197 Ashford United (4) 1261 -
200 Larkhall Athletic (4) 1258 -
201 Hythe Town (4) 1257 -
202 Westfield FC (4) 1256 -
203 Dorchester Town (3) 1254 -
204 AFC Totton (4) 1251 -
205 Ilkeston Town (4) 1250 -
206 Redditch United (3) 1249 -
207 Loughborough Dynamo (4) 1245 -
208 Herne Bay (4) 1244 -
209 St Neots Town (4) 1241 -
210 AFC Dunstable (4) 1240 -
210 AFC Sudbury (4) 1240 -
212 Waltham Abbey (4) 1239 -
213 Uxbridge (4) 1238 -
214 Dereham Town (4) 1236 -
214 City of Liverpool (4) 1236 -
216 Clitheroe (4) 1232 -
216 Chasetown (4) 1232 -
216 Thatcham Town FC (4) 1232 -
219 Bedfont Sports FC (4) 1231 -
219 Moneyfields (4) 1231 -
221 Willand Rovers (4) 1228 -
222 Sevenoaks Town FC (4) 1227 -
222 VCD Athletic (4) 1227 -
224 Coleshill Town FC (4) 1225 -
224 Yaxley FC (4) 1225 -
226 Trafford (4) 1221 -
227 Melksham Town FC (4) 1219 -
228 Basingstoke Town (4) 1218 -
228 Felixstowe & Walton United FC (4) 1218 -
230 Mossley (4) 1217 -
231 Barton Rovers (4) 1216 -
231 Bideford (4) 1216 -
233 Biggleswade FC (4) 1215 -
233 Bristol Manor Farm (4) 1215 -
235 Histon (4) 1213 -
236 Kidlington (4) 1212 -
237 North Leigh (4) 1211 -
237 Daventry Town (4) 1211 -
239 Thame United (4) 1210 -
239 Brighouse Town (4) 1210 -
241 Chipstead (4) 1209 -
242 Haywards Heath Town FC (4) 1206 -
242 Worksop Town (4) 1206 -
244 Soham Town Rangers (4) 1201 -
245 Highworth Town FC (4) 1199 -
245 Prescot Cables (4) 1199 -
247 Frickley Athletic (4) 1191 -
248 Burgess Hill Town (4) 1190 -
248 Paulton Rovers (4) 1190 -
250 Brentwood Town (4) 1188 -
250 Carlton Town (4) 1188 -
250 Grays Athletic (4) 1188 -
253 Sheffield (4) 1184 -
254 Phoenix Sports (4) 1179 -
255 Stocksbridge Park Steels (4) 1176 -
255 Whitstable Town (4) 1176 -
257 Widnes FC (4) 1174 -
258 Great Wakering Rovers (4) 1172 -
259 Faversham Town (4) 1165 -
259 Newcastle Town (4) 1165 -
261 Chalfont St Peter (4) 1155 -
262 Ossett United (4) 1150 -
263 Ashford Town (4) 1145 -
264 Lincoln United (4) 1144 -
265 Hullbridge Sports (4) 1140 -
265 Staines Town (4) 1140 -
267 Slimbridge (4) 1138 -
268 Didcot Town (4) 1136 -
268 Basildon United FC (4) 1136 -
270 Romford (4) 1131 -
271 East Grinstead Town (4) 1125 -
272 Sittingbourne (4) 1122 -
272 Harlow Town (4) 1122 -
274 Ramsgate (4) 1116 -
275 Glossop North End (4) 1113 -
275 South Park (4) 1113 -
277 Three Bridges (4) 1105 -
278 Hertford Town (4) 1103 -
279 Spalding United (4) 1102 -
280 Witham Town (4) 1096 -
280 Kempston Rovers (4) 1096 -
282 Pickering Town FC (4) 1090 -
283 Wantage Town (4) 1078 -
284 Kendal Town (4) 1065 -
285 Northwood (4) 1059 -
286 Mangotsfield United (4) 1052 -
287 FC Romania (4) 1044 -
288 Wisbech Town FC (4) 1031 -
289 Market Drayton Town (4) 1010 -
290 Barnstaple Town (4) 1007 -

Green indicates that the ranking is above the league level and red indicates below league level