<< Previous month | | Next month >>

August 2020



Rank Club (Step) Points +/-
1 Harrogate Town (1) 1866 1
2 Notts County (1) 1857 1
3 Barrow (1) 1821 -
4 Barnet FC (1) 1810 -
5 Yeovil Town (1) 1795 -
6 Hartlepool United (1) 1792 -
7 Boreham Wood (1) 1790 -
8 Solihull Moors (1) 1783 -
9 Dover Athletic (1) 1781 -
10 Stockport County (1) 1767 1
11 FC Halifax Town (1) 1763 1
12 AFC Fylde (1) 1761 -
13 Wrexham (1) 1759 -
14 Sutton United (1) 1754 -
15 Eastleigh (1) 1752 -
16 Chesterfield (1) 1746 -
17 Ebbsfleet United (1) 1744 -
18 Bromley (1) 1739 -
19 Altrincham (2) 1730 5
20 Woking (1) 1729 1
21 Torquay United (1) 1725 1
22 Dagenham & Redbridge (1) 1717 -
23 Brackley Town (2) 1716 2
24 Aldershot Town (1) 1712 1
25 Gateshead (2) 1701 -
26 Wealdstone (2) 1678 2
27 Havant & Waterlooville (2) 1677 1
28 Boston United (2) 1675 1
29 Spennymoor Town (2) 1672 1
30 King's Lynn Town (2) 1671 1
31 York City (2) 1670 4
32 Maidenhead United (1) 1662 -
33 Dartford (2) 1656 3
34 Weymouth (2) 1651 1
35 Bath City (2) 1642 2
36 Chester (2) 1638 2
37 Chorley (1) 1637 -
38 Darlington 1883 (2) 1634 -
39 Slough Town (2) 1618 -
40 Maidstone United (2) 1609 -
41 AFC Telford United (2) 1605 -
42 Southport (2) 1599 -
42 Guiseley (2) 1599 -
44 Hampton & Richmond Borough (2) 1598 -
45 Welling United (2) 1592 -
45 Chelmsford City (2) 1592 -
47 Concord Rangers (2) 1586 -
48 Kidderminster Harriers (2) 1583 -
49 Dorking Wanderers (2) 1580 1
50 Farsley Celtic (2) 1578 1
51 Billericay Town (2) 1568 -
52 Leamington (2) 1565 -
53 South Shields (3) 1564 -
54 Chippenham Town (2) 1561 -
55 Oxford City (2) 1560 -
56 Hereford (2) 1558 -
57 Royston Town (3) 1557 -
58 St Albans City (2) 1553 -
59 Alfreton Town (2) 1549 -
60 Truro City (3) 1547 -
61 Curzon Ashton (2) 1545 -
62 Blyth Spartans (2) 1544 -
63 Kettering Town (2) 1542 -
64 Hemel Hempstead Town (2) 1536 -
65 Dulwich Hamlet (2) 1535 -
66 Warrington Town (3) 1531 -
67 Eastbourne Borough (2) 1530 -
68 FC United of Manchester (3) 1529 -
69 Braintree Town (2) 1527 -
70 Gloucester City (2) 1523 -
71 Peterborough Sports (3) 1519 -
72 Tamworth (3) 1514 -
73 Tonbridge Angels (2) 1509 -
74 Worthing (3) 1501 -
75 Carshalton Athletic (3) 1499 -
76 Bradford Park Avenue (2) 1495 -
77 Folkestone Invicta (3) 1493 -
78 Nantwich Town (3) 1491 -
79 Taunton Town (3) 1485 -
80 Hayes & Yeading United (3) 1484 -
81 Salisbury (3) 1479 -
82 Stourbridge (3) 1478 -
83 Cray Wanderers (3) 1473 -
84 Hornchurch FC (3) 1470 -
85 Chesham United (3) 1469 -
86 Maldon & Tiptree (4) 1467 -
86 Poole Town (3) 1467 -
88 Leatherhead (3) 1464 -
88 Hungerford Town (2) 1464 -
90 Halesowen Town (4) 1462 -
91 Gainsborough Trinity (3) 1460 -
91 Enfield Town (3) 1460 -
93 Kings Langley (3) 1457 -
94 Weston-super-Mare (3) 1456 -
95 Basford United (3) 1454 -
96 Bognor Regis Town (3) 1451 -
97 Ashton United (3) 1449 -
98 Kingstonian (3) 1448 -
99 Coalville Town (3) 1444 -
100 East Thurrock United (3) 1443 -
101 Morpeth Town AFC (3) 1442 -
102 Rushall Olympic (3) 1439 -
103 Swindon Supermarine (3) 1434 -
104 Metropolitan Police (3) 1433 -
105 Nuneaton Town (3) 1430 -
105 Whitby Town (3) 1430 -
107 AFC Rushden & Diamonds (3) 1428 -
107 Bromsgrove Sporting FC (3) 1428 -
109 Lancaster City (3) 1427 -
110 Tiverton Town (3) 1426 -
111 Banbury United (3) 1424 -
112 Buxton (3) 1422 -
113 Scarborough Athletic (3) 1420 -
114 Witton Albion (3) 1415 -
114 Aveley (4) 1415 -
114 Needham Market (3) 1415 -
117 Horsham (3) 1414 -
118 Hednesford Town (3) 1413 -
119 Margate (3) 1411 -
120 Barwell (3) 1408 -
121 Hartley Wintney (3) 1405 -
122 Biggleswade Town (3) 1404 -
123 Leek Town (4) 1403 -
124 Haringey Borough (3) 1398 -
125 Workington (4) 1397 -
126 Hastings United (4) 1394 -
127 Gosport Borough (3) 1387 -
128 Farnborough (3) 1386 -
129 Hitchin Town (3) 1384 -
130 Bowers & Pitsea (3) 1381 -
131 Potters Bar Town (3) 1380 -
131 Hyde United (3) 1380 -
133 Hendon (3) 1376 -
134 Mickleover Sports (3) 1375 -
135 Whitehawk (4) 1370 -
136 Ramsbottom United (4) 1367 -
137 Stamford (4) 1366 -
138 Atherton Collieries A.F.C. (3) 1361 -
138 Marine (4) 1361 -
140 Lowestoft Town (3) 1358 -
141 Corby Town (4) 1355 -
142 Matlock Town (3) 1351 -
143 Stalybridge Celtic (3) 1350 -
144 Bamber Bridge (3) 1348 -
145 Merthyr Town (3) 1346 -
146 Stafford Rangers (3) 1344 -
147 Harrow Borough (3) 1343 -
148 Berkhamsted FC (4) 1342 -
149 Pontefract Collieries FC (4) 1340 -
150 Merstham (3) 1334 -
151 Frome Town (4) 1332 -
152 Wimborne Town (3) 1327 -
153 Blackfield & Langley FC (3) 1324 -
154 Stratford Town (3) 1323 -
155 Beaconsfield Town FC (3) 1322 -
155 Lewes (3) 1322 -
155 Grantham Town (3) 1322 -
155 Cinderford Town (4) 1322 -
159 Marske United FC (4) 1321 -
160 Heybridge Swifts (4) 1320 -
161 Corinthian-Casuals (3) 1319 -
162 Ware (4) 1316 -
163 Cleethorpes Town (4) 1315 -
163 Cirencester Town (4) 1315 -
165 Bishop's Stortford (3) 1313 -
165 Wingate & Finchley (3) 1313 -
167 Brightlingsea Regent (3) 1312 -
168 Sutton Coldfield Town (4) 1309 -
169 Bracknell Town FC (4) 1308 -
170 Leiston (3) 1306 -
171 Radcliffe Borough (3) 1303 -
171 Cheshunt (3) 1303 -
173 Yate Town (3) 1302 -
174 Thatcham Town FC (4) 1300 -
174 Colne (4) 1300 -
174 Coggeshall Town FC (4) 1300 -
177 Tooting & Mitcham United (4) 1299 -
178 Winchester City (4) 1298 -
179 Hanwell Town (4) 1297 -
180 Alvechurch (3) 1295 -
181 Westfield FC (4) 1294 -
182 Ashford United (4) 1293 -
182 Chichester City (4) 1293 -
184 Tilbury (4) 1289 -
185 Sholing (4) 1284 -
186 Cray Valley PM (4) 1282 -
187 Chertsey Town (4) 1281 -
188 St Ives Town (3) 1279 -
188 Belper Town (4) 1279 -
190 Brighouse Town (4) 1276 -
191 Runcorn Linnets FC (4) 1275 -
192 Walton Casuals (3) 1274 -
193 Dorchester Town (3) 1269 -
194 Bury Town (4) 1265 -
195 Bedford Town (4) 1260 -
195 Melksham Town FC (4) 1260 -
195 Hythe Town (4) 1260 -
195 Biggleswade FC (4) 1260 -
199 Bedworth United (4) 1258 -
199 Whyteleafe (4) 1258 -
201 Haywards Heath Town FC (4) 1257 -
201 Larkhall Athletic (4) 1257 -
203 AFC Sudbury (4) 1256 -
203 Kidsgrove Athletic (4) 1256 -
205 Yaxley FC (4) 1253 -
205 Herne Bay (4) 1253 -
207 Canvey Island (4) 1251 -
208 Trafford (4) 1250 -
209 Tadcaster Albion (4) 1248 -
209 Evesham United (4) 1248 -
211 Marlow (4) 1247 -
212 Uxbridge (4) 1243 -
212 Mossley (4) 1243 -
214 Aylesbury United (4) 1242 -
214 Dunston UTS (4) 1242 -
216 Cambridge City (4) 1240 -
216 Barking (4) 1240 -
218 Thame United (4) 1236 -
219 Frickley Athletic (4) 1233 -
219 Welwyn Garden City FC (4) 1233 -
219 Bideford (4) 1233 -
222 Dereham Town (4) 1230 -
223 Phoenix Sports (4) 1229 -
224 Redditch United (3) 1223 -
225 Sheffield (4) 1222 -
225 Moneyfields (4) 1222 -
227 Sevenoaks Town FC (4) 1221 -
228 Histon (4) 1220 -
228 Daventry Town (4) 1220 -
230 Barton Rovers (4) 1219 -
230 Willand Rovers (4) 1219 -
232 Waltham Abbey (4) 1218 -
233 VCD Athletic (4) 1217 -
234 Burgess Hill Town (4) 1213 -
235 AFC Dunstable (4) 1212 -
236 Great Wakering Rovers (4) 1211 -
237 AFC Totton (4) 1210 -
237 Chipstead (4) 1210 -
239 North Leigh (4) 1208 -
240 Bedfont Sports FC (4) 1206 -
240 Coleshill Town FC (4) 1206 -
240 Prescot Cables (4) 1206 -
243 Widnes FC (4) 1205 -
243 Stocksbridge Park Steels (4) 1205 -
245 Loughborough Dynamo (4) 1204 -
246 City of Liverpool (4) 1203 -
247 Carlton Town (4) 1199 -
248 Whitstable Town (4) 1196 -
249 Bristol Manor Farm (4) 1195 -
249 Soham Town Rangers (4) 1195 -
249 Ilkeston Town (4) 1195 -
252 Basingstoke Town (4) 1192 -
253 Paulton Rovers (4) 1191 -
254 Didcot Town (4) 1187 -
254 Ossett United (4) 1187 -
256 Chasetown (4) 1181 -
256 Harlow Town (4) 1181 -
258 St Neots Town (4) 1180 -
258 Clitheroe (4) 1180 -
260 Kidlington (4) 1178 -
261 Highworth Town FC (4) 1162 -
261 Hullbridge Sports (4) 1162 -
263 Chalfont St Peter (4) 1161 -
264 Grays Athletic (4) 1160 -
265 Basildon United FC (4) 1156 -
266 Worksop Town (4) 1152 -
266 Guernsey (4) 1152 -
268 Felixstowe & Walton United FC (4) 1151 -
268 Brentwood Town (4) 1151 -
270 Witham Town (4) 1145 -
271 Romford (4) 1131 -
272 Sittingbourne (4) 1130 -
272 Glossop North End (4) 1130 -
274 Slimbridge (4) 1126 -
274 Spalding United (4) 1126 -
276 South Park (4) 1124 -
277 Ramsgate (4) 1123 -
278 Droylsden (4) 1116 -
279 Kempston Rovers (4) 1114 -
280 Lincoln United (4) 1112 -
280 Newcastle Town (4) 1112 -
282 Faversham Town (4) 1110 -
283 Mangotsfield United (4) 1105 -
284 Staines Town (4) 1102 -
285 Ashford Town (4) 1101 -
286 Pickering Town FC (4) 1093 -
287 Northwood (4) 1084 -
288 Three Bridges (4) 1080 -
289 Hertford Town (4) 1077 -
290 Wisbech Town FC (4) 1071 -
291 Market Drayton Town (4) 1058 -
292 East Grinstead Town (4) 1053 -
293 FC Romania (4) 1048 -
294 Wantage Town (4) 1045 -
295 Kendal Town (4) 1036 -
296 Barnstaple Town (4) 1014 -

Green indicates that the ranking is above the league level and red indicates below league level