<< Previous month | | Next month >>

April 2019



Rank Club (Step) Points +/-
1 Leyton Orient (1) 1877 -
2 AFC Fylde (1) 1840 -
3 Solihull Moors (1) 1836 2
4 Salford City (1) 1825 1
5 Wrexham (1) 1821 2
6 Barnet FC (1) 1801 -
7 Dover Athletic (1) 1793 6
8 Chesterfield (1) 1786 -
9 Ebbsfleet United (1) 1783 5
10 Eastleigh (1) 1772 1
10 FC Halifax Town (1) 1772 5
12 Bromley (1) 1771 1
13 Harrogate Town (1) 1765 2
13 Stockport County (2) 1765 3
15 Barrow (1) 1758 2
16 Brackley Town (2) 1752 2
17 Dagenham & Redbridge (1) 1751 4
18 Hartlepool United (1) 1748 -
19 Gateshead (1) 1742 7
20 Sutton United (1) 1741 5
21 Torquay United (2) 1729 1
22 Maidenhead United (1) 1725 -
23 Boreham Wood (1) 1723 -
24 Chorley (2) 1710 1
25 Aldershot Town (1) 1701 1
26 Woking (2) 1700 2
27 Spennymoor Town (2) 1679 4
28 Braintree Town (1) 1669 9
28 Blyth Spartans (2) 1669 14
30 Altrincham (2) 1653 5
31 Chelmsford City (2) 1650 4
32 Maidstone United (1) 1649 3
33 Havant & Waterlooville (1) 1646 5
34 Bath City (2) 1642 3
34 York City (2) 1642 6
36 AFC Telford United (2) 1641 2
37 Welling United (2) 1640 1
38 Wealdstone (2) 1627 -
38 Concord Rangers (2) 1627 8
40 Chester (2) 1621 3
40 Dartford (2) 1621 10
42 Southport (2) 1619 1
43 Kidderminster Harriers (2) 1618 5
44 Slough Town (2) 1617 3
44 Bradford Park Avenue (2) 1617 11
46 Boston United (2) 1603 2
46 St Albans City (2) 1603 2
48 Hereford (2) 1590 3
49 Billericay Town (2) 1582 1
50 Leamington (2) 1581 7
51 Oxford City (2) 1580 3
52 Darlington 1883 (2) 1577 4
53 Guiseley (2) 1574 1
54 Farsley Celtic (3) 1573 6
55 Warrington Town (3) 1571 4
55 Hampton & Richmond Borough (2) 1571 5
57 Alfreton Town (2) 1560 7
58 Dulwich Hamlet (2) 1558 6
59 Kettering Town (3) 1557 5
60 Chippenham Town (2) 1551 3
60 Gloucester City (2) 1551 7
62 Hemel Hempstead Town (2) 1549 11
62 South Shields (3) 1549 4
64 Weymouth (3) 1540 1
65 Dorking Wanderers (3) 1539 3
66 King's Lynn Town (3) 1537 1
67 Curzon Ashton (2) 1536 14
68 Truro City (2) 1529 6
69 Taunton Town (3) 1517 -
70 Weston-super-Mare (2) 1515 6
71 Hungerford Town (2) 1502 1
72 Stourbridge (3) 1495 2
73 Eastbourne Borough (2) 1493 -
74 FC United of Manchester (2) 1491 4
75 East Thurrock United (2) 1488 -
76 Gainsborough Trinity (3) 1484 2
77 Metropolitan Police (3) 1481 4
78 Ashton United (2) 1479 2
79 Witton Albion (3) 1476 5
80 Carshalton Athletic (3) 1474 4
81 Poole Town (3) 1473 10
82 Folkestone Invicta (3) 1471 13
83 Buxton (3) 1464 1
84 Salisbury (3) 1456 4
85 Basford United (3) 1455 11
86 Tamworth (3) 1454 6
86 Nantwich Town (3) 1454 9
88 Nuneaton Town (2) 1447 9
89 Leatherhead (3) 1444 -
90 Stratford Town (3) 1441 2
91 Haringey Borough (3) 1440 8
92 Chesham United (3) 1439 4
92 Rushall Olympic (3) 1439 18
92 Alvechurch (3) 1439 10
95 Tonbridge Angels (3) 1437 8
96 Margate (3) 1432 6
97 Hayes & Yeading United (4) 1429 4
97 Merstham (3) 1429 6
99 Worthing (3) 1427 13
100 Biggleswade Town (3) 1425 7
101 Stafford Rangers (3) 1424 11
102 Royston Town (3) 1423 2
103 Bishop's Stortford (3) 1419 16
104 Lancaster City (3) 1415 2
105 Bowers & Pitsea (4) 1409 4
106 Needham Market (3) 1408 25
106 Scarborough Athletic (3) 1408 9
108 Peterborough Sports (4) 1407 12
109 Coalville Town (3) 1405 5
109 AFC Rushden & Diamonds (3) 1405 11
111 Enfield Town (3) 1401 6
112 Brightlingsea Regent (3) 1400 16
113 Bognor Regis Town (3) 1399 15
113 Banbury United (3) 1399 5
113 Hartley Wintney (3) 1399 26
116 Lewes (3) 1395 4
117 Kings Langley (3) 1392 10
118 Hendon (3) 1391 4
119 Farnborough (3) 1390 2
120 Hyde United (3) 1389 5
121 Beaconsfield Town FC (3) 1388 4
121 Harrow Borough (3) 1388 4
123 Hednesford Town (3) 1386 7
124 Whitehawk (3) 1382 3
125 AFC Hornchurch (3) 1378 10
126 Barwell (3) 1377 1
126 Swindon Supermarine (3) 1377 7
128 Wingate & Finchley (3) 1372 3
128 Mickleover Sports (3) 1372 16
130 Hitchin Town (3) 1371 22
131 Whitby Town (3) 1370 7
132 Marine (3) 1369 21
133 Tiverton Town (3) 1367 4
134 Bromsgrove Sporting FC (4) 1364 6
134 Dorchester Town (3) 1364 5
136 Lowestoft Town (3) 1363 15
137 Matlock Town (3) 1359 16
138 Grantham Town (3) 1358 15
138 Cray Wanderers (4) 1358 4
138 St Ives Town (3) 1358 7
141 Basingstoke Town (3) 1356 7
142 Potters Bar Town (3) 1354 11
143 Leiston (3) 1351 26
144 Morpeth Town AFC (4) 1349 3
144 Merthyr Town (3) 1349 6
146 Heybridge Swifts (4) 1347 3
146 Horsham (4) 1347 11
148 Aveley (4) 1346 18
149 Cirencester Town (4) 1345 7
150 Walton Casuals (3) 1344 2
151 Stalybridge Celtic (3) 1341 15
151 Redditch United (3) 1341 3
153 Maldon & Tiptree (4) 1340 3
154 Corby Town (4) 1336 8
154 Wimborne Town (3) 1336 -
156 Bedford Town (4) 1335 2
157 Corinthian-Casuals (3) 1330 8
158 Cheshunt (4) 1325 12
159 Atherton Collieries A.F.C. (4) 1325 9
160 Hastings United (4) 1324 5
161 Leek Town (4) 1317 18
162 Workington (3) 1316 21
162 Bamber Bridge (3) 1316 8
162 Blackfield & Langley FC (4) 1316 14
165 St Neots Town (3) 1313 3
166 Coggeshall Town FC (4) 1312 2
166 Sutton Coldfield Town (4) 1312 3
168 Ramsbottom United (4) 1310 6
169 Cleethorpes Town (4) 1309 3
169 Pontefract Collieries FC (4) 1309 13
171 Cinderford Town (4) 1307 7
172 Bracknell Town FC (4) 1306 -
172 Colne (4) 1306 9
174 Gosport Borough (3) 1303 13
174 Winchester City (4) 1303 2
176 Kingstonian (3) 1301 18
177 Halesowen Town (3) 1298 12
177 Burgess Hill Town (3) 1298 2
179 Moneyfields (4) 1293 13
180 Harlow Town (3) 1289 20
181 Prescot Cables (4) 1285 12
182 Tooting & Mitcham United (4) 1283 3
183 Hythe Town (4) 1282 -
183 Brighouse Town (4) 1282 8
183 Frome Town (3) 1282 22
186 Yate Town (4) 1279 9
187 Didcot Town (4) 1278 8
188 Evesham United (4) 1276 4
189 Radcliffe Borough (4) 1273 4
190 Westfield FC (4) 1268 11
191 Runcorn Linnets FC (4) 1266 10
192 Trafford (4) 1265 4
193 Street FC (4) 1264 16
193 AFC Dunstable (4) 1264 15
195 Marske United FC (4) 1262 10
195 Bury Town (4) 1262 16
195 Ossett United (4) 1262 2
195 Tadcaster Albion (4) 1262 4
199 Marlow (4) 1260 11
200 Sheffield (4) 1257 4
201 Stamford (4) 1253 11
201 Kidsgrove Athletic (4) 1253 10
203 Ashford United (4) 1252 10
204 Cambridge City (4) 1251 4
205 Canvey Island (4) 1250 8
206 Berkhamsted FC (4) 1248 1
206 Bideford (4) 1248 1
208 Hanwell Town (4) 1243 15
208 VCD Athletic (4) 1243 19
210 Frickley Athletic (4) 1242 13
211 Kempston Rovers (4) 1241 19
212 Haywards Heath Town FC (4) 1238 9
213 Thame United (4) 1234 6
214 AFC Sudbury (4) 1233 17
215 Loughborough Dynamo (4) 1231 33
215 Grays Athletic (4) 1231 5
217 Belper Town (4) 1230 22
218 Whyteleafe (4) 1228 5
218 Coleshill Town FC (4) 1228 2
218 Ware (4) 1228 9
221 Tilbury (4) 1226 4
222 Chasetown (4) 1224 1
223 Mossley (4) 1223 6
224 Yaxley FC (4) 1217 20
225 Sevenoaks Town FC (4) 1216 17
226 Phoenix Sports (4) 1214 6
226 Bedworth United (3) 1214 4
228 Thatcham Town FC (4) 1213 2
229 AFC Totton (4) 1212 24
229 Ramsgate (4) 1212 9
231 Staines Town (3) 1210 14
232 Larkhall Athletic (4) 1205 21
232 Barking (4) 1205 -
234 Dereham Town (4) 1203 1
235 Bristol Manor Farm (4) 1202 10
235 Melksham Town FC (4) 1202 14
237 Colwyn Bay (4) 1196 15
238 Greenwich Borough (4) 1195 2
239 Felixstowe & Walton United FC (4) 1194 10
240 Widnes FC (4) 1193 20
241 Brentwood Town (4) 1192 14
242 AFC Mansfield (4) 1191 9
243 Herne Bay (4) 1190 11
244 Whitstable Town (4) 1189 7
245 Stocksbridge Park Steels (4) 1183 5
245 Chalfont St Peter (4) 1183 1
247 Ashford Town (4) 1182 3
247 Welwyn Garden City FC (4) 1182 15
249 Lincoln United (4) 1181 13
250 Great Wakering Rovers (4) 1176 5
251 Bedfont Sports FC (4) 1174 4
251 Soham Town Rangers (4) 1174 -
253 Aylesbury United (4) 1168 12
254 Three Bridges (4) 1167 11
255 Highworth Town FC (4) 1166 7
256 Northwood (4) 1163 7
257 Pickering Town FC (4) 1160 14
257 Witham Town (4) 1160 -
259 Kidlington (4) 1156 7
260 Barton Rovers (4) 1153 3
261 Sittingbourne (4) 1152 2
262 Waltham Abbey (4) 1151 2
263 East Grinstead Town (4) 1145 2
264 Droylsden (4) 1144 9
265 North Leigh (4) 1142 14
265 Faversham Town (4) 1142 5
267 Newcastle Town (4) 1140 13
268 Uxbridge (4) 1139 8
269 Basildon United FC (4) 1138 3
269 Mangotsfield United (4) 1138 15
269 Chipstead (4) 1138 -
272 Spalding United (4) 1132 1
273 South Park (4) 1129 1
274 Romford (4) 1125 14
275 Mildenhall Town (4) 1119 2
275 Hertford Town (4) 1119 3
275 Wisbech Town FC (4) 1119 3
278 Dunstable Town (4) 1115 10
279 FC Romania (4) 1113 1
279 Glossop North End (4) 1113 5
281 Market Drayton Town (4) 1109 4
282 Guernsey (4) 1107 6
283 Paulton Rovers (4) 1097 2
284 Clitheroe (4) 1089 1
285 Carlton Town (4) 1085 3
286 Aylesbury (4) 1082 -
287 Slimbridge (4) 1069 2
288 Egham Town (4) 1062 1
289 Molesey (4) 1057 2
290 Gresley (4) 1050 1
291 Barnstaple Town (4) 1043 1
292 Kendal Town (4) 1017 1
293 Skelmersdale United (4) 1013 1
294 Fleet Town (4) 1001 1

Green indicates that the ranking is above the league level and red indicates below league level