<< Previous month | | Next month >>

December 2018



Rank Club (Step) Points +/-
1 Wrexham (1) 1850 1
2 Leyton Orient (1) 1845 1
3 Barnet FC (1) 1833 -
4 AFC Fylde (1) 1827 1
5 Sutton United (1) 1814 2
6 Solihull Moors (1) 1810 -
7 Salford City (1) 1800 3
7 Ebbsfleet United (1) 1800 1
9 Gateshead (1) 1789 -
10 Dagenham & Redbridge (1) 1774 8
11 Boreham Wood (1) 1772 2
12 Harrogate Town (1) 1764 2
13 Chesterfield (1) 1762 1
14 Bromley (1) 1757 2
15 FC Halifax Town (1) 1754 2
16 Hartlepool United (1) 1748 1
17 Eastleigh (1) 1743 3
17 Woking (2) 1743 4
19 Dover Athletic (1) 1740 -
20 Barrow (1) 1735 4
21 Stockport County (2) 1724 4
22 Aldershot Town (1) 1721 11
23 Torquay United (2) 1717 5
24 Chorley (2) 1707 2
25 Maidstone United (1) 1693 -
26 Maidenhead United (1) 1691 6
27 Brackley Town (2) 1681 5
28 Havant & Waterlooville (1) 1679 -
29 Bradford Park Avenue (2) 1671 2
30 Dartford (2) 1657 3
31 Kidderminster Harriers (2) 1652 1
32 Braintree Town (1) 1642 -
33 Chelmsford City (2) 1640 3
34 Spennymoor Town (2) 1639 4
35 Southport (2) 1633 10
36 Oxford City (2) 1632 11
37 Bath City (2) 1627 2
38 Blyth Spartans (2) 1626 12
38 Chester (2) 1626 2
40 York City (2) 1617 5
40 Altrincham (2) 1617 3
42 AFC Telford United (2) 1613 1
43 Billericay Town (2) 1612 9
44 Guiseley (2) 1610 7
45 Hemel Hempstead Town (2) 1606 3
46 Slough Town (2) 1603 3
47 Welling United (2) 1600 1
48 Wealdstone (2) 1597 15
49 Boston United (2) 1596 2
50 Hereford (2) 1595 7
51 Hampton & Richmond Borough (2) 1593 8
52 St Albans City (2) 1592 5
53 Concord Rangers (2) 1588 8
54 Truro City (2) 1580 1
55 Darlington 1883 (2) 1575 4
56 Chippenham Town (2) 1566 4
57 Leamington (2) 1563 3
58 Kettering Town (3) 1551 2
58 Alfreton Town (2) 1551 4
60 Dulwich Hamlet (2) 1547 7
61 Weymouth (3) 1544 2
62 Stourbridge (3) 1539 7
63 Warrington Town (3) 1538 8
64 Farsley Celtic (3) 1530 8
65 Nuneaton Town (2) 1529 1
66 Curzon Ashton (2) 1525 3
67 Eastbourne Borough (2) 1522 7
68 Taunton Town (3) 1521 2
69 FC United of Manchester (2) 1519 4
70 King's Lynn Town (3) 1512 4
71 Gloucester City (2) 1496 2
71 Ashton United (2) 1496 4
73 Nantwich Town (3) 1493 8
74 Weston-super-Mare (2) 1491 4
75 Gainsborough Trinity (3) 1486 7
75 South Shields (3) 1486 8
77 Metropolitan Police (3) 1478 7
78 Haringey Borough (3) 1473 14
79 Poole Town (3) 1467 4
80 East Thurrock United (2) 1465 2
81 Witton Albion (3) 1457 1
82 Salisbury (3) 1456 5
83 Tamworth (3) 1453 7
84 Dorking Wanderers (3) 1452 4
85 Hungerford Town (2) 1450 1
86 Folkestone Invicta (3) 1447 9
86 Basford United (3) 1447 2
88 Biggleswade Town (3) 1443 13
88 Worthing (3) 1443 12
90 Buxton (3) 1439 9
91 Stratford Town (3) 1435 29
92 Matlock Town (3) 1434 10
93 Lewes (3) 1432 12
94 Wingate & Finchley (3) 1428 2
95 Enfield Town (3) 1427 18
95 Banbury United (3) 1427 3
95 Leiston (3) 1427 6
98 Bognor Regis Town (3) 1424 10
98 Hendon (3) 1424 19
100 Needham Market (3) 1417 11
101 Leatherhead (3) 1416 10
102 Royston Town (3) 1415 12
103 Margate (3) 1414 6
103 Harrow Borough (3) 1414 11
105 Kingstonian (3) 1413 6
106 AFC Rushden & Diamonds (3) 1410 13
106 Scarborough Athletic (3) 1410 12
106 Beaconsfield Town FC (3) 1410 2
109 Grantham Town (3) 1409 4
110 Coalville Town (3) 1408 20
111 Hayes & Yeading United (4) 1407 4
112 Carshalton Athletic (3) 1406 10
113 Whitehawk (3) 1405 4
113 Hyde United (3) 1405 9
115 Tiverton Town (3) 1401 18
116 Chesham United (3) 1396 12
116 Barwell (3) 1396 17
118 Merthyr Town (3) 1393 14
119 Basingstoke Town (3) 1391 9
120 Hitchin Town (3) 1388 9
121 Tonbridge Angels (3) 1384 14
122 Alvechurch (3) 1382 1
122 Bishop's Stortford (3) 1382 7
124 Merstham (3) 1381 15
125 Stalybridge Celtic (3) 1380 -
126 Stafford Rangers (3) 1378 9
127 AFC Hornchurch (3) 1373 -
128 Brightlingsea Regent (3) 1372 21
129 Lancaster City (3) 1371 4
130 Workington (3) 1369 8
130 Rushall Olympic (3) 1369 13
130 Bowers & Pitsea (4) 1369 16
133 Marine (3) 1367 11
134 Whitby Town (3) 1362 4
135 Mickleover Sports (3) 1361 9
135 Cray Wanderers (4) 1361 -
137 Dorchester Town (3) 1359 2
138 Swindon Supermarine (3) 1356 16
139 Hednesford Town (3) 1353 8
140 Walton Casuals (3) 1351 2
140 Hartley Wintney (3) 1351 4
142 Potters Bar Town (3) 1350 5
142 Bedford Town (4) 1350 1
144 Halesowen Town (3) 1349 10
145 Heybridge Swifts (4) 1344 5
146 Kings Langley (3) 1338 8
146 Corby Town (4) 1338 10
148 Corinthian-Casuals (3) 1337 17
149 Peterborough Sports (4) 1334 4
149 Harlow Town (3) 1334 4
151 St Neots Town (3) 1332 16
152 Farnborough (3) 1327 1
153 Moneyfields (4) 1326 4
154 Bamber Bridge (3) 1324 3
155 Hastings United (4) 1318 7
155 North Ferriby United (3) 1318 14
157 St Ives Town (3) 1316 17
158 Frome Town (3) 1312 5
159 Redditch United (3) 1311 7
159 Didcot Town (4) 1311 3
161 Bromsgrove Sporting FC (4) 1308 21
162 Cirencester Town (4) 1307 1
163 Wimborne Town (3) 1306 7
163 Burgess Hill Town (3) 1306 8
165 Maldon & Tiptree (4) 1304 1
165 Aveley (4) 1304 6
167 Hythe Town (4) 1302 20
167 Evesham United (4) 1302 7
169 Lowestoft Town (3) 1301 4
170 Whyteleafe (4) 1297 1
170 Stamford (4) 1297 3
172 Sutton Coldfield Town (4) 1293 5
173 Coggeshall Town FC (4) 1292 8
174 Leek Town (4) 1290 6
175 Morpeth Town AFC (4) 1288 3
176 Gosport Borough (3) 1286 9
176 Horsham (4) 1286 3
178 Ramsbottom United (4) 1282 19
179 Cambridge City (4) 1281 15
180 AFC Sudbury (4) 1280 4
180 Staines Town (3) 1280 20
182 Blackfield & Langley FC (4) 1278 17
183 Yate Town (4) 1275 -
184 Tooting & Mitcham United (4) 1273 6
184 Atherton Collieries A.F.C. (4) 1273 2
186 Marske United FC (4) 1272 19
186 Trafford (4) 1272 15
186 Colne (4) 1272 3
189 Cleethorpes Town (4) 1270 6
190 Prescot Cables (4) 1266 4
190 Lincoln United (4) 1266 19
192 Runcorn Linnets FC (4) 1263 10
193 Canvey Island (4) 1261 19
194 Brighouse Town (4) 1260 23
195 Cheshunt (4) 1257 7
196 Kempston Rovers (4) 1256 10
196 Street FC (4) 1256 15
198 Melksham Town FC (4) 1254 13
199 Bracknell Town FC (4) 1253 2
200 Bury Town (4) 1252 15
201 Frickley Athletic (4) 1250 8
202 Berkhamsted FC (4) 1249 9
203 Cinderford Town (4) 1248 4
203 Tadcaster Albion (4) 1248 8
205 Thame United (4) 1247 5
206 Marlow (4) 1246 14
207 Greenwich Borough (4) 1243 6
207 AFC Totton (4) 1243 1
207 Grays Athletic (4) 1243 16
210 Pontefract Collieries FC (4) 1242 11
211 Chalfont St Peter (4) 1239 12
212 Kidsgrove Athletic (4) 1238 5
212 Winchester City (4) 1238 6
214 Bideford (4) 1236 -
215 Bedworth United (3) 1234 -
215 Bristol Manor Farm (4) 1234 13
217 Radcliffe Borough (4) 1233 13
218 Coleshill Town FC (4) 1232 5
219 Phoenix Sports (4) 1231 23
220 Haywards Heath Town FC (4) 1226 19
221 AFC Dunstable (4) 1225 19
222 Ashford Town (4) 1224 2
223 Sheffield (4) 1218 2
224 Pickering Town FC (4) 1214 4
224 Westfield FC (4) 1214 7
224 Yaxley FC (4) 1214 10
224 Brentwood Town (4) 1214 10
228 Bedfont Sports FC (4) 1211 8
229 Colwyn Bay (4) 1210 17
230 Witham Town (4) 1209 35
230 Ramsgate (4) 1209 23
232 Basildon United FC (4) 1207 13
232 Tilbury (4) 1207 15
234 Thatcham Town FC (4) 1205 13
235 Welwyn Garden City FC (4) 1203 11
236 Sevenoaks Town FC (4) 1202 9
237 Belper Town (4) 1201 4
237 VCD Athletic (4) 1201 1
239 Whitstable Town (4) 1198 26
239 Great Wakering Rovers (4) 1198 10
241 Barking (4) 1196 1
242 Ossett United (4) 1193 10
243 Chasetown (4) 1192 22
243 Three Bridges (4) 1192 37
243 Ware (4) 1192 12
246 Loughborough Dynamo (4) 1188 19
246 Aylesbury United (4) 1188 3
248 Newcastle Town (4) 1187 11
249 Ashford United (4) 1184 28
249 AFC Mansfield (4) 1184 13
249 Mossley (4) 1184 2
249 Hanwell Town (4) 1184 4
253 Droylsden (4) 1183 9
253 Widnes FC (4) 1183 3
255 Herne Bay (4) 1181 -
255 Larkhall Athletic (4) 1181 2
255 Highworth Town FC (4) 1181 15
258 Waltham Abbey (4) 1177 3
259 Spalding United (4) 1173 1
260 Felixstowe & Walton United FC (4) 1172 20
261 Dereham Town (4) 1169 18
262 Stocksbridge Park Steels (4) 1168 7
263 Dunstable Town (4) 1167 12
264 FC Romania (4) 1165 11
265 Hertford Town (4) 1163 5
266 Sittingbourne (4) 1161 13
267 Wisbech Town FC (4) 1157 1
267 Soham Town Rangers (4) 1157 3
269 Barton Rovers (4) 1154 10
270 Uxbridge (4) 1153 23
270 Kidlington (4) 1153 8
272 Northwood (4) 1151 -
273 Mildenhall Town (4) 1146 8
274 Carlton Town (4) 1142 3
275 Chipstead (4) 1140 8
276 Faversham Town (4) 1138 1
276 East Grinstead Town (4) 1138 11
278 Paulton Rovers (4) 1136 7
279 Guernsey (4) 1133 2
280 Market Drayton Town (4) 1131 8
281 Clitheroe (4) 1126 19
282 Egham Town (4) 1124 13
283 Romford (4) 1118 11
283 Gresley (4) 1118 5
283 Glossop North End (4) 1118 3
286 South Park (4) 1116 2
287 North Leigh (4) 1114 4
288 Mangotsfield United (4) 1111 7
289 Aylesbury (4) 1097 2
290 Slimbridge (4) 1079 3
291 Kendal Town (4) 1071 2
292 Skelmersdale United (4) 1068 2
293 Molesey (4) 1062 1
294 Fleet Town (4) 1057 4
295 Barnstaple Town (4) 1032 -

Green indicates that the ranking is above the league level and red indicates below league level