<< Previous month | | Next month >>

September 2019



Rank Club (Step) Points +/-
231 AFC Sudbury (4) 1213 17
232 Daventry Town (4) 1204 10
233 Aylesbury United (4) 1203 7
234 Welwyn Garden City FC (4) 1202 2
235 Bedworth United (4) 1199 1
236 Kempston Rovers (4) 1198 27
236 Yaxley FC (4) 1198 2
236 Chalfont St Peter (4) 1198 6
236 Barton Rovers (4) 1198 18
240 Larkhall Athletic (4) 1197 9
240 Phoenix Sports (4) 1197 25
242 Widnes FC (4) 1195 4
243 Dereham Town (4) 1193 12
243 Stocksbridge Park Steels (4) 1193 1
245 Staines Town (4) 1192 6
245 Whitstable Town (4) 1192 3
245 Soham Town Rangers (4) 1192 4
248 Barking (4) 1188 2
249 Great Wakering Rovers (4) 1187 9
250 Frickley Athletic (4) 1185 5
251 AFC Totton (4) 1184 7
251 Coleshill Town FC (4) 1184 14
251 Felixstowe & Walton United FC (4) 1184 6
254 Herne Bay (4) 1183 3
255 Willand Rovers (4) 1180 3
256 Highworth Town FC (4) 1178 4
257 Melksham Town FC (4) 1177 7
258 Brentwood Town (4) 1174 3
258 Kidlington (4) 1174 10
260 Ramsgate (4) 1172 18
261 Hullbridge Sports (4) 1170 7
262 Worksop Town (4) 1168 4
263 Chipstead (4) 1160 17
263 Waltham Abbey (4) 1160 1
265 Bedfont Sports FC (4) 1159 11
266 North Leigh (4) 1158 5
267 Witham Town (4) 1157 -
268 Droylsden (4) 1155 1
269 Paulton Rovers (4) 1154 19
270 Carlton Town (4) 1152 14
271 Three Bridges (4) 1151 1
271 Uxbridge (4) 1151 11
273 Mangotsfield United (4) 1145 10
274 Guernsey (4) 1144 11
274 Lincoln United (4) 1144 5
276 Spalding United (4) 1143 7
277 Northwood (4) 1140 -
278 South Park (4) 1139 3
279 Ashford Town (4) 1136 5
280 Sittingbourne (4) 1135 14

Green indicates that the ranking is above the league level and red indicates below league level