<< Previous month | | Next month >>

January 2019



Rank Club (Step) Points +/-
199 AFC Dunstable (4) 1250 22
199 Marske United FC (4) 1250 13
201 Bury Town (4) 1249 1
202 AFC Totton (4) 1248 5
202 Tadcaster Albion (4) 1248 1
202 Prescot Cables (4) 1248 12
205 Westfield FC (4) 1246 19
206 Staines Town (3) 1245 26
207 Berkhamsted FC (4) 1242 5
208 Pontefract Collieries FC (4) 1241 2
209 Sheffield (4) 1240 14
210 Cinderford Town (4) 1239 7
210 Bedworth United (3) 1239 5
212 Phoenix Sports (4) 1235 7
212 Ashford Town (4) 1235 10
214 Lincoln United (4) 1234 24
215 Radcliffe Borough (4) 1232 2
216 Street FC (4) 1231 20
217 Kidsgrove Athletic (4) 1230 5
218 Melksham Town FC (4) 1229 20
219 Ossett United (4) 1227 23
220 Coleshill Town FC (4) 1220 2
220 Bristol Manor Farm (4) 1220 5
222 Sevenoaks Town FC (4) 1218 14
222 Grays Athletic (4) 1218 15
224 Ramsgate (4) 1216 6
224 Witham Town (4) 1216 6
226 Haywards Heath Town FC (4) 1215 6
227 Chalfont St Peter (4) 1214 16
227 Ashford United (4) 1214 22
229 Greenwich Borough (4) 1213 22
230 Colwyn Bay (4) 1210 1
230 Chasetown (4) 1210 13
232 Mossley (4) 1208 17
233 VCD Athletic (4) 1206 4
233 Highworth Town FC (4) 1206 22
235 Tilbury (4) 1205 3
236 Ware (4) 1203 7
237 Barking (4) 1201 4
238 Loughborough Dynamo (4) 1200 8
239 Widnes FC (4) 1199 14
239 Basildon United FC (4) 1199 7
241 Brentwood Town (4) 1198 17
242 Aylesbury United (4) 1196 4
243 Herne Bay (4) 1195 12
243 Pickering Town FC (4) 1195 19
245 Welwyn Garden City FC (4) 1193 10
246 Yaxley FC (4) 1192 22
247 Thatcham Town FC (4) 1189 13
248 Larkhall Athletic (4) 1187 7

Green indicates that the ranking is above the league level and red indicates below league level