<< Previous month | | Next month >>

January 2024



Rank Club (Step) Points +/-
1 Chesterfield (1) 1927 -
2 Bromley (1) 1844 -
3 Barnet FC (1) 1798 -
4 Gateshead (1) 1780 -
5 Solihull Moors (1) 1778 -
6 Altrincham (1) 1777 3
7 Oldham Athletic (1) 1776 1
8 Southend United (1) 1771 4
9 FC Halifax Town (1) 1766 2
10 Rochdale (1) 1763 2
11 Aldershot Town (1) 1751 -
12 Eastleigh (1) 1741 3
13 Wealdstone (1) 1733 1
14 Yeovil Town (2) 1731 2
15 Boreham Wood (1) 1730 2
16 Hartlepool (1) 1717 1
17 Maidenhead United (1) 1703 -
18 York City (1) 1701 2
19 Woking (1) 1696 2
20 Dagenham & Redbridge (1) 1695 1
21 AFC Fylde (1) 1693 3
22 Dorking Wanderers (1) 1682 -
23 Kidderminster Harriers (1) 1673 6
24 Scunthorpe United (2) 1672 4
25 Tamworth (2) 1669 4
26 Maidstone United (2) 1659 1
27 Torquay United (2) 1650 4
28 Ebbsfleet United (1) 1647 -
29 Chester (2) 1646 4
30 Chorley (2) 1640 4
31 Chelmsford City (2) 1634 6
32 Worthing (2) 1633 3
33 Curzon Ashton (2) 1628 -
34 Brackley Town (2) 1627 6
35 Alfreton Town (2) 1624 4
36 Scarborough Athletic (2) 1615 2
37 Hampton & Richmond Borough (2) 1612 6
38 Oxford City (1) 1608 6
39 Boston United (2) 1607 2
40 Bath City (2) 1591 2
40 Hereford (2) 1591 5
40 Braintree Town (2) 1591 4
43 Hornchurch FC (3) 1584 2
43 St Albans City (2) 1584 14
45 Chippenham Town (2) 1580 3
46 Weston-super-Mare (2) 1576 1
47 Warrington Town (2) 1572 11
48 Aveley (2) 1570 13
49 Slough Town (2) 1568 3
50 Peterborough Sports (2) 1566 1

Green indicates that the ranking is above the league level and red indicates below league level